Riding
Loading...
Algoma – Manitoulin – Kapuskasing (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35002 |
| Census Population : | 74,828 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Algoma – Manitoulin (1996) | 72% |
| Timmins – James Bay (1996) | 28% |
| Nickel Belt (1996) | 0% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 74,828 | $99,953 | 58,857 | 36,421 | 61.9% | NDP-Cons | 21.4% | 7,756 | 221 | 35.1 | 36.9% | 48.6% |
| 2008 GE | 77,961 | $97,228 | 59,595 | 33,691 | 56.5% | NDP-Lib | 13.0% | 4,347 | 214 | 20.3 | 27.9% | 41.2% |
| 2006 GE | 82,340 | $90,628 | 60,311 | 38,596 | 64.0% | Lib-NDP | 3.7% | 1,408 | 213 | 6.6 | 14.8% | 35.5% |
| 2004 GE | 82,340 | $88,542 | 60,820 | 35,120 | 57.7% | Lib-NDP | 9.2% | 3,225 | 212 | 15.2 | 17.7% | 36.8% |
| 2000 Tr | 82,340 | 60,737 | 34,440 | 56.7% | Lib-CA | 33.2% | 11,429 | 35.4% | 47.9% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| NDP | 18,747 | 51.7% | 31.9% | HUGHES, Carol | x | y | F | Hanmer, Ont. | Parliamentarian | |
| Cons | 10,991 | 30.3% | 18.7% | STURGEON, Ray | M | Thessalon, Ont. | Consultant | |||
| Lib | 5,374 | 14.8% | 9.1% | CLOUTIER, François | M | Moonbeam, Ont. | Interpreter | |||
| Grn | 1,130 | 3.1% | 1.9% | REKMANS, Lorraine | y | F | Osgoode, Ont. | Journalist | ||
| NV | 21,609 | 36.7% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| NDP | 15,249 | 45.5% | 25.6% | HUGHES, Carol | y | F | Hanmer, Ont. | Representative | ||
| Lib | 10,902 | 32.5% | 18.3% | ST. DENIS, Brent | x | y | M | Spanish, Ont. | Parliamentarian | |
| Cons | 5,914 | 17.6% | 9.9% | MUSGROVE, Dianne | F | Birch Island, Ont. | Registered Practical Nurse | |||
| Grn | 1,451 | 4.3% | 2.4% | REKMANS, Lorraine | F | Osgoode, Ont. | Journalist | |||
| NV | 25,904 | 43.5% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 14,652 | 38.2% | 24.3% | ST. DENIS, Brent | x | y | M | Elliot Lake, Ont. | Parliamentarian | |
| NDP | 13,244 | 34.5% | 22.0% | HUGHES, Carol | y | F | Elliot Lake, Ont. | Canadian Labour Congress Representative | ||
| Cons | 8,957 | 23.3% | 14.9% | WEST, Ian | y | M | Belle River, Ont. | Student | ||
| Grn | 1,025 | 2.7% | 1.7% | HUTCHINSON, Sarah | F | Sandfield, Ont. | Resort Operator | |||
| 1stP | 338 | 0.9% | 0.6% | MORIN, Will | M | Cutler, Ont. | Teacher | |||
| Ind | 164 | 0.4% | 0.3% | POLMATEER, Donald Milton | M | Elliot Lake, Ont. | Heavy Duty Equipment Mechanic | |||
| NV | 21,715 | 36.0% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 14,276 | 40.9% | 23.5% | ST. DENIS, Brent | x | y | M | Elliot Lake, Ont | Parliamentarian | |
| NDP | 11,051 | 31.7% | 18.2% | HUGHES, Carol | F | Elliot Lake, Ont | Secretary | |||
| Cons | 8,093 | 23.2% | 13.3% | ARMSTRONG, Blaine | M | Gore Bay, Ont | Lawyer | |||
| Grn | 1,449 | 4.2% | 2.4% | KILLEN, Lindsay | M | Elliot Lake, Ont | Teacher | |||
| NV | 25,700 | 42.3% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 18,572 | 53.9% | 30.6% | |||||||
| CA | 7,143 | 20.7% | 11.8% | |||||||
| NDP | 6,380 | 18.5% | 10.5% | |||||||
| PC | 2,060 | 6.0% | 3.4% | |||||||
| Oth | 285 | 0.8% | 0.5% | |||||||
| NV | 26,297 | 43.3% | Non-Voters | |||||||

