Riding
Loading...
Verchères – Les Patriotes (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 24074 |
| Census Population : | 104,355 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Verchères – Les-Patriotes (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 104,355 | $88,068 | 80,472 | 57,473 | 71.4% | NDP-BQ | 6.9% | 3,921 | 223 | 17.6 | 33.9% | 34.7% |
| 2008 GE | 97,726 | $83,267 | 76,596 | 55,048 | 71.9% | BQ-Lib | 34.5% | 18,731 | 212 | 88.4 | 35.4% | 36.6% |
| 2006 GE | 89,209 | $76,664 | 74,053 | 53,414 | 72.1% | BQ-Cons | 35.6% | 18,771 | 196 | 95.8 | 48.7% | 49.3% |
| 2004 GE | 89,209 | $74,238 | 72,082 | 50,214 | 69.7% | BQ-Lib | 47.4% | 23,375 | 184 | 127.0 | 62.0% | 63.9% |
| 2000 Tr | 89,209 | 66,920 | 43,875 | 65.6% | BQ-Lib | 26.4% | 11,579 | 49.0% | 50.1% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| NDP | 24,514 | 43.3% | 30.5% | HASSAINIA, Sana | F | Montréal, Que. | Chargée de projet | |||
| BQ | 20,593 | 36.4% | 25.6% | MALO, Luc | x | y | M | Sainte-Julie, Que. | Parlementaire | |
| Lib | 5,352 | 9.5% | 6.7% | THERRIEN-PÉLOQUIN, Pier-Luc | M | Montréal, Que. | Étudiante | |||
| Cons | 4,884 | 8.6% | 6.1% | ALFARO, Rodrigue (Rodrigo) | y | M | Sainte-Julie, Que. | Gestionnaire | ||
| Grn | 1,259 | 2.2% | 1.6% | LAPIERRE, Thomas | M | Westmount, Que. | Auteur | |||
| NV | 22,839 | 28.4% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| BQ | 27,602 | 50.8% | 36.0% | MALO, Luc | x | y | M | Contrecoeur, Que. | Parlementaire | |
| Lib | 8,871 | 16.3% | 11.6% | FOURNIER, François | M | Montréal, Que. | Étudiant | |||
| NDP | 8,388 | 15.5% | 11.0% | FORTIN, Raphaël | M | Montréal, Que. | responsable maison d'accueil | |||
| Cons | 7,742 | 14.3% | 10.1% | DUSSAULT, Benoît | M | Brossard, Que. | Directeur d'école secondaire | |||
| Grn | 1,679 | 3.1% | 2.2% | MOREL, Annie | F | Montréal, Que. | Adjointe Administrative TI | |||
| NV | 21,548 | 28.1% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| BQ | 30,250 | 57.4% | 40.8% | MALO, Luc | M | Contrecoeur, Que. | Corporate Advisor | |||
| Cons | 11,479 | 21.8% | 15.5% | RACICOT, Jean-Félix | M | Varennes, Que. | Lawyer | |||
| Lib | 4,602 | 8.7% | 6.2% | WOODS, Alanna | F | Saint-Lambert, Que. | Communications Officer | |||
| NDP | 4,293 | 8.2% | 5.8% | VALLÉE, Simon | y | M | Boucherville, Que. | Student | ||
| Grn | 2,047 | 3.9% | 2.8% | DANIS, Carl | M | Boucherville, Que. | Cook | |||
| NV | 20,639 | 27.9% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| BQ | 33,333 | 67.6% | 46.2% | BERGERON, Stéphane | x | y | M | Varennes, QC | Parliamentarian | |
| Lib | 9,958 | 20.2% | 13.8% | TOUSIGNANT, Nathalie | F | Boucherville, QC | Marketing Analyst | |||
| Cons | 2,750 | 5.6% | 3.8% | RÉMILLARD, Francis-Pierre | M | Brossard, QC | Trainee Notary | |||
| NDP | 1,815 | 3.7% | 2.5% | VALLÉE, Simon | M | Boucherville, QC | Student | |||
| Grn | 975 | 2.0% | 1.4% | MORLIGHEM, Philippe | M | Montréal, QC | Educator | |||
| Marj | 463 | 0.9% | 0.6% | DROUIN, Sébastien | M | Verchères, QC | Freelance Photographer | |||
| NV | 21,868 | 30.3% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| BQ | 24,203 | 55.2% | 36.2% | |||||||
| Lib | 12,624 | 28.8% | 18.9% | |||||||
| PC | 2,712 | 6.2% | 4.1% | |||||||
| CA | 2,218 | 5.1% | 3.3% | |||||||
| Oth | 1,313 | 3.0% | 2.0% | |||||||
| NDP | 805 | 1.8% | 1.2% | |||||||
| NV | 23,045 | 34.4% | Non-Voters | |||||||

