Riding
Loading...
Shefford (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 24069 |
| Census Population : | 107,522 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Shefford (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 107,522 | $90,956 | 84,666 | 54,852 | 64.8% | NDP-BQ | 27.7% | 14,960 | 230 | 65.0 | 36.4% | 42.1% |
| 2008 GE | 100,000 | $86,480 | 81,651 | 51,552 | 63.1% | BQ-Lib | 21.4% | 10,840 | 221 | 49.0 | 23.2% | 30.3% |
| 2006 GE | 94,939 | $79,318 | 78,345 | 52,295 | 66.7% | BQ-Cons | 18.3% | 9,425 | 202 | 46.7 | 19.7% | 38.4% |
| 2004 GE | 94,939 | $77,209 | 77,134 | 48,556 | 63.0% | BQ-Lib | 6.9% | 3,243 | 197 | 16.5 | 38.7% | 43.3% |
| 2000 Tr | 94,939 | 68,562 | 44,270 | 64.6% | Lib-BQ | 1.7% | 739 | 41.6% | 42.4% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| NDP | 27,575 | 51.1% | 32.6% | GENEST, Réjean | M | Granby, Que. | Jardinier | |||
| BQ | 12,615 | 23.4% | 14.9% | VINCENT, Robert | x | y | M | Granby, Que. | Parlementaire | |
| Cons | 7,908 | 14.7% | 9.3% | LECLERC, Mélisa | F | Gatineau, Que. | Directrice adjointe des communications | |||
| Lib | 4,855 | 9.0% | 5.7% | DEMERS, Bernard | y | M | Montréal, Que. | Administrateur | ||
| Grn | 1,022 | 1.9% | 1.2% | DAOUST, Patrick | M | Montréal, Que. | Président Innium Technologies Inc. | |||
| NV | 29,612 | 35.0% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| BQ | 21,650 | 42.8% | 26.5% | VINCENT, Robert | x | y | M | Granby, Que. | Parlementaire | |
| Lib | 10,810 | 21.4% | 13.2% | DEMERS, Bernard | M | Montréal, Que. | Psychologue | |||
| Cons | 9,927 | 19.6% | 12.2% | LAMBERT, Jean | y | M | Bromont, Que. | Relationniste | ||
| NDP | 6,323 | 12.5% | 7.7% | GNOCCHINI MESSIER, Simon | M | Bromont, Que. | Représentant de matériels didactiques | |||
| Grn | 1,848 | 3.7% | 2.3% | CHAMPAGNE, Michel M. | y | M | Bromont, Que. | Agriculteur biologique | ||
| NV | 30,099 | 36.9% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| BQ | 22,159 | 43.1% | 28.3% | VINCENT, Robert | x | y | M | Granby, Que. | Parliamentarian | |
| Cons | 12,734 | 24.8% | 16.3% | LAMBERT, Jean | M | Bromont, Que. | Public Relations Officer | |||
| Lib | 12,043 | 23.4% | 15.4% | ST-JACQUES, Diane | y | F | Granby, Que. | Tourism Development Commissioner | ||
| NDP | 2,431 | 4.7% | 3.1% | MAUNDCOTE, Paula | F | Granby, Que. | Informal Caregiver and Advocate | |||
| Grn | 2,061 | 4.0% | 2.6% | BRIÈRE, Francine | y | F | Marieville, Que. | Homemaker | ||
| NV | 26,050 | 33.3% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| BQ | 21,968 | 46.6% | 28.5% | VINCENT, Robert | M | Granby, QC | Union Advisor | |||
| Lib | 18,725 | 39.7% | 24.3% | ST-JACQUES, Diane | x | y | F | Granby, QC | Parliamentarian | |
| Cons | 3,732 | 7.9% | 4.8% | PARENTEAU, Jacques | y | M | Chambly, QC | Electrical Engineer | ||
| Grn | 1,571 | 3.3% | 2.0% | BRIÈRE, Francine | F | Marieville, QC | President | |||
| NDP | 1,146 | 2.4% | 1.5% | BISSON, Sonia | F | Windsor, QC | Student | |||
| NV | 28,578 | 37.0% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 20,248 | 45.7% | 29.5% | |||||||
| BQ | 19,509 | 44.1% | 28.5% | |||||||
| CA | 1,839 | 4.2% | 2.7% | |||||||
| PC | 1,488 | 3.4% | 2.2% | |||||||
| Oth | 810 | 1.8% | 1.2% | |||||||
| NDP | 376 | 0.8% | 0.5% | |||||||
| NV | 24,292 | 35.4% | Non-Voters | |||||||

