Riding
Loading...
Montmagny – L'Islet – Kamouraska – Rivière-du-Loup (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 24058 |
| Census Population : | 97,261 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Kamouraska – Rivière-du-Loup – Témiscouata – Les Basques (1996) | 56% |
| Bellechasse – Etchemins – Montmagny – L'Islet (1996) | 44% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 97,261 | $87,228 | 78,969 | 48,222 | 61.1% | NDP-Cons | 0.0% | 9 | 255 | 0.0 | 16.3% | 30.6% |
| 2009 By | 97,492 | $86,257 | 77,877 | 28,766 | 36.9% | Cons-BQ | 5.0% | 1,425 | 255 | 5.6 | 29.5% | 37.9% |
| 2008 GE | 97,492 | $84,417 | 78,377 | 45,057 | 57.5% | BQ-Cons | 15.4% | 6,854 | 253 | 27.1 | 30.7% | 40.6% |
| 2006 GE | 97,126 | $79,280 | 78,382 | 46,659 | 59.5% | BQ-Cons | 27.4% | 12,588 | 254 | 49.6 | 38.4% | 47.9% |
| 2004 GE | 97,126 | $77,868 | 78,473 | 45,206 | 57.6% | BQ-Lib | 27.5% | 12,203 | 248 | 49.2 | 48.0% | 55.0% |
| 2000 Tr | 97,126 | 75,497 | 44,013 | 58.3% | BQ-Lib | 9.4% | 4,140 | 42.4% | 45.1% | |||
| Natl Rank | Reg Rank | Prov Rank | Loc Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Characteristic | Value | Top | Bot. | Top | Bot. | Top | Bot. | Top | Bot. | |
Total Population | Short Form | |||||||||
| 2011 | ||||||||||
| SF: Total population | 97,261 | 222 | 87 | |||||||
| 2006 | ||||||||||
| SF: Total population | 97,495 | 209 | 100 | 148 | 148 | 52 | 24 | 1 | 4 | |
| 2001 | ||||||||||
| SF: Total population | 97,130 | 198 | 108 | 138 | 138 | 45 | 31 | 1 | 4 | |
Age | Short Form | |||||||||
| 2006 | ||||||||||
| SF: Median age of the population | 45.6 | 23 | 287 | 15 | 168 | 13 | 64 | 4 | 1 | |
| SF: % of the population aged 15 and over | 85.80% | 58 | 258 | 35 | 151 | 23 | 56 | 4 | 2 | |
Marital Status | Short Form | |||||||||
| 2006 | ||||||||||
| SF: Total population 15 years and over by common-law status | 83,005 | 195 | 114 | 137 | 137 | 47 | 29 | 1 | 4 | |
| SF: Not in a common-law relationship | 78.79% | 274 | 35 | 148 | 34 | 42 | 34 | 1 | 4 | |
| SF: In a common-law relationship | 21.20% | 36 | 273 | 35 | 147 | 35 | 41 | 4 | 1 | |
| SF: Total population 15 years and over by legal marital status | 83,000 | 195 | 114 | 137 | 137 | 47 | 29 | 1 | 4 | |
| SF: Never married (single) | 43.26% | 51 | 258 | 39 | 143 | 35 | 41 | 4 | 1 | |
| SF: Legally married (and not separated) | 38.62% | 248 | 61 | 131 | 51 | 30 | 46 | 1 | 4 | |
| SF: Divorced | 8.39% | 110 | 199 | 78 | 104 | 69 | 7 | 3 | 2 | |
| SF: Widowed | 8.01% | 34 | 275 | 18 | 164 | 9 | 67 | 3 | 2 | |
| SF: Separated, but still legally married | 1.73% | 295 | 14 | 168 | 14 | 63 | 13 | 2 | 3 | |
| 2001 | ||||||||||
| SF: Total population 15 years and over by legal marital status | 81,170 | 166 | 140 | 117 | 117 | 36 | 40 | 1 | 4 | |
| SF: Legally married (and not separated) | 42.07% | 245 | 64 | 130 | 52 | 32 | 44 | 1 | 4 | |
| SF: Never married (single) | 40.85% | 49 | 260 | 38 | 144 | 31 | 45 | 4 | 1 | |
| SF: Widowed | 8.05% | 41 | 268 | 22 | 160 | 12 | 64 | 3 | 2 | |
| SF: Divorced | 7.35% | 146 | 163 | 99 | 83 | 72 | 4 | 3 | 2 | |
| SF: Separated, but still legally married | 1.68% | 304 | 5 | 177 | 5 | 73 | 3 | 4 | 1 | |
Families | Short Form | |||||||||
| 2006 | ||||||||||
| SF: Total families | 28,130 | 185 | 124 | 129 | 129 | 42 | 34 | 1 | 4 | |
| SF: Married couples | 55.44% | 254 | 55 | 132 | 50 | 26 | 50 | 1 | 4 | |
| SF: Common-law couples | 31.39% | 32 | 277 | 32 | 150 | 32 | 44 | 3 | 2 | |
| SF: Total lone-parent families | 13.19% | 236 | 73 | 142 | 40 | 67 | 9 | 4 | 1 | |
| SF: Lone-parent families - Female parent | 10.15% | 242 | 67 | 143 | 39 | 64 | 12 | 4 | 1 | |
| SF: Lone-parent families - Male parent | 3.04% | 167 | 142 | 108 | 74 | 67 | 9 | 4 | 1 | |
| SF: Average number of persons per census family | 2.8 | 271 | 109 | 163 | 64 | 60 | 42 | 3 | 4 | |
| SF: Average number of persons in married-couple families | 2.8 | 294 | 48 | 172 | 27 | 66 | 24 | 2 | 4 | |
| SF: Average number of persons in common-law-couple families | 3.0 | 48 | 293 | 35 | 174 | 27 | 70 | 3 | 4 | |
| SF: Average number of persons in lone-parent families | 2.4 | 305 | 61 | 180 | 38 | 74 | 30 | 4 | 4 | |
| SF: Average number of persons in female lone-parent families | 2.4 | 306 | 49 | 181 | 28 | 75 | 23 | 4 | 4 | |
| SF: Average number of persons in male lone-parent families | 2.4 | 236 | 203 | 144 | 121 | 58 | 51 | 2 | 3 | |
| SF: Total private households | 41,020 | 158 | 151 | 107 | 107 | 46 | 30 | 1 | 4 | |
| SF: Households containing a couple (married or common-law) without children | 32.87% | 68 | 241 | 31 | 151 | 11 | 65 | 2 | 3 | |
| SF: One-person households | 29.27% | 85 | 224 | 58 | 124 | 38 | 38 | 3 | 2 | |
| SF: Households containing a couple (married or common-law) with children | 25.95% | 210 | 99 | 125 | 57 | 40 | 36 | 1 | 4 | |
| SF: Other household types | 11.91% | 280 | 29 | 163 | 19 | 69 | 7 | 4 | 1 | |
| SF: Average household size | 2.3 | 265 | 88 | 150 | 150 | 53 | 41 | 3 | 3 | |
| 2001 | ||||||||||
| SF: Total families | 27,390 | 178 | 128 | 124 | 124 | 35 | 41 | 1 | 4 | |
| SF: Total couple families by family structure | 87.06% | 73 | 236 | 45 | 137 | 9 | 67 | 1 | 4 | |
| SF: Married couples | 61.35% | 240 | 69 | 120 | 62 | 16 | 60 | 1 | 4 | |
| SF: Common-law couples | 25.72% | 46 | 263 | 43 | 139 | 43 | 33 | 4 | 1 | |
| SF: Total lone-parent families | 12.94% | 236 | 73 | 137 | 45 | 67 | 9 | 4 | 1 | |
| SF: Lone-parent families - Female parent | 10.35% | 239 | 70 | 136 | 46 | 62 | 14 | 4 | 1 | |
| SF: Lone-parent families - Male parent | 2.61% | 203 | 106 | 128 | 54 | 71 | 5 | 4 | 1 | |
| SF: Average number of persons per census family | 2.9 | 251 | 133 | 150 | 82 | 54 | 49 | 3 | 4 | |
Mobility | Long Form | |||||||||
| 2006 | ||||||||||
| LF: Total population 1 year and over by mobility status 1 year ago | 94,340 | 212 | 97 | 151 | 151 | 55 | 21 | 1 | 4 | |
| LF: Lived at the same address 1 year ago | 89.70% | 53 | 256 | 33 | 149 | 18 | 58 | 3 | 2 | |
| LF: Moved within municipality in last year | 5.08% | 240 | 69 | 131 | 51 | 48 | 28 | 4 | 1 | |
| LF: Moved within province/territory in last year | 5.05% | 76 | 233 | 49 | 133 | 24 | 52 | 1 | 4 | |
| LF: Lived in a different country 1 year ago | 0.10% | 284 | 25 | 164 | 18 | 60 | 16 | 2 | 3 | |
| LF: Lived in a different province or territory 1 year ago | 0.06% | 306 | 3 | 179 | 3 | 73 | 3 | 4 | 1 | |
| LF: Total population 5 years and over by mobility status 5 years ago | 90,735 | 213 | 96 | 152 | 152 | 56 | 20 | 1 | 4 | |
| LF: Lived at the same address 5 years ago | 71.38% | 26 | 283 | 7 | 175 | 7 | 69 | 3 | 2 | |
| LF: Moved within province/territory in last 5 years | 14.23% | 97 | 212 | 71 | 111 | 31 | 45 | 1 | 4 | |
| LF: Moved within municipality in last 5 years | 13.69% | 271 | 38 | 168 | 14 | 67 | 9 | 3 | 2 | |
| LF: Lived in a different province or territory 5 years ago | 0.35% | 302 | 7 | 175 | 7 | 69 | 7 | 4 | 1 | |
| LF: Lived in a different country 5 years ago | 0.35% | 295 | 14 | 172 | 10 | 67 | 9 | 2 | 3 | |
Citizenship | Long Form | |||||||||
| 2006 | ||||||||||
| LF: Total population by citizenship | 95,185 | 212 | 97 | 151 | 151 | 55 | 21 | 1 | 4 | |
| LF: Canadian citizens | 99.69% | 8 | 301 | 5 | 177 | 5 | 71 | 2 | 3 | |
| LF: Canadian citizens age 18 and over | 80.46% | 16 | 293 | 13 | 169 | 13 | 63 | 4 | 1 | |
| LF: Canadian citizens under age 18 | 19.23% | 224 | 85 | 127 | 55 | 44 | 32 | 1 | 4 | |
| LF: Not Canadian citizens | 0.31% | 301 | 8 | 177 | 5 | 71 | 5 | 3 | 2 | |
| LF: Total population 15 years and over by generation status | 80,745 | 202 | 107 | 144 | 144 | 50 | 26 | 1 | 4 | |
| LF: 3rd generation or more | 98.28% | 2 | 307 | 2 | 180 | 2 | 74 | 1 | 4 | |
| LF: 2nd generation | 0.95% | 304 | 5 | 177 | 5 | 71 | 5 | 3 | 2 | |
| LF: 1st generation | 0.77% | 306 | 3 | 179 | 3 | 73 | 3 | 3 | 2 | |
Immigrant Status | Long Form | |||||||||
| 2006 | ||||||||||
| LF: Total population by immigrant status | 95,185 | 212 | 97 | 151 | 151 | 55 | 21 | 1 | 4 | |
| LF: Non-immigrant population | 99.23% | 3 | 306 | 3 | 179 | 3 | 73 | 2 | 3 | |
| LF: Immigrant population | 0.70% | 306 | 3 | 179 | 3 | 73 | 3 | 3 | 2 | |
| LF: Non-permanent residents | 0.07% | 284 | 25 | 161 | 21 | 56 | 20 | 3 | 2 | |
| LF: Immigrated before 1991 | 0.33% | 306 | 3 | 179 | 3 | 73 | 3 | 3 | 2 | |
| LF: Immigrated 2001 to 2006 | 0.20% | 292 | 17 | 173 | 9 | 69 | 7 | 2 | 3 | |
| LF: Immigrated 1991 to 2000 | 0.17% | 300 | 9 | 178 | 4 | 72 | 4 | 3 | 2 | |
| 2001 | ||||||||||
| LF: Total population by immigrant status | 94,720 | 204 | 102 | 143 | 143 | 47 | 29 | 1 | 4 | |
| LF: Non-immigrant population | 99.37% | 5 | 304 | 4 | 178 | 4 | 72 | 3 | 2 | |
| LF: Immigrant population | 0.59% | 304 | 5 | 178 | 4 | 72 | 4 | 2 | 3 | |
| LF: Non-permanent residents | 0.04% | 299 | 10 | 173 | 9 | 68 | 8 | 3 | 2 | |
Ethnicity and Aboriginal Status | Long Form | |||||||||
| 2006 | ||||||||||
| LF: Total Aboriginal and non-Aboriginal identity population | 95,185 | 212 | 97 | 151 | 151 | 55 | 21 | 1 | 4 | |
| LF: Total Non-Aboriginal population | 99.47% | 52 | 257 | 52 | 130 | 31 | 45 | 1 | 4 | |
| LF: Total Aboriginal identity population | 0.53% | 257 | 52 | 130 | 52 | 45 | 31 | 4 | 1 | |
| LF: North American Indian single response | 0.25% | 268 | 41 | 142 | 40 | 54 | 22 | 4 | 1 | |
| LF: Métis single response | 0.20% | 235 | 74 | 111 | 71 | 35 | 41 | 3 | 2 | |
| LF: Inuit single response | 0.03% | 87 | 222 | 32 | 150 | 11 | 65 | 2 | 3 | |
| LF: Aboriginal responses not included elsewhere | 0.03% | 227 | 82 | 112 | 70 | 47 | 29 | 4 | 1 | |
| LF: Multiple Aboriginal identity responses | 0.01% | 181 | 128 | 77 | 105 | 29 | 47 | 3 | 2 | |
| LF: Total population by visible minority groups | 95,180 | 212 | 97 | 151 | 151 | 55 | 21 | 1 | 4 | |
| LF: All others | 99.45% | 7 | 302 | 4 | 178 | 4 | 72 | 2 | 3 | |
| LF: Total visible minority population | 0.56% | 301 | 8 | 177 | 5 | 71 | 5 | 3 | 2 | |
| LF: Black | 0.16% | 291 | 18 | 174 | 8 | 69 | 7 | 3 | 2 | |
| LF: Chinese | 0.15% | 268 | 41 | 159 | 23 | 57 | 19 | 3 | 2 | |
| LF: Latin American | 0.11% | 253 | 56 | 159 | 23 | 66 | 10 | 2 | 3 | |
| LF: Southeast Asian | 0.06% | 250 | 59 | 155 | 27 | 62 | 14 | 1 | 4 | |
| LF: Arab | 0.03% | 278 | 31 | 166 | 16 | 72 | 4 | 4 | 1 | |
| LF: Visible minority, n.i.e. | 0.02% | 242 | 67 | 142 | 40 | 42 | 34 | 2 | 3 | |
| LF: Filipino | 0.01% | 287 | 22 | 164 | 18 | 58 | 18 | 2 | 3 | |
| LF: Multiple visible minorities | 0.01% | 285 | 24 | 168 | 14 | 62 | 14 | 4 | 1 | |
| 2001 | ||||||||||
| LF: Total Non-Aboriginal population | 99.73% | 39 | 270 | 39 | 143 | 26 | 50 | 1 | 4 | |
| LF: Total Aboriginal identity population | 0.28% | 268 | 41 | 141 | 41 | 50 | 26 | 4 | 1 | |
| LF: Total population by visible minority groups | 94,720 | 205 | 102 | 143 | 143 | 47 | 29 | 1 | 4 | |
| LF: All others | 99.70% | 4 | 305 | 4 | 178 | 4 | 72 | 2 | 3 | |
| LF: Total visible minority population | 0.30% | 305 | 4 | 178 | 4 | 72 | 4 | 3 | 2 | |
| LF: Black | 0.16% | 286 | 23 | 170 | 12 | 65 | 11 | 3 | 2 | |
| LF: Chinese | 0.09% | 278 | 31 | 160 | 22 | 54 | 22 | 3 | 2 | |
| LF: Southeast Asian | 0.02% | 274 | 35 | 169 | 13 | 68 | 8 | 3 | 2 | |
| LF: Latin American | 0.02% | 292 | 17 | 178 | 4 | 73 | 3 | 2 | 3 | |
| LF: Korean | 0.02% | 249 | 60 | 150 | 32 | 47 | 29 | 3 | 2 | |
Religion | Long Form | |||||||||
| 2001 | ||||||||||
| LF: Total by selected religions | 94,720 | 204 | 102 | 143 | 143 | 47 | 29 | 1 | 4 | |
| LF: Catholic | 97.08% | 1 | 308 | 1 | 181 | 1 | 75 | 1 | 4 | |
| LF: No religious affiliation | 1.78% | 303 | 6 | 179 | 3 | 73 | 3 | 3 | 2 | |
| LF: Protestant | 0.83% | 307 | 2 | 180 | 2 | 74 | 2 | 3 | 2 | |
| LF: Christian n.i.e. | 0.27% | 301 | 8 | 176 | 6 | 70 | 6 | 3 | 2 | |
| LF: Muslim | 0.02% | 292 | 17 | 176 | 6 | 70 | 6 | 4 | 1 | |
| LF: Buddhist | 0.02% | 298 | 11 | 178 | 4 | 72 | 4 | 3 | 2 | |
| LF: Eastern religions | 0.02% | 273 | 36 | 160 | 22 | 55 | 21 | 3 | 2 | |
| LF: Christian Orthodox | 0.01% | 300 | 9 | 179 | 3 | 73 | 3 | 3 | 2 | |
Language | Short & Long | |||||||||
| 2006 | ||||||||||
| SF: Total population by mother tongue | 95,180 | 212 | 97 | 151 | 151 | 55 | 21 | 1 | 4 | |
| SF: Mother Tongue - French | 98.90% | 1 | 308 | 1 | 181 | 1 | 75 | 1 | 4 | |
| SF: Mother Tongue - Non-official languages | 0.61% | 308 | 1 | 181 | 1 | 75 | 1 | 4 | 1 | |
| SF: Mother Tongue - English | 0.35% | 307 | 2 | 180 | 2 | 74 | 2 | 4 | 1 | |
| SF: Mother Tongue - Multiple responses | 0.13% | 229 | 80 | 152 | 30 | 74 | 2 | 3 | 2 | |
| LF: Total population by knowledge of official languages | 95,180 | 212 | 97 | 151 | 151 | 55 | 21 | 1 | 4 | |
| LF: Knows - French only | 85.59% | 3 | 306 | 3 | 179 | 3 | 73 | 2 | 3 | |
| LF: Knows - English and French | 14.33% | 107 | 202 | 91 | 91 | 73 | 3 | 3 | 2 | |
| LF: Knows - English only | 0.05% | 307 | 2 | 180 | 2 | 74 | 2 | 4 | 1 | |
| LF: Knows - Neither English nor French | 0.04% | 291 | 18 | 170 | 12 | 66 | 10 | 2 | 3 | |
| LF: Total population by home language | 95,180 | 212 | 97 | 151 | 151 | 55 | 21 | 1 | 4 | |
| LF: Spoken at home - French | 99.60% | 1 | 308 | 1 | 181 | 1 | 75 | 1 | 4 | |
| LF: Spoken at home - Non-official languages | 0.21% | 307 | 2 | 180 | 2 | 74 | 2 | 4 | 1 | |
| LF: Spoken at home - English | 0.12% | 308 | 1 | 181 | 1 | 75 | 1 | 4 | 1 | |
| LF: Spoken at home - English and French | 0.05% | 266 | 43 | 168 | 14 | 75 | 1 | 4 | 1 | |
| LF: Spoken at home - French and non-official language | 0.02% | 125 | 184 | 105 | 77 | 73 | 3 | 3 | 2 | |
| LF: Total population 15 years and over who worked since 2000 | 53,440 | 215 | 94 | 151 | 151 | 56 | 20 | 1 | 4 | |
| LF: Spoken at work - French | 98.04% | 4 | 305 | 4 | 178 | 4 | 72 | 2 | 3 | |
| LF: Spoken at work - English | 0.95% | 304 | 5 | 177 | 5 | 71 | 5 | 2 | 3 | |
| LF: Spoken at work - English and French | 0.95% | 91 | 218 | 82 | 100 | 68 | 8 | 3 | 2 | |
| LF: Spoken at work - Non-official language | 0.02% | 304 | 5 | 179 | 3 | 73 | 3 | 3 | 2 | |
| LF: Spoken at work - French and non-official language | 0.02% | 78 | 231 | 68 | 114 | 65 | 11 | 3 | 2 | |
| 2001 | ||||||||||
| SF: Total population by mother tongue | 94,720 | 205 | 102 | 143 | 143 | 47 | 29 | 1 | 4 | |
| SF: Mother Tongue - French | 99.39% | 1 | 308 | 1 | 181 | 1 | 75 | 1 | 4 | |
| SF: Mother Tongue - English | 0.29% | 308 | 1 | 181 | 1 | 75 | 1 | 4 | 1 | |
| SF: Mother Tongue - Multiple responses | 0.21% | 298 | 11 | 178 | 4 | 72 | 4 | 3 | 2 | |
| SF: Mother Tongue - Non-official languages | 0.11% | 308 | 1 | 181 | 1 | 75 | 1 | 4 | 1 | |
| LF: Total population by knowledge of official languages | 94,720 | 205 | 102 | 143 | 143 | 47 | 29 | 1 | 4 | |
| LF: Knows - French only | 86.16% | 3 | 306 | 3 | 179 | 3 | 73 | 2 | 3 | |
| LF: Knows - English and French | 13.79% | 108 | 201 | 91 | 91 | 73 | 3 | 3 | 2 | |
| LF: Knows - English only | 0.03% | 302 | 7 | 175 | 7 | 69 | 7 | 2 | 3 | |
| LF: Knows - Neither English nor French | 0.02% | 293 | 16 | 172 | 10 | 66 | 10 | 1 | 4 | |
| LF: Total population by home language | 94,720 | 205 | 102 | 143 | 143 | 47 | 29 | 1 | 4 | |
| LF: Spoken at home - French | 98.90% | 1 | 308 | 1 | 181 | 1 | 75 | 1 | 4 | |
| LF: Spoken at home - English | 0.10% | 304 | 5 | 177 | 5 | 71 | 5 | 3 | 2 | |
| LF: Spoken at home - French and non-official language | 0.04% | 172 | 137 | 136 | 46 | 75 | 1 | 4 | 1 | |
| LF: Spoken at home - English, French and non-official language | 0.02% | 292 | 17 | 178 | 4 | 73 | 3 | 3 | 2 | |
| LF: Spoken at home - Non-official languages | 0.02% | 305 | 4 | 179 | 3 | 73 | 3 | 3 | 2 | |
| LF: Total population 15 years and over who worked since 2000 | 50,405 | 214 | 93 | 148 | 148 | 52 | 25 | 1 | 4 | |
| LF: Spoken at work - French | 90.72% | 4 | 305 | 4 | 178 | 4 | 72 | 2 | 3 | |
| LF: Spoken at work - English and French | 8.83% | 94 | 215 | 85 | 97 | 71 | 5 | 3 | 2 | |
| LF: Spoken at work - English | 0.31% | 304 | 5 | 177 | 5 | 71 | 5 | 3 | 2 | |
| LF: Spoken at work - English, French and non-official language | 0.11% | 190 | 119 | 139 | 43 | 67 | 9 | 2 | 3 | |
| LF: Spoken at work - English and non-official language | 0.02% | 299 | 10 | 172 | 10 | 66 | 10 | 3 | 2 | |
| LF: Spoken at work - French and non-official language | 0.02% | 115 | 194 | 90 | 92 | 75 | 1 | 4 | 1 | |
Education | Long Form | |||||||||
| 2006 | ||||||||||
| LF: Total population 15 years and over by highest level of schooling | 80,745 | 202 | 107 | 144 | 144 | 50 | 26 | 1 | 4 | |
| LF: Less than high school graduation certificate | 32.96% | 47 | 262 | 17 | 165 | 11 | 65 | 3 | 2 | |
| LF: High school graduation certificate and/or some postsecondary | 20.29% | 288 | 21 | 168 | 14 | 64 | 12 | 2 | 3 | |
| LF: Trades certificate or diploma | 20.04% | 6 | 303 | 6 | 176 | 6 | 70 | 1 | 4 | |
| LF: College certificate or diploma | 15.01% | 233 | 76 | 134 | 48 | 49 | 27 | 2 | 3 | |
| LF: University certificate, diploma or degree | 8.24% | 278 | 31 | 168 | 14 | 64 | 12 | 2 | 3 | |
| LF: University certificate or diploma below the bachelor level | 3.46% | 212 | 97 | 123 | 59 | 68 | 8 | 3 | 2 | |
| LF: Total population aged 15 to 24 | 11,880 | 217 | 92 | 146 | 146 | 53 | 23 | 1 | 4 | |
| LF: Pop 15 to 24 - Less than high school graduation certificate | 39.56% | 174 | 135 | 90 | 92 | 32 | 44 | 3 | 2 | |
| LF: Pop 15 to 24 - High school graduation certificate and/or some postsecondary | 27.48% | 280 | 29 | 158 | 24 | 52 | 24 | 2 | 3 | |
| LF: Pop 15 to 24 - College certificate or diploma | 16.96% | 43 | 266 | 43 | 139 | 43 | 33 | 2 | 3 | |
| LF: Pop 15 to 24 - Trades certificate or diploma | 12.58% | 6 | 303 | 6 | 176 | 6 | 70 | 1 | 4 | |
| LF: Pop 15 to 24 - University certificate, diploma or degree | 2.44% | 285 | 24 | 171 | 11 | 66 | 10 | 2 | 3 | |
| LF: Pop 15 to 24 - University certificate or diploma below the bachelor level | 1.01% | 258 | 51 | 142 | 40 | 65 | 11 | 4 | 1 | |
| LF: Total population aged 25 to 34 | 10,120 | 227 | 82 | 155 | 155 | 63 | 13 | 1 | 4 | |
| LF: Pop 25 to 34 - Trades certificate or diploma | 28.66% | 6 | 303 | 6 | 176 | 6 | 70 | 1 | 4 | |
| LF: Pop 25 to 34 - College certificate or diploma | 23.81% | 123 | 186 | 78 | 104 | 17 | 59 | 3 | 2 | |
| LF: Pop 25 to 34 - Less than high school graduation certificate | 16.60% | 58 | 251 | 22 | 160 | 17 | 59 | 3 | 2 | |
| LF: Pop 25 to 34 - High school graduation certificate and/or some postsecondary | 15.22% | 273 | 36 | 148 | 34 | 48 | 28 | 1 | 4 | |
| LF: Pop 25 to 34 - University certificate, diploma or degree | 13.04% | 275 | 34 | 171 | 11 | 68 | 8 | 3 | 2 | |
| LF: Pop 25 to 34 - University certificate or diploma below the bachelor level | 2.62% | 253 | 56 | 143 | 39 | 66 | 10 | 3 | 2 | |
| LF: Total population aged 35 to 64 | 43,325 | 183 | 126 | 126 | 126 | 42 | 34 | 1 | 4 | |
| LF: Pop 35 to 64 - Less than high school graduation certificate | 25.68% | 42 | 267 | 20 | 162 | 14 | 62 | 3 | 2 | |
| LF: Pop 35 to 64 - Trades certificate or diploma | 24.07% | 6 | 303 | 6 | 176 | 6 | 70 | 1 | 4 | |
| LF: Pop 35 to 64 - High school graduation certificate and/or some postsecondary | 20.93% | 245 | 64 | 146 | 36 | 55 | 21 | 3 | 2 | |
| LF: Pop 35 to 64 - College certificate or diploma | 15.45% | 263 | 46 | 140 | 42 | 44 | 32 | 2 | 3 | |
| LF: Pop 35 to 64 - University certificate, diploma or degree | 9.72% | 279 | 30 | 167 | 15 | 63 | 13 | 2 | 3 | |
| LF: Pop 35 to 64 - University certificate or diploma below the bachelor level | 4.15% | 206 | 103 | 118 | 64 | 67 | 9 | 3 | 2 | |
| LF: Total population 15 years and over by major field of study | 80,745 | 202 | 107 | 144 | 144 | 50 | 26 | 1 | 4 | |
| LF: No postsecondary certificate, diploma or degree | 53.25% | 114 | 195 | 57 | 125 | 17 | 59 | 3 | 2 | |
| LF: Architecture, engineering, and related technologies | 12.96% | 54 | 255 | 25 | 157 | 17 | 59 | 1 | 4 | |
| LF: Business, management and public administration | 8.11% | 256 | 53 | 162 | 20 | 74 | 2 | 4 | 1 | |
| LF: Health, parks, recreation and fitness | 5.96% | 211 | 98 | 109 | 73 | 31 | 45 | 3 | 2 | |
| LF: Education | 4.74% | 50 | 259 | 14 | 168 | 11 | 65 | 4 | 1 | |
| LF: Personal, protective and transportation services | 4.36% | 18 | 291 | 11 | 171 | 11 | 65 | 2 | 3 | |
| LF: Agriculture, natural resources and conservation | 2.92% | 3 | 306 | 3 | 179 | 3 | 73 | 1 | 4 | |
| LF: Social and behavioural sciences and law | 2.70% | 258 | 51 | 169 | 13 | 65 | 11 | 2 | 3 | |
| LF: Humanities | 2.06% | 192 | 117 | 128 | 54 | 60 | 16 | 2 | 3 | |
| LF: Visual and performing arts, and communications technologies | 1.08% | 229 | 80 | 155 | 27 | 66 | 10 | 1 | 4 | |
| LF: Physical and life sciences and technologies | 0.92% | 245 | 64 | 157 | 25 | 66 | 10 | 3 | 2 | |
| LF: Mathematics, computer and information sciences | 0.89% | 273 | 36 | 171 | 11 | 69 | 7 | 2 | 3 | |
| LF: Other | 0.02% | 42 | 267 | 27 | 155 | 21 | 55 | 1 | 4 | |
| LF: Total population 15 years and over by location of study | 80,745 | 202 | 107 | 144 | 144 | 50 | 26 | 1 | 4 | |
| LF: No postsecondary certificate, diploma or degree | 53.25% | 114 | 195 | 57 | 125 | 17 | 59 | 3 | 2 | |
| LF: Postsecondary certificate, diploma or degree | 46.75% | 195 | 114 | 125 | 57 | 59 | 17 | 2 | 3 | |
| LF: Post Sec credentials from inside Canada | 46.36% | 91 | 218 | 59 | 123 | 45 | 31 | 2 | 3 | |
| LF: Post Sec credentials from outside Canada | 0.40% | 302 | 7 | 176 | 6 | 70 | 6 | 2 | 3 | |
| 2001 | ||||||||||
| LF: Total population 15 years and over by highest level of schooling | 78,800 | 177 | 130 | 125 | 125 | 42 | 35 | 1 | 4 | |
| LF: Less than high school graduation certificate | 40.05% | 54 | 255 | 18 | 164 | 11 | 65 | 3 | 2 | |
| LF: High school graduation certificate and/or some postsecondary | 24.05% | 201 | 108 | 146 | 36 | 62 | 14 | 3 | 2 | |
| LF: Trades certificate or diploma | 13.80% | 50 | 259 | 6 | 176 | 6 | 70 | 1 | 4 | |
| LF: College certificate or diploma | 12.93% | 241 | 68 | 147 | 35 | 55 | 21 | 2 | 3 | |
| LF: University certificate, diploma or degree | 9.16% | 268 | 41 | 161 | 21 | 65 | 11 | 2 | 3 | |
Work | Long Form | |||||||||
| 2006 | ||||||||||
| LF: Total population 15 years and over by labour force activity | 80,745 | 202 | 107 | 144 | 144 | 50 | 26 | 1 | 4 | |
| LF: In the labour force | 61.24% | 261 | 48 | 157 | 25 | 60 | 16 | 1 | 4 | |
| LF: Employed | 56.88% | 250 | 59 | 148 | 34 | 55 | 21 | 1 | 4 | |
| LF: Not in the labour force | 38.75% | 49 | 260 | 26 | 156 | 16 | 60 | 4 | 1 | |
| LF: Unemployed | 4.36% | 126 | 183 | 83 | 99 | 33 | 43 | 4 | 1 | |
| LF: Participation rate | 61.20% | 263 | 49 | 158 | 26 | 60 | 16 | 1 | 4 | |
| LF: Employment rate | 56.90% | 250 | 59 | 148 | 34 | 55 | 21 | 1 | 4 | |
| LF: Unemployment rate | 7.10% | 107 | 207 | 67 | 120 | 32 | 44 | 4 | 1 | |
| LF: Total employed labour force 15 years and over by place of work | 45,925 | 218 | 91 | 151 | 151 | 56 | 20 | 1 | 4 | |
| LF: Worked at usual place | 83.63% | 125 | 184 | 101 | 81 | 54 | 22 | 1 | 4 | |
| LF: Worked in census subdivision (municipality) of residence | 41.61% | 184 | 125 | 110 | 72 | 43 | 33 | 4 | 1 | |
