Riding
Loading...
Richmond – Arthabaska (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 24055 |
| Census Population : | 103,887 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Richmond – Arthabaska (1996) | 94% |
| Lotbinière – L'Érable (1996) | 6% |
| Drummond (1996) | 0% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 103,887 | $89,576 | 82,637 | 54,174 | 65.6% | BQ-NDP | 1.3% | 717 | 249 | 2.9 | 9.2% | 26.9% |
| 2008 GE | 100,116 | $85,600 | 80,362 | 52,692 | 65.6% | BQ-Cons | 17.0% | 8,833 | 247 | 35.8 | 33.3% | 37.3% |
| 2006 GE | 97,493 | $79,322 | 78,478 | 51,755 | 65.9% | BQ-Cons | 15.7% | 8,001 | 221 | 36.2 | 37.5% | 43.0% |
| 2004 GE | 97,493 | $77,446 | 77,650 | 48,296 | 62.2% | BQ-Lib | 28.4% | 13,402 | 218 | 61.5 | 45.1% | 51.9% |
| 2000 Tr | 97,493 | 74,603 | 47,857 | 64.1% | PC-BQ | 0.1% | 37 | 15.0% | 32.3% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| BQ | 18,033 | 33.8% | 21.8% | BELLAVANCE, André | x | y | M | Victoriaville, Que. | Parlementaire | |
| NDP | 17,316 | 32.5% | 21.0% | MAGUIRE, Isabelle | y | F | Montréal, Que. | Chargée de projet | ||
| Cons | 13,145 | 24.7% | 15.9% | BACHAND, Jean-Philippe | M | Asbestos, Que. | Infirmier | |||
| Lib | 3,711 | 7.0% | 4.5% | TALBOT, Marie-Josée | F | Mont-Royal, Que. | Avocate | |||
| Grn | 1,098 | 2.1% | 1.3% | BOMBARDIER, Tony | M | Saint-Denis-de-Brompton, Que. | Programmeur-Analyste | |||
| NV | 28,489 | 34.5% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| BQ | 23,913 | 46.0% | 29.8% | BELLAVANCE, André | x | y | M | Victoriaville, Que. | parlementaire | |
| Cons | 15,080 | 29.0% | 18.8% | LEFEBVRE, Éric | M | Victoriaville, Que. | Homme d'affaire | |||
| Lib | 6,599 | 12.7% | 8.2% | GRANT, Gwyneth Helen | F | Ulverton, Que. | Farmer | |||
| NDP | 4,509 | 8.7% | 5.6% | RICARD, Stéphane | y | M | Sainte-Clotilde-de-Horton, Que. | Entrepreneur | ||
| Grn | 1,337 | 2.6% | 1.7% | FILLION, François | M | Victoriaville, Que. | Commis | |||
| Ind | 526 | 1.0% | 0.7% | LANDRY, Jean | y | M | Saint-Valère, Que. | Photographe | ||
| NV | 27,670 | 34.4% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| BQ | 24,466 | 47.9% | 31.2% | BELLAVANCE, André | x | y | M | Victoriaville, Que. | Parliamentarian | |
| Cons | 16,465 | 32.2% | 21.0% | LANDRY, Jean | y | M | Saint-Valère, Que. | Photographer | ||
| Lib | 5,294 | 10.4% | 6.7% | MERCIER, Louis Napoléon | M | Ham-Nord, Que. | Civil Law Student | |||
| NDP | 2,507 | 4.9% | 3.2% | MAGUIRE, Isabelle | F | Sherbrooke, Que. | Student | |||
| Grn | 2,355 | 4.6% | 3.0% | BUSQUE, Laurier | y | M | Canton Melbourne, Que. | Professor (Retired) | ||
| NV | 26,723 | 34.1% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| BQ | 26,211 | 55.6% | 33.8% | BELLAVANCE, André | y | M | Gatineau, QC | Parliamentary Assistant | ||
| Lib | 12,809 | 27.1% | 16.5% | ST-PIERRE, Christine | F | Victoriaville, QC | Business Person | |||
| Cons | 4,925 | 10.4% | 6.3% | POISSANT, Pierre | M | Danville, QC | Business Development Consultant | |||
| Grn | 1,699 | 3.6% | 2.2% | LAFOREST, Lucie | F | Québec, QC | Food Technician | |||
| NDP | 1,540 | 3.3% | 2.0% | NOBLE, Jason S. | M | Windsor, QC | Youth Pastoral Worker | |||
| NV | 29,354 | 37.8% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| PC | 17,467 | 36.5% | 23.4% | |||||||
| BQ | 17,430 | 36.4% | 23.4% | |||||||
| Lib | 10,302 | 21.5% | 13.8% | |||||||
| CA | 1,987 | 4.2% | 2.7% | |||||||
| NDP | 345 | 0.7% | 0.5% | |||||||
| Oth | 326 | 0.7% | 0.4% | |||||||
| NV | 26,746 | 35.9% | Non-Voters | |||||||

