Riding
Loading...
Shefford (1996 Rep Order)
NOTE: This is a historic riding. To view a current riding, please select one of the ridings related by Redistribution, below.

| Representation Order : | 1996 |
|---|---|
| Federal Electoral District code : | 24068 |
| Census Population : | 93,311 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Shefford (1987) | 93% |
| Richmond – Wolfe (1987) | 7% |
| To: | |
| Shefford (2003) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | 93,311 | $63,659 | 68,698 | 46,358 | 67.5% | Lib-BQ | 2.0% | 891 | 190 | 4.7 | 41.8% | 42.6% |
| 1997 GE | 89,773 | $60,735 | 67,413 | 50,819 | 75.4% | PC-BQ | 1.1% | 521 | 187 | 2.8 | 10.7% | 35.8% |
| 1993 Tr | 89,773 | 63,582 | 45,829 | 72.1% | BQ-Lib | 25.7% | 11,764 | 41.3% | 52.5% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | ||||||||||
| Lib | 20,707 | 45.9% | 30.1% | ST-JACQUES, Diane | x | y | F | Granby | Parliamentarian | |
| BQ | 19,816 | 44.0% | 28.8% | BENOIT, Michel | M | Granby | Administrator | |||
| CA | 1,867 | 4.1% | 2.7% | TREYVAUD, Jean-Jacques | M | Beloeil | Consultant | |||
| PC | 1,498 | 3.3% | 2.2% | CASTONGUAY, Audrey | F | Boucherville | Student | |||
| Marj | 819 | 1.8% | 1.2% | COUSINEAU, Nicolas | M | Granby | Student | |||
| NDP | 380 | 0.8% | 0.6% | MOREY, Elizabeth | F | Montréal | Student Services Director | |||
| NV | 22,340 | 32.5% | Non-Voters | |||||||
| 1997 GE | ||||||||||
| PC | 17,897 | 36.9% | 26.5% | ST-JACQUES, Diane | F | Granby | Advertising Consultant | |||
| BQ | 17,376 | 35.8% | 25.8% | LEROUX, Jean H. | x | y | M | Saint-Césaire | Member of Parliament | |
| Lib | 12,699 | 26.2% | 18.8% | GAREAU, Chantal | F | Granby | Political Attaché | |||
| NDP | 531 | 1.1% | 0.8% | HURLEY, Karen | F | Montréal | Student | |||
| NV | 16,594 | 24.6% | Non-Voters | |||||||
| 1993 Tr | ||||||||||
| BQ | 25,016 | 54.6% | 39.3% | |||||||
| Lib | 13,252 | 28.9% | 20.8% | |||||||
| PC | 6,069 | 13.2% | 9.5% | |||||||
| Oth | 936 | 2.0% | 1.5% | |||||||
| NDP | 556 | 1.2% | 0.9% | |||||||
| NV | 17,753 | 27.9% | Non-Voters | |||||||

