Parties
2011 General Election

| Election | Nom. | Prty $pent | Limit | Prty % Spent | Prty $ Rebate | Nom. | Cand $pent | Limit | Cand % Spent | # > 75 % | # > 50 % | # Reb. | Cand $ Rebate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 9 | $1,614 $765,502 | (0%) | 9 | $5,185 $906,950 | (1%) |
| Riding | Elec | TO | Marg | Pct | Lib | NDP | Grn | BQ | Cons | CA/ Ref | PC | Ind/ Oth | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 total record(s) | Vote Pct: Seat Count: | 23.2% 2 | 21.6% 1 | 5.4% | 47.9% 6 | 1.1% | 0.8% | ||||
| ON | Hamilton East – Stoney Creek HILL, Gord (M) | (57%) | 4364 (9%) | 6,411 (13%) | * 21,931 (45%) | 1,450 (3%) | ** 17,567 (36%) | 468 (1%) | 710 (1%) | ||
| ON | Newmarket – Aurora BAXTER, Dorian (M) | (63%) | 17692 (30%) | ** 13,908 (24%) | 8,886 (15%) | 2,628 (5%) | * 31,600 (54%) | 998 (2%) | 182 (0%) | ||
| ON | Oak Ridges – Markham SICILIANO, John (M) | (59%) | 20680 (23%) | ** 25,561 (28%) | 15,229 (17%) | 2,349 (3%) | * 46,241 (51%) | 1,080 (1%) | |||
| ON | Ottawa South GULLON, Al (M) | (67%) | 6329 (11%) | * 25,963 (44%) | 10,712 (18%) | 1,787 (3%) | ** 19,634 (33%) | 513 (1%) | 382 (1%) | ||
| ON | Prince Edward – Hastings SKINNER, Andrew (M) | (61%) | 16122 (30%) | 10,230 (19%) | ** 12,940 (24%) | 1,887 (3%) | * 29,062 (53%) | 171 (0%) | 283 (1%) | ||
| AB | Macleod CARRIGAN, Brad (M) | (60%) | 34672 (67%) | 1,898 (4%) | ** 5,335 (10%) | 2,389 (5%) | * 40,007 (77%) | 1,754 (3%) | 252 (0%) | ||
| BC | South Surrey – White Rock – Cloverdale MARLATT, Brian (M) | (64%) | 20109 (34%) | 9,775 (17%) | ** 11,881 (20%) | 3,245 (6%) | * 31,990 (55%) | 228 (0%) | 1,523 (3%) | ||
| BC | Vancouver Centre HUENEFELD, Michael (M) | (58%) | 2935 (5%) | * 18,260 (31%) | ** 15,325 (26%) | 9,089 (15%) | 15,323 (26%) | 285 (0%) | 567 (1%) | ||
| BC | West Vancouver – Sunshine Coast – Sea to Sky Country LAGASSÉ, Roger (M) | (63%) | 13786 (22%) | 14,123 (22%) | ** 14,828 (24%) | 4,436 (7%) | * 28,614 (46%) | 293 (0%) | 557 (1%) | ||
