Parties
2008 General Election

| Election | Nom. | Prty $pent | Limit | Prty % Spent | Prty $ Rebate | Nom. | Cand $pent | Limit | Cand % Spent | # > 75 % | # > 50 % | # Reb. | Cand $ Rebate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 GE | 10 | $706,936 | 10 | $13,890 $877,805 | (2%) |
| Riding | Elec | TO | Marg | Pct | Lib | NDP | Grn | BQ | Cons | CA/ Ref | PC | Ind/ Oth | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 total record(s) | Vote Pct: Seat Count: | 29.2% 2 | 21.5% 2 | 7.3% | 40.1% 6 | 1.2% | 0.7% | ||||
| NL | St. John's East TOBIN, Shannon John (M) | (57%) | 25670 (62%) | ** 5,211 (13%) | * 30,881 (75%) | 570 (1%) | 3,836 (9%) | 578 (1%) | 347 (1%) | ||
| ON | Hamilton East – Stoney Creek HILL, Gord (M) | (56%) | 6464 (13%) | ** 13,455 (28%) | * 19,919 (41%) | 2,142 (4%) | 11,556 (24%) | 853 (2%) | 323 (1%) | ||
| ON | Leeds – Grenville MCCREA, John (M) | (63%) | 19398 (41%) | ** 8,075 (17%) | 6,511 (14%) | 4,522 (10%) | * 27,473 (58%) | 426 (1%) | |||
| ON | London West HUNTER, Steve (M) | (63%) | 2121 (4%) | ** 20,435 (35%) | 8,409 (15%) | 5,630 (10%) | * 22,556 (39%) | 414 (1%) | 253 (0%) | ||
| ON | Newmarket – Aurora BAXTER, Dorian (M) | (62%) | 6623 (12%) | ** 18,250 (34%) | 4,548 (9%) | 4,381 (8%) | * 24,873 (47%) | 1,004 (2%) | 205 (0%) | ||
| ON | Ottawa South GULLON, Al (M) | (66%) | 9618 (17%) | * 29,035 (50%) | 4,920 (8%) | 3,939 (7%) | ** 19,417 (33%) | 620 (1%) | 244 (0%) | ||
| ON | Willowdale ROUDGARNIA, Bahman (M) | (52%) | 7958 (16%) | * 23,889 (49%) | 5,011 (10%) | 3,130 (6%) | ** 15,931 (32%) | 864 (2%) | 260 (1%) | ||
| ON | York – Simcoe PISANI, Paul (M) | (56%) | 18368 (38%) | ** 9,044 (19%) | 5,882 (12%) | 4,887 (10%) | * 27,412 (57%) | 676 (1%) | 444 (1%) | ||
| BC | South Surrey – White Rock – Cloverdale MARLATT, Brian (M) | (65%) | 19701 (36%) | ** 11,515 (21%) | 7,146 (13%) | 4,951 (9%) | * 31,216 (57%) | 273 (0%) | |||
| BC | Surrey North LANGLANDS, Nikolas (M) | (51%) | 1106 (3%) | 5,227 (15%) | ** 12,608 (36%) | 1,925 (6%) | * 13,714 (39%) | 152 (0%) | 1,207 (3%) | ||
