Parties
Western Canada

| Election | Nom. | Prty $pent | Limit | Prty % Spent | Prty $ Rebate | Nom. | Cand $pent | Limit | Cand % Spent | # > 75 % | # > 50 % | # Reb. | Cand $ Rebate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 GE | 308 | $16,813,891 $20,063,430 | (84%) | $8,406,945 | 92 | $2,524,364 $8,280,176 | (30%) | 14 | 28 | 77 |
| Riding | Contest | Vote% Party | Pct Marg | Per Poll | Pct TO | Marg% 1-3 | Marg% 1-4 | Prev Winner | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 GE | ||||||||||||
| 2. | MB | Winnipeg North | NDP-Cons | 63% | 40% | 60 | 43% | 53% | 58% | NDP | ||
| 6. | BC | Vancouver East | NDP-Lib | 54% | 37% | 83 | 54% | 39% | 43% | NDP | ||
| 8. | BC | Skeena – Bulkley Valley | NDP-Cons | 50% | 13% | 20 | 57% | 44% | 45% | NDP | ||
| 10. | MB | Winnipeg Centre | NDP-Cons | 49% | 27% | 44 | 43% | 33% | 38% | NDP | ||
| 12. | BC | British Columbia Southern Interior | NDP-Cons | 48% | 12% | 24 | 64% | 38% | 41% | NDP | ||
| 13. | MB | Churchill | NDP-Lib | 47% | 19% | 23 | 40% | 27% | 44% | Lib | ||
| 15. | BC | Burnaby – New Westminster | NDP-Cons | 47% | 16% | 34 | 54% | 31% | 39% | NDP | ||
| 16. | MB | Elmwood – Transcona | NDP-Cons | 46% | 5% | 9 | 54% | 39% | 40% | NDP | ||
| 18. | BC | Nanaimo – Cowichan | NDP-Cons | 45% | 8% | 14 | 63% | 36% | 38% | NDP | ||
| 20. | BC | Victoria | NDP-Cons | 45% | 17% | 41 | 67% | 28% | 34% | NDP | ||
| 21. | SK | Saskatoon – Rosetown – Biggar | Cons-NDP | 44% | 1% | 2 | 55% | 41% | 41% | Cons | ||
| 25. | AB | Edmonton – Strathcona | NDP-Cons | 43% | 1% | 2 | 63% | 34% | 36% | Cons | ||
| 26. | BC | New Westminster – Coquitlam | NDP-Cons | 42% | 3% | 7 | 62% | 31% | 35% | NDP | ||
| 29. | BC | Vancouver Island North | Cons-NDP | 41% | 4% | 8 | 65% | 38% | 42% | NDP | ||
| 36. | BC | Burnaby – Douglas | NDP-Cons | 38% | 2% | 4 | 58% | 19% | 32% | NDP | ||
| 38. | BC | Surrey North | Cons-NDP | 36% | 3% | 6 | 52% | 24% | 34% | NDP | ||
| 40. | BC | Kamloops – Thompson – Cariboo | Cons-NDP | 36% | 10% | 20 | 62% | 36% | 38% | Cons | ||
| 41. | BC | Vancouver Kingsway | NDP-Lib | 35% | 6% | 14 | 56% | 8% | 28% | Lib | ||
| 44. | SK | Palliser | Cons-NDP | 34% | 10% | 22 | 64% | 27% | 39% | Cons | ||
| 46. | BC | Pitt Meadows – Maple Ridge – Mission | Cons-NDP | 33% | 19% | 41 | 60% | 44% | 45% | Cons | ||
| 48. | MB | Kildonan – St. Paul | Cons-NDP | 33% | 21% | 39 | 58% | 45% | 49% | Cons | ||
| 50. | SK | Regina – Qu'Appelle | Cons-NDP | 32% | 20% | 33 | 57% | 41% | 46% | Cons | ||
| 51. | AB | Edmonton East | Cons-NDP | 32% | 20% | 31 | 45% | 40% | 45% | Cons | ||
| 52. | BC | Nanaimo – Alberni | Cons-NDP | 32% | 15% | 29 | 65% | 35% | 38% | Cons | ||
| 56. | SK | Prince Albert | Cons-NDP | 29% | 29% | 50 | 56% | 50% | 53% | Cons | ||
| 57. | SK | Regina – Lumsden – Lake Centre | Cons-NDP | 29% | 23% | 45 | 63% | 36% | 46% | Cons | ||
| 59. | SK | Saskatoon – Humboldt | Cons-NDP | 28% | 26% | 48 | 62% | 42% | 47% | Cons | ||
| 63. | BC | Newton – North Delta | Lib-Cons | 26% | 6% | 13 | 62% | 10% | 31% | Lib | ||
| 64. | BC | Cariboo – Prince George | Cons-NDP | 26% | 29% | 52 | 54% | 45% | 49% | Cons | ||
| 65. | SK | Blackstrap | Cons-NDP | 26% | 28% | 53 | 65% | 40% | 48% | Cons | ||
| 66. | SK | Battlefords – Lloydminster | Cons-NDP | 25% | 35% | 52 | 51% | 52% | 55% | Cons | ||
| 67. | MB | Selkirk – Interlake | Cons-NDP | 25% | 36% | 63 | 58% | 52% | 55% | Cons | ||
| 69. | SK | Saskatoon – Wanuskewin | Cons-NDP | 24% | 32% | 60 | 59% | 44% | 50% | Cons | ||
| 74. | BC | Fleetwood – Port Kells | Cons-Lib | 23% | 19% | 40 | 56% | 22% | 38% | Cons | ||
| 75. | BC | Esquimalt – Juan de Fuca | Lib-Cons | 23% | 0% | 0 | 65% | 11% | 26% | Lib | ||
| 76. | BC | Kootenay – Columbia | Cons-NDP | 23% | 37% | 70 | 60% | 50% | 52% | Cons | ||
| 77. | BC | Port Moody – Westwood – Port Coquitlam | Cons-NDP | 22% | 32% | 72 | 59% | 40% | 47% | Cons | ||
| 80. | BC | Vancouver Centre | Lib-Cons | 21% | 9% | 5,318 | 59% | 13% | 16% | Lib | ||
| 82. | SK | Yorkton – Melville | Cons-NDP | 21% | 47% | 69 | 57% | 62% | 63% | Cons | ||
| 84. | BC | Okanagan – Shuswap | Cons-NDP | 20% | 32% | 60 | 61% | 34% | 42% | Cons | ||
| 89. | BC | Chilliwack – Fraser Canyon | Cons-NDP | 19% | 44% | 92 | 58% | 54% | 54% | Cons | ||
| 94. | MB | Charleswood – St. James – Assiniboia | Cons-Lib | 18% | 33% | 73 | 63% | 36% | 47% | Cons | ||
| 97. | SK | Desnethé – Missinippi – Churchill River | Cons-Lib | 18% | 16% | 18 | 45% | 29% | 43% | Lib | ||
| 98. | MB | Brandon – Souris | Cons-NDP | 18% | 39% | 66 | 56% | 41% | 49% | Cons | ||
| 99. | BC | Vancouver South | Lib-Cons | 18% | 0% | 0 | 52% | 21% | 34% | Lib | ||
| 100. | BC | Prince George – Peace River | Cons-NDP | 18% | 46% | 71 | 49% | 53% | 55% | Cons | ||
| 113. | SK | Souris – Moose Mountain | Cons-NDP | 17% | 54% | 84 | 59% | 64% | 64% | Cons | ||
| 114. | BC | Langley | Cons-NDP | 17% | 45% | 94 | 62% | 50% | 52% | Cons | ||
| 115. | MB | Dauphin – Swan River – Marquette | Cons-NDP | 17% | 45% | 59 | 55% | 47% | 55% | Cons | ||
| 116. | BC | Okanagan – Coquihalla | Cons-NDP | 17% | 41% | 87 | 60% | 45% | 46% | Cons | ||
| 126. | SK | Cypress Hills – Grasslands | Cons-NDP | 16% | 49% | 84 | 63% | 51% | 58% | Cons | ||
| 127. | AB | Edmonton – St. Albert | Cons-NDP | 16% | 46% | 96 | 54% | 47% | 54% | Cons | ||
| 137. | AB | Calgary Centre-North | Cons-NDP | 15% | 41% | 78 | 56% | 41% | 45% | Cons | ||
| 140. | BC | Kelowna – Lake Country | Cons-NDP | 15% | 41% | 78 | 59% | 41% | 42% | Cons | ||
| 141. | AB | Edmonton – Mill Woods – Beaumont | Cons-Lib | 15% | 42% | 81 | 52% | 45% | 55% | Cons | ||
| 146. | AB | Edmonton Centre | Cons-Lib | 15% | 22% | 39 | 52% | 34% | 41% | Cons | ||
| 150. | SK | Wascana | Lib-Cons | 15% | 11% | 23 | 64% | 31% | 41% | Lib | ||
| 157. | BC | Delta – Richmond East | Cons-Lib | 14% | 34% | 76 | 60% | 41% | 48% | Cons | ||
| 158. | BC | West Vancouver – Sunshine Coast – Sea to Sky Country | Cons-Lib | 14% | 18% | 44 | 63% | 30% | 30% | Lib | ||
| 159. | AB | Peace River | Cons-NDP | 14% | 55% | 81 | 44% | 62% | 63% | Cons | ||
| 162. | AB | Lethbridge | Cons-NDP | 14% | 53% | 93 | 53% | 58% | 60% | Cons | ||
| 164. | MB | Winnipeg South Centre | Lib-Cons | 14% | 6% | 14 | 66% | 28% | 35% | Lib | ||
| 171. | MB | Provencher | Cons-NDP | 14% | 51% | 107 | 58% | 52% | 59% | Cons | ||
| 179. | BC | Abbotsford | Cons-Lib | 13% | 47% | 92 | 60% | 50% | 57% | Cons | ||
| 183. | MB | Saint Boniface | Cons-Lib | 13% | 11% | 25 | 64% | 33% | 41% | Lib | ||
| 185. | BC | South Surrey – White Rock – Cloverdale | Cons-Lib | 13% | 36% | 76 | 65% | 44% | 48% | Cons | ||
| 187. | AB | Fort McMurray – Athabasca | Cons-NDP | 13% | 54% | 70 | 36% | 57% | 61% | Cons | ||
| 188. | AB | Edmonton – Sherwood Park | Cons-Ind | 13% | 3% | 7 | 55% | 23% | 25% | Cons | ||
| 194. | AB | Edmonton – Spruce Grove | Cons-NDP | 12% | 56% | 113 | 54% | 57% | 61% | Cons | ||
| 201. | AB | Yellowhead | Cons-NDP | 12% | 60% | 87 | 50% | 63% | 68% | Cons | ||
| 209. | BC | Richmond | Cons-Lib | 12% | 19% | 40 | 52% | 38% | 43% | Lib | ||
| 211. | AB | Calgary East | Cons-NDP | 12% | 55% | 82 | 42% | 56% | 56% | Cons | ||
| 219. | MB | Winnipeg South | Cons-Lib | 11% | 14% | 33 | 66% | 37% | 44% | Cons | ||
| 220. | AB | Edmonton – Leduc | Cons-Lib | 11% | 46% | 105 | 57% | 52% | 55% | Cons | ||
| 225. | AB | Red Deer | Cons-NDP | 11% | 62% | 107 | 50% | 64% | 67% | Cons | ||
| 226. | AB | Medicine Hat | Cons-NDP | 11% | 60% | 97 | 46% | 64% | 65% | Cons | ||
| 242. | AB | Westlock – St. Paul | Cons-NDP | 10% | 63% | 114 | 51% | 64% | 66% | Cons | ||
| 256. | AB | Vegreville – Wainwright | Cons-NDP | 9% | 68% | 125 | 54% | 69% | 72% | Cons | ||
| 258. | BC | North Vancouver | Cons-Lib | 9% | 5% | 12 | 66% | 32% | 33% | Lib | ||
| 267. | AB | Calgary Centre | Cons-Lib | 9% | 38% | 72 | 53% | 39% | 47% | Cons | ||
| 270. | AB | Calgary Northeast | Cons-Lib | 9% | 31% | 51 | 44% | 38% | 43% | Cons | ||
| 276. | AB | Wetaskiwin | Cons-NDP | 9% | 69% | 140 | 53% | 69% | 72% | Cons | ||
| 283. | AB | Wild Rose | Cons-Grn | 8% | 60% | 126 | 56% | 65% | 67% | Cons | ||
| 287. | BC | Vancouver Quadra | Lib-Cons | 8% | 9% | 21 | 63% | 37% | 38% | Lib | ||
| 289. | AB | Crowfoot | Cons-NDP | 8% | 74% | 147 | 55% | 76% | 78% | Cons | ||
| 291. | AB | Calgary – Nose Hill | Cons-Lib | 8% | 56% | 129 | 54% | 60% | 62% | Cons | ||
| 293. | AB | Calgary Southwest | Cons-Lib | 8% | 64% | 137 | 58% | 64% | 65% | Cons | ||
| 297. | MB | Portage – Lisgar | Cons-Lib | 7% | 55% | 85 | 54% | 60% | 61% | Cons | ||
| 298. | AB | Calgary Southeast | Cons-Grn | 7% | 64% | 133 | 57% | 65% | 67% | Cons | ||
| 300. | AB | Macleod | Cons-Grn | 7% | 68% | 136 | 56% | 71% | 71% | Cons | ||
| 302. | AB | Calgary West | Cons-Lib | 6% | 35% | 77 | 61% | 46% | 51% | Cons | ||
| 303. | BC | Saanich – Gulf Islands | Cons-Lib | 6% | 4% | 11 | 70% | 33% | 38% | Cons | ||
