Parties
New Democratic Party

| Election | Nom. | Prty $pent | Limit | Prty % Spent | Prty $ Rebate | Nom. | Cand $pent | Limit | Cand % Spent | # > 75 % | # > 50 % | # Reb. | Cand $ Rebate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 GE | 308 | $16,813,891 $20,063,430 | (84%) | $8,406,945 | 308 | $6,725,140 $27,133,913 | (25%) | 35 | 66 | 243 | |
| 2006 GE | 308 | $13,524,525 $18,278,279 | (74%) | $6,735,433 | 308 | $6,479,789 $24,997,065 | (26%) | 34 | 61 | 214 | $3,534,111 |
| 2004 GE | 308 | $12,041,249 $17,593,925 | (68%) | $7,211,359 | 308 | $5,731,595 $24,202,049 | (24%) | 23 | 54 | 195 | $3,520,088 |
| 2000 GE | 298 | $6,334,585 $12,584,911 | (50%) | $1,423,516 | 298 | $3,954,844 $20,279,509 | (20%) | 28 | 43 | 57 | $1,157,574 |
| 1997 GE | 301 | $5,976,724 $11,358,749 | (53%) | $1,344,763 | 301 | $5,278,489 $18,849,923 | (28%) | 43 | 75 | 87 | $1,500,639 |
| Election | Rep Order | Total Seats | Party | Votes | Seats | 2nds | Votes per Seat | Votes per Seat+2nd | Nom | Women |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 2003 | 308 | NDP | | | 134 (43.5%) | 46 (34.3%) | |||
| Nov09By | 2003 | 4 | NDP | 23,245 (24.5%) | 1 (25.0%) | 2 | 23245.0 | 7748.3 | 4 | |
| 2008 GE | 2003 | 308 | NDP | 2,515,288 (18.2%) | 37 (12.0%) | 67 | 67980.8 | 24185.5 | 308 | 105 (34.1%) |
| Mar08By | 2003 | 4 | NDP | 10,288 (12.1%) | | 1 | 10288.0 | 4 | 2 (50.0%) | |
| Sep07By | 2003 | 3 | NDP | 14,587 (17.1%) | 1 (33.3%) | 14587.0 | 14587.0 | 3 | 1 (33.3%) | |
| Nov06By | 2003 | 2 | NDP | 7,552 (10.9%) | | 2 | 1 (50.0%) | |||
| 2006 GE | 2003 | 308 | NDP | 2,589,597 (17.5%) | 29 (9.4%) | 53 | 89296.4 | 31580.5 | 308 | 108 (35.1%) |
| May05By | 2003 | 1 | NDP | 1,045 (9.9%) | | 1 | 1 | |||
| 2004 GE | 2003 | 308 | NDP | 2,127,403 (15.7%) | 19 (6.2%) | 51 | 111968.6 | 30391.5 | 308 | 96 (31.2%) |
| Jun03By | 1996 | 2 | NDP | 1,574 (3.8%) | | 2 | 1 (50.0%) | |||
| May03By | 1996 | 1 | NDP | 4,703 (15.3%) | | 1 | | |||
| Dec02By | 1996 | 2 | NDP | 1,244 (2.7%) | | 2 | | |||
| May02By | 1996 | 7 | NDP | 23,483 (15.7%) | 1 (14.3%) | 1 | 23483.0 | 11741.5 | 7 | |
| 2000 Tr | 2003 | 308 | NDP | 1,079,511 (8.5%) | 13 (4.2%) | 26 | 83039.3 | 27679.8 | 308 | |
| 2000 GE | 1996 | 301 | NDP | 1,093,868 (8.5%) | 13 (4.3%) | 25 | 84143.7 | 28786.0 | 298 (99.0%) | 88 (29.5%) |
| Sep00By | 1996 | 2 | NDP | 10,845 (19.8%) | | 2 | 5422.5 | 2 | 1 (50.0%) | |
| May00By | 1996 | 1 | NDP | 11,036 (34.4%) | | 1 | 11036.0 | 1 | | |
| Nov99By | 1996 | 4 | NDP | 9,110 (14.2%) | 1 (25.0%) | 9110.0 | 9110.0 | 4 | 1 (25.0%) | |
| Apr99By | 1996 | 1 | NDP | 13,800 (43.4%) | | 1 | 13800.0 | 1 | | |
| Sep98By | 1996 | 1 | NDP | 720 (2.0%) | | 1 | | |||
| Mar98By | 1996 | 1 | NDP | 4,869 (17.0%) | | 1 | | |||
| 1997 GE | 1996 | 301 | NDP | 1,434,509 (11.0%) | 21 (7.0%) | 41 | 68310.0 | 23137.2 | 301 | 107 (35.5%) |
