Parties
Conservative Party

| Election | Nom. | Prty $pent | Limit | Prty % Spent | Prty $ Rebate | Nom. | Cand $pent | Limit | Cand % Spent | # > 75 % | # > 50 % | # Reb. | Cand $ Rebate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 GE | 307 | $19,418,580 $19,999,231 | (97%) | $9,709,290 | 307 | $19,423,076 $27,048,221 | (72%) | 170 | 248 | 300 | |
| 2006 GE | 308 | $18,019,179 $18,278,279 | (99%) | $9,009,590 | 308 | $17,334,132 $24,997,065 | (69%) | 170 | 235 | 303 | $9,665,403 |
| 2004 GE | 308 | $17,284,257 $17,593,925 | (98%) | $10,370,554 | 308 | $14,613,678 $24,202,049 | (60%) | 128 | 205 | 251 | $8,318,507 |
| Riding | Contest | Vote% Party | Pct Marg | Per Poll | Pct TO | Marg% 1-3 | Marg% 1-4 | Prev Winner | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 GE | ||||||||||||
| 1. | NL | St. John's South – Mount Pearl | Lib-NDP | 13% | 3% | 5 | 52% | 31% | 41% | Cons | ||
| 2. | NL | Avalon | Lib-Cons | 35% | 10% | 12 | 52% | 28% | 43% | Cons | ||
| 3. | AB | Edmonton – Strathcona | NDP-Cons | 42% | 1% | 2 | 63% | 34% | 36% | Cons | ||
| 4. | NL | St. John's East | NDP-Lib | 9% | 62% | 119 | 57% | 65% | 73% | Cons | ||
| 5. | QC | Louis-Hébert | BQ-Cons | 28% | 8% | 18 | 70% | 13% | 27% | Cons | ||
| 6. | NS | Cumberland--Colchester--Musquodoboit Valley | Ind-NDP | 9% | 57% | 94 | 58% | 60% | 61% | Cons | ||
| 2006 GE | ||||||||||||
| 1. | SK | Desnethé – Missinippi – Churchill River | Lib-Cons | 41% | 0% | 0 | 58% | 26% | 39% | Cons | ||
| 2. | BC | West Vancouver – Sunshine Coast – Sea to Sky Country | Lib-Cons | 36% | 2% | 4 | 68% | 17% | 31% | Cons | ||
| 3. | BC | Newton – North Delta | Lib-NDP | 31% | 2% | 5 | 63% | 4% | 32% | Cons | ||
| 4. | ON | Newmarket – Aurora | Lib-Cons | 38% | 8% | 22 | 72% | 37% | 41% | Cons | ||
| 5. | BC | Vancouver Island North | NDP-Cons | 41% | 1% | 2 | 67% | 29% | 37% | Cons | ||
| 6. | BC | New Westminster – Coquitlam | NDP-Cons | 33% | 6% | 12 | 65% | 15% | 35% | Cons | ||
| 7. | BC | British Columbia Southern Interior | NDP-Lib | 19% | 29% | 63 | 65% | 30% | 38% | Cons | ||
| 2004 GE | ||||||||||||
| 1. | BC | North Vancouver | Lib-Cons | 36% | 4% | 9 | 68% | 24% | 33% | CA | ||
| 2. | BC | Esquimalt – Juan de Fuca | Lib-NDP | 24% | 5% | 12 | 66% | 11% | 26% | CA | ||
| 3. | NB | Tobique – Mactaquac | Lib-Cons | 40% | 9% | 16 | 64% | 40% | 45% | PC | ||
| 4. | BC | Richmond | Lib-Cons | 35% | 9% | 22 | 57% | 29% | 40% | CA | ||
| 5. | NS | West Nova | Lib-Cons | 33% | 10% | 19 | 64% | 22% | 39% | PC | ||
| 6. | NB | Saint John | Lib-Cons | 34% | 10% | 18 | 55% | 24% | 41% | PC | ||
| 7. | NS | Kings – Hants | Lib-Cons | 30% | 16% | 31 | 62% | 29% | 43% | PC | ||
| 8. | BC | Burnaby – New Westminster | NDP-Lib | 28% | 1% | 2 | 59% | 5% | 30% | CA | ||
| 9. | BC | Skeena – Bulkley Valley | NDP-Cons | 34% | 3% | 5 | 60% | 16% | 33% | CA | ||
| 10. | BC | Nanaimo – Cowichan | NDP-Cons | 33% | 11% | 26 | 67% | 28% | 37% | CA | ||
| 11. | QC | Richmond – Arthabaska | BQ-Lib | 10% | 28% | 61 | 62% | 45% | 52% | PC | ||
| 12. | BC | Surrey North | Ind-NDP | 13% | 20% | 41 | 55% | 28% | 31% | CA | ||
