Parties
Independent(s)

| Election | Nom. | Prty $pent | Limit | Prty % Spent | Prty $ Rebate | Nom. | Cand $pent | Limit | Cand % Spent | # > 75 % | # > 50 % | # Reb. | Cand $ Rebate |
|---|
| Riding | Contest | Vote% Party | Pct Marg | Per Poll | Pct TO | Marg% 1-3 | Marg% 1-4 | Prev Winner | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 GE | ||||||||||||
| 1. | AB | Edmonton – Sherwood Park | Cons-Ind | 32% | 3% | 7 | 55% | 23% | 25% | Cons | ||
| 2006 GE | ||||||||||||
| 1. | AB | Peace River | Cons-Ind | 20% | 37% | 63 | 55% | 46% | 48% | Cons | ||
| 2004 GE | ||||||||||||
| 1. | NU | Nunavut | Lib-Ind | 16% | 36% | 49 | 44% | 36% | 37% | Lib | ||
| 2. | ON | Scarborough – Rouge River | Lib-Ind | 18% | 40% | 82 | 51% | 45% | 49% | Lib | ||
| 3. | SK | Souris – Moose Mountain | Cons-Ind | 27% | 9% | 17 | 63% | 17% | 23% | CA | ||
| 2000 GE | ||||||||||||
| 1. | ON | York South – Weston | Lib-Ind | 41% | 4% | 9 | 56% | 41% | 42% | Ind | ||
| 2. | NL | Burin – St. George's | Lib-Ind | 26% | 22% | 30 | 58% | 29% | 43% | PC | ||
| 1997 GE | ||||||||||||
| 1. | QC | Mount Royal | Lib-Ind | 21% | 41% | 109 | 79% | 52% | 58% | |||
