Parties
British Columbia

| BC-03: Vancouver Quadra ON-03: Toronto Centre ON-03: Willowdale SK-03: Desnethé – Missinippi – Churchill River |
| Election | Nom. | Prty $pent | Limit | Prty % Spent | Prty $ Rebate | Nom. | Cand $pent | Limit | Cand % Spent | # > 75 % | # > 50 % | # Reb. | Cand $ Rebate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 By | 4 | $258,480 | 1 | $71,894 $87,208 | (82%) | 1 | 1 | 1 | |||
| 2008 By | 4 | $258,480 | 1 | $58,965 $87,208 | (68%) | 1 | 1 | ||||
| 2008 By | 4 | $258,480 | 1 | $37,353 $87,208 | (43%) | 1 | |||||
| 2008 By | 4 | $258,480 | 1 | $86,019 $87,208 | (99%) | 1 | 1 | 1 | |||
| 2008 By | 4 | $290,358 | 2 | $64 $174,416 | (0%) |
| Riding | Elec | TO | Marg | Pct | Lib | NDP | Grn | BQ | Cons | CA/ Ref | PC | Ind/ Oth | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 total record(s) | Vote Pct: Seat Count: | 36.1% 6 | 14.4% | 13.5% | 35.5% | 0.5% | |||||
| BC | Vancouver Quadra MURRAY, Joyce (F) | (34%) | 151 (1%) | * 10,155 (36%) | 4,064 (14%) | 3,792 (13%) | ** 10,004 (36%) | 151 (1%) | |||
| BC | Vancouver Quadra COAD, Rebecca (F) | (34%) | 151 (1%) | * 10,155 (36%) | 4,064 (14%) | 3,792 (13%) | ** 10,004 (36%) | 151 (1%) | |||
| BC | Vancouver Quadra GRICE, Daniel (M) | (34%) | 151 (1%) | * 10,155 (36%) | 4,064 (14%) | 3,792 (13%) | ** 10,004 (36%) | 151 (1%) | |||
| BC | Vancouver Quadra MEREDITH, Deborah J. (F) | (34%) | 151 (1%) | * 10,155 (36%) | 4,064 (14%) | 3,792 (13%) | ** 10,004 (36%) | 151 (1%) | |||
| BC | Vancouver Quadra FRANK, Psamual Michael (Psam) (M) | (34%) | 151 (1%) | * 10,155 (36%) | 4,064 (14%) | 3,792 (13%) | ** 10,004 (36%) | 151 (1%) | |||
| BC | Vancouver Quadra TURNER, John (Rhi) (M) | (34%) | 151 (1%) | * 10,155 (36%) | 4,064 (14%) | 3,792 (13%) | ** 10,004 (36%) | 151 (1%) | |||
