Parties
Browse by Party

| Election | Rep Order | Total Seats | Party | Votes | Seats | 2nds | Votes per Seat | Votes per Seat+2nd | Nom | Women |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 2003 | 308 | Lib | | | 199 (64.6%) | 65 (32.7%) | |||
| NDP | | | 135 (43.8%) | 47 (34.8%) | ||||||
| Grn | | | 196 (63.6%) | 58 (29.6%) | ||||||
| BQ | | | 40 (13.0%) | 10 (25.0%) | ||||||
| Cons | | | 194 (63.0%) | 37 (19.1%) | ||||||
| Ind | | | 3 (1.0%) | 1 (33.3%) | ||||||
| Oth | | | 2 (0.6%) | 1 (50.0%) | ||||||
| Nov09By | 2003 | 4 | Lib | 14,008 (14.8%) | | 4 | | |||
| NDP | 23,245 (24.5%) | 1 (25.0%) | 2 | 23245.0 | 7748.3 | 4 | | |||
| Grn | 2,898 (3.1%) | | 4 | 2 (50.0%) | ||||||
| BQ | 19,726 (20.8%) | 1 (25.0%) | 1 | 19726.0 | 9863.0 | 2 (50.0%) | 1 (50.0%) | |||
| Cons | 33,827 (35.6%) | 2 (50.0%) | 1 | 16913.5 | 11275.7 | 4 | 2 (50.0%) | |||
| Ind | 218 (0.2%) | | 2 (50.0%) | 1 (50.0%) | ||||||
| Oth | 986 (1.0%) | | 3 (75.0%) | 2 (66.7%) | ||||||
| 2008 GE | 2003 | 308 | Lib | 3,633,185 (26.3%) | 77 (25.0%) | 123 | 47184.2 | 18165.9 | 307 (99.7%) | 113 (36.8%) |
| NDP | 2,515,288 (18.2%) | 37 (12.0%) | 67 | 67980.8 | 24185.5 | 308 | 105 (34.1%) | |||
| Grn | 937,613 (6.8%) | | 5 | 187522.6 | 303 (98.4%) | 89 (29.4%) | ||||
| BQ | 1,379,991 (10.0%) | 49 (15.9%) | 17 | 28163.1 | 20909.0 | 75 (24.4%) | 20 (26.7%) | |||
| Cons | 5,209,069 (37.7%) | 143 (46.4%) | 95 | 36427.1 | 21886.8 | 307 (99.7%) | 63 (20.5%) | |||
| PC | 5,860 (0.0%) | | 10 (3.2%) | | ||||||
| Ind | 94,844 (0.7%) | 2 (0.6%) | 1 | 47422.0 | 31614.7 | 71 (23.1%) | 8 (11.3%) | |||
| Oth | 58,444 (0.4%) | | 220 (71.4%) | 46 (20.9%) | ||||||
| Mar08By | 2003 | 4 | Lib | 41,145 (48.3%) | 3 (75.0%) | 1 | 13715.0 | 10286.2 | 4 | 3 (75.0%) |
| NDP | 10,288 (12.1%) | | 1 | 10288.0 | 4 | 2 (50.0%) | ||||
| Grn | 8,625 (10.1%) | | 4 | | ||||||
| Cons | 24,776 (29.1%) | 1 (25.0%) | 2 | 24776.0 | 8258.7 | 4 | 2 (50.0%) | |||
| Oth | 371 (0.4%) | | 4 | 1 (25.0%) | ||||||
| Sep07By | 2003 | 3 | Lib | 12,104 (14.2%) | | 1 | 12104.0 | 3 | 1 (33.3%) | |
| NDP | 14,587 (17.1%) | 1 (33.3%) | 14587.0 | 14587.0 | 3 | 1 (33.3%) | ||||
| Grn | 2,197 (2.6%) | | 3 | | ||||||
| BQ | 23,891 (28.1%) | 1 (33.3%) | 1 | 23891.0 | 11945.5 | 3 | 2 (66.7%) | |||
| Cons | 31,480 (37.0%) | 1 (33.3%) | 1 | 31480.0 | 15740.0 | 3 | | |||
| Ind | 247 (0.3%) | | 5 | 1 (20.0%) | ||||||
| Oth | 635 (0.7%) | | 4 | | ||||||
| Nov06By | 2003 | 2 | Lib | 15,225 (22.0%) | 1 (50.0%) | 15225.0 | 15225.0 | 2 | | |
| NDP | 7,552 (10.9%) | | 2 | 1 (50.0%) | ||||||
| Grn | 9,845 (14.2%) | | 1 | 9845.0 | 1 (50.0%) | 1 | ||||
| BQ | 20,635 (29.8%) | 1 (50.0%) | 20635.0 | 20635.0 | 1 (50.0%) | | ||||
| Cons | 15,149 (21.9%) | | 1 | 15149.0 | 2 | 1 (50.0%) | ||||
| PC | 146 (0.2%) | | 1 (50.0%) | | ||||||
| Ind | 546 (0.8%) | | 3 | 1 (33.3%) | ||||||
| Oth | 144 (0.2%) | | 2 | | ||||||
| 2006 GE | 2003 | 308 | Lib | 4,479,415 (30.2%) | 103 (33.4%) | 116 | 43489.5 | 20453.9 | 308 | 79 (25.6%) |
| NDP | 2,589,597 (17.5%) | 29 (9.4%) | 53 | 89296.4 | 31580.5 | 308 | 108 (35.1%) | |||
| Grn | 664,068 (4.5%) | | 1 | 664068.0 | 308 | 72 (23.4%) | ||||
| BQ | 1,553,201 (10.5%) | 51 (16.6%) | 20 | 30454.9 | 21876.1 | 75 (24.4%) | 23 (30.7%) | |||
| Cons | 5,374,071 (36.3%) | 124 (40.3%) | 117 | 43339.3 | 22299.0 | 308 | 38 (12.3%) | |||
| PC | 14,151 (0.1%) | | 25 (8.1%) | 1 (4.0%) | ||||||
| Ind | 81,860 (0.6%) | 1 (0.3%) | 1 | 81860.0 | 40930.0 | 90 (29.2%) | 7 (7.8%) | |||
| Oth | 60,796 (0.4%) | | 212 (68.8%) | 51 (24.1%) | ||||||
| May05By | 2003 | 1 | Lib | 5,438 (51.5%) | 1 | 5438.0 | 5438.0 | 1 | | |
| NDP | 1,045 (9.9%) | | 1 | 1 | ||||||
| Grn | 68 (0.6%) | | 1 | | ||||||
| Cons | 3,415 (32.3%) | | 1 | 3415.0 | 1 | | ||||
| Ind | 598 (5.7%) | | 1 | | ||||||
| 2004 GE | 2003 | 308 | Lib | 4,982,220 (36.7%) | 135 (43.8%) | 145 | 36905.3 | 17793.6 | 308 | 75 (24.4%) |
| NDP | 2,127,403 (15.7%) | 19 (6.2%) | 51 | 111968.6 | 30391.5 | 308 | 96 (31.2%) | |||
| Grn | 582,247 (4.3%) | | 308 | 76 (24.7%) | ||||||
| BQ | 1,680,109 (12.4%) | 54 (17.5%) | 19 | 31113.1 | 23015.2 | 75 (24.4%) | 18 (24.0%) | |||
| Cons | 4,019,498 (29.6%) | 99 (32.1%) | 90 | 40601.0 | 21267.2 | 308 | 36 (11.7%) | |||
| PC | 10,872 (0.1%) | | 16 (5.2%) | 2 (12.5%) | ||||||
| Ind | 64,864 (0.5%) | 1 (0.3%) | 3 | 64864.0 | 16216.0 | 65 (21.1%) | 8 (12.3%) | |||
| Oth | 97,489 (0.7%) | | 297 (96.4%) | 74 (24.9%) | ||||||
| Jun03By | 1996 | 2 | Lib | 23,310 (56.2%) | 2 | 11655.0 | 11655.0 | 2 | | |
| NDP | 1,574 (3.8%) | | 2 | 1 (50.0%) | ||||||
| Grn | 254 (0.6%) | | 1 (50.0%) | | ||||||
| BQ | 14,561 (35.1%) | | 2 | 7280.5 | 2 | | ||||
| CA | 302 (0.7%) | | 2 | | ||||||
| PC | 1,270 (3.1%) | | 2 | 1 (50.0%) | ||||||
| Oth | 186 (0.4%) | | 1 (50.0%) | | ||||||
| May03By | 1996 | 1 | Lib | 9,412 (30.5%) | | 1 | 9412.0 | 1 | | |
| NDP | 4,703 (15.3%) | | 1 | | ||||||
| CA | 5,400 (17.5%) | | 1 | 1 | ||||||
| PC | 10,413 (33.8%) | 1 | 10413.0 | 10413.0 | 1 | | ||||
| Oth | 902 (2.9%) | | 1 | | ||||||
| Dec02By | 1996 | 2 | Lib | 19,240 (41.9%) | | 2 | 9620.0 | 2 | | |
| NDP | 1,244 (2.7%) | | 2 | | ||||||
| BQ | 22,659 (49.3%) | 2 | 11329.5 | 11329.5 | 2 | | ||||
| CA | 765 (1.7%) | | 2 | | ||||||
| PC | 1,032 (2.2%) | | 2 | | ||||||
| Ind | 999 (2.2%) | | 2 | | ||||||
| May02By | 1996 | 7 | Lib | 72,596 (48.4%) | 4 (57.1%) | 2 | 18149.0 | 12099.3 | 6 (85.7%) | 1 (16.7%) |
| NDP | 23,483 (15.7%) | 1 (14.3%) | 1 | 23483.0 | 11741.5 | 7 | | |||
| Grn | 1,454 (1.0%) | | 3 (42.9%) | | ||||||
| BQ | 5,927 (4.0%) | | 2 | 2963.5 | 2 (28.6%) | 1 (50.0%) | ||||
| CA | 23,946 (16.0%) | 1 (14.3%) | 1 | 23946.0 | 11973.0 | 6 (85.7%) | | |||
| PC | 20,463 (13.6%) | 1 (14.3%) | 1 | 20463.0 | 10231.5 | 6 (85.7%) | 1 (16.7%) | |||
| Ind | 647 (0.4%) | | 3 (42.9%) | | ||||||
| Oth | 1,411 (0.9%) | | 5 (71.4%) | | ||||||
| 2000 Tr | 2003 | 308 | Lib | 5,164,007 (40.8%) | 174 (56.5%) | 110 | 29678.2 | 18183.1 | 308 | |
| NDP | 1,079,511 (8.5%) | 13 (4.2%) | 26 | 83039.3 | 27679.8 | 308 | | |||
| BQ | 1,362,122 (10.8%) | 38 (12.3%) | 34 | 35845.3 | 18918.4 | 75 (24.4%) | | |||
| CA | 3,225,161 (25.5%) | 70 (22.7%) | 102 | 46073.7 | 18750.9 | 307 (99.7%) | | |||
| PC | 1,548,115 (12.2%) | 13 (4.2%) | 34 | 119085.8 | 32938.6 | 304 (98.7%) | | |||
| Oth | 286,822 (2.3%) | | 2 | 143411.0 | 273 (88.6%) | | ||||
| 2000 GE | 1996 | 301 | Lib | 5,252,031 (40.8%) | 172 (57.1%) | 107 | 30535.1 | 18824.5 | 301 | 65 (21.6%) |
| NDP | 1,093,868 (8.5%) | 13 (4.3%) | 25 | 84143.7 | 28786.0 | 298 (99.0%) | 88 (29.5%) | |||
| Grn | 104,402 (0.8%) | | 111 (36.9%) | 21 (18.9%) | ||||||
| BQ | 1,377,727 (10.7%) | 38 (12.6%) | 34 | 36256.0 | 19135.1 | 75 (24.9%) | 18 (24.0%) | |||
| CA | 3,276,929 (25.5%) | 66 (21.9%) | 100 | 49650.4 | 19740.5 | 298 (99.0%) | 32 (10.7%) | |||
| PC | 1,566,998 (12.2%) | 12 (4.0%) | 33 | 130583.2 | 34822.2 | 291 (96.7%) | 39 (13.4%) | |||
| Ind | 55,036 (0.4%) | | 2 | 27518.0 | 86 (28.6%) | 16 (18.6%) | ||||
| Oth | 130,782 (1.0%) | | 348 | 94 (27.0%) | ||||||
| Sep00By | 1996 | 2 | NDP | 10,845 (19.8%) | | 2 | 5422.5 | 2 | 1 (50.0%) | |
| Grn | 2,115 (3.9%) | | 1 (50.0%) | 1 | ||||||
| CA | 23,802 (43.4%) | 1 (50.0%) | 23802.0 | 23802.0 | 2 | | ||||
| PC | 14,525 (26.5%) | 1 (50.0%) | 14525.0 | 14525.0 | 1 (50.0%) | | ||||
| Ind | 2,349 (4.3%) | | 6 | | ||||||
| Oth | 1,159 (2.1%) | | 1 (50.0%) | | ||||||
| May00By | 1996 | 1 | Lib | 8,032 (25.0%) | | 1 | | |||
| NDP | 11,036 (34.4%) | | 1 | 11036.0 | 1 | | ||||
| CA | 1,315 (4.1%) | | 1 | | ||||||
| PC | 11,392 (35.5%) | 1 | 11392.0 | 11392.0 | 1 | | ||||
| Ind | 332 (1.0%) | | 1 | | ||||||
| Nov99By | 1996 | 4 | Lib | 37,834 (59.1%) | 3 (75.0%) | 12611.3 | 12611.3 | 4 | 1 (25.0%) | |
| NDP | 9,110 (14.2%) | 1 (25.0%) | 9110.0 | 9110.0 | 4 | 1 (25.0%) | ||||
| Grn | 583 (0.9%) | | 3 (75.0%) | 1 (33.3%) | ||||||
| BQ | 4,880 (7.6%) | | 1 | 4880.0 | 2 (50.0%) | | ||||
| Ref | 4,873 (7.6%) | | 1 | 4873.0 | 3 (75.0%) | | ||||
| PC | 6,059 (9.5%) | | 2 | 3029.5 | 4 | | ||||
| Ind | 162 (0.3%) | | 2 (50.0%) | | ||||||
| Oth | 521 (0.8%) | | 3 (75.0%) | | ||||||
| Apr99By | 1996 | 1 | Lib | 13,891 (43.6%) | 1 | 13891.0 | 13891.0 | 1 | | |
| NDP | 13,800 (43.4%) | | 1 | 13800.0 | 1 | | ||||
| Ref | 1,956 (6.1%) | | 1 | | ||||||
| PC | 2,074 (6.5%) | | 1 | | ||||||
| Ind | 106 (0.3%) | | 1 | | ||||||
| Sep98By | 1996 | 1 | Lib | 15,923 (43.7%) | | 1 | 15923.0 | 1 | | |
| NDP | 720 (2.0%) | | 1 | | ||||||
| Grn | 254 (0.7%) | | 1 | | ||||||
| BQ | 16,143 (44.3%) | 1 | 16143.0 | 16143.0 | 1 | | ||||
| Ref | 934 (2.6%) | | 1 | | ||||||
| PC | 2,303 (6.3%) | | 1 | | ||||||
| Ind | 97 (0.3%) | | 1 | | ||||||
| Oth | 72 (0.2%) | | 1 | | ||||||
| Mar98By | 1996 | 1 | Lib | 11,284 (39.4%) | 1 | 11284.0 | 11284.0 | 1 | | |
| NDP | 4,869 (17.0%) | | 1 | | ||||||
| Grn | 667 (2.3%) | | 1 | | ||||||
| Ref | 10,195 (35.6%) | | 1 | 10195.0 | 1 | | ||||
| PC | 1,381 (4.8%) | | 1 | | ||||||
| Ind | 120 (0.4%) | | 2 | | ||||||
| Oth | 156 (0.5%) | | 1 | | ||||||
| 1997 GE | 1996 | 301 | Lib | 4,994,277 (38.5%) | 155 (51.5%) | 106 | 32221.1 | 19135.2 | 301 | 84 (27.9%) |
| NDP | 1,434,509 (11.0%) | 21 (7.0%) | 41 | 68310.0 | 23137.2 | 301 | 107 (35.5%) | |||
| Grn | 55,583 (0.4%) | | 79 (26.2%) | 27 (34.2%) | ||||||
| BQ | 1,385,821 (10.7%) | 44 (14.6%) | 23 | 31495.9 | 20683.9 | 75 (24.9%) | 16 (21.3%) | |||
| Ref | 2,513,080 (19.4%) | 60 (19.9%) | 56 | 41884.7 | 21664.5 | 227 (75.4%) | 23 (10.1%) | |||
| PC | 2,446,705 (18.8%) | 20 (6.6%) | 74 | 122335.2 | 26028.8 | 301 | 56 (18.6%) | |||
| Ind | 60,759 (0.5%) | 1 (0.3%) | 1 | 60759.0 | 30379.5 | 76 (25.2%) | 10 (13.2%) | |||
| Oth | 95,140 (0.7%) | | 312 | 85 (27.2%) | ||||||

