Nominations Progress - 41st General Election
Seats with First-Time Incumbents| | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Tot | Pct | Wom | Pct |
|---|
|
| Seats | 1 | 1 | 1 | 36 | 28 | 14 | 14 | 106 | 75 | 10 | 11 | 4 | 7 | 308 | | |
|---|
| Lib | 1 | 1 | | 15 | 8 | 4 | 7 | 90 | 46 | 8 | 10 | 3 | 6 | 199 | 65% | 65 | 32.7% |
|---|
| NDP | | 1 | | 19 | 10 | 8 | 6 | 71 | 10 | 2 | 6 | | 2 | 135 | 44% | 47 | 34.8% |
|---|
| Grn | 1 | | 1 | 16 | 18 | 7 | 12 | 79 | 50 | 2 | 7 | 3 | | 196 | 64% | 58 | 29.6% |
|---|
| BQ | | | | | | | | | 40 | | | | | 40 | 13% | 10 | 25.0% |
|---|
| Cons | | | 1 | 30 | 28 | 13 | 12 | 77 | 21 | 5 | 4 | 3 | | 194 | 63% | 37 | 19.1% |
|---|
| Ind | | | | | | 1 | | 1 | 1 | | | | | 3 | 1% | 1 | 33.3% |
|---|
| Oth | | | | | 1 | | | 1 | | | | | | 2 | 1% | 1 | 50.0% |
|---|
BLOG -- Guide to the Pundits' Guide
Floor-Crossers and Party Affilliation Changers
The acquisition of free agent Blair Wilson by Green Party G.M. Elizabeth May on the eve of the big game has bloggers and babblers talking up a storm. Is he a floor-crosser or not? Can the Speaker recognize him as a Green M.P. if Parliament is dissolved before the Commons returns? Should this conversion guarantee Ms. May a spot at the big table? These questions I leave to you, dear readers.
One thing I can do for you, though, is recreate a linked list with all the elected MPs since 1997 who have either crossed the floor or switched party affiliation up 'till now. Also, I can point you to the original source of information on which this list was based: the
relevant page at the ParlINFO site on the Parliament of Canada web-site (a link can also now be found on the
Links page here). You'll notice that Mr. Wilson's latest move is not listed there yet; once it is, I'll add it here with the offical date. [UPDATE: He's there now.]
List of MPs who have Crossed the Floor or Changed Party Affiliation in Office
| Candidate | Won as | Riding | Date | Old | New |
|---|
| Elected in 2006 GE |
|---|
| EMERSON, David L. | Lib | BC: Vancouver Kingsway | 06-Feb-06 | Lib | Cons |
| TURNER, Garth | Cons | ON: Halton | 18-Oct-06 | Cons | Ind |
| KHAN, Wajid | Lib | ON: Mississauga – Streetsville | 05-Jan-07 | Lib | Cons |
| TURNER, Garth | Cons | ON: Halton | 06-Feb-07 | Ind | Lib |
| COMUZZI, Joseph R. (Joe) | Lib | ON: Thunder Bay – Superior North | 21-Mar-07 | Lib | Ind |
| THIBAULT, Louise | BQ | QC: Rimouski-Neigette – Témiscouata – Les Basques | 12-Apr-07 | BQ | Ind |
| CASEY, William (Bill) D. | Cons | NS: Cumberland – Colchester – Musquodoboit Valley | 06-Jun-07 | Cons | Ind |
| COMUZZI, Joseph R. (Joe) | Lib | ON: Thunder Bay – Superior North | 27-Jun-07 | Ind | Cons |
| KHAN, Wajid | Lib | ON: Mississauga – Streetsville | 23-Nov-07 | Cons | Ind |
| WILSON, Blair | Lib | BC: West Vancouver – Sunshine Coast – Sea to Sky Country | 29-Jan-08 | Lib | Ind |
| KHAN, Wajid | Lib | ON: Mississauga – Streetsville | 04-Feb-08 | Ind | Cons |
| WILSON, Blair | Lib | BC: West Vancouver – Sunshine Coast – Sea to Sky Country | 30-Aug-08 | Ind | Grn |
| Elected in 2004 GE |
|---|
| PARRISH, Carolyn | Lib | ON: Mississauga – Erindale | 22-Nov-04 | Lib | Ind |
| KILGOUR, David | Lib | AB: Edmonton – Mill Woods – Beaumont | 13-Apr-05 | Lib | Ind |
| STRONACH, Belinda | Cons | ON: Newmarket – Aurora | 17-May-05 | Cons | Lib |
| O'BRIEN, Pat | Lib | ON: London – Fanshawe | 06-Jun-05 | Lib | Ind |
| DESJARLAIS, Bev | NDP | MB: Churchill | 18-Oct-05 | NDP | Ind |
| Elected in 2000 GE |
|---|
| CARIGNAN, Jean-Guy | Lib | QC: Québec East | 14-Dec-01 | Lib | Ind |
| PESCHISOLIDO, Joe | CA | BC: Richmond | 28-Jan-02 | CA | Lib |
| STRAHL, Charles (Chuck) | CA | BC: Fraser Valley | 10-Apr-02 | CA | Ind |
| MARK, Inky | CA | MB: Dauphin – Swan River | 10-Apr-02 | CA | Ind |
| MCNALLY, Grant | CA | BC: Dewdney – Alouette | 10-Apr-02 | CA | Ind |
| HILL, Jay D. | CA | BC: Prince George – Peace River | 10-Apr-02 | CA | Ind |
| PANKIW, Jim | CA | SK: Saskatoon – Humboldt | 10-Apr-02 | CA | Ind |
| MEREDITH, Val | CA | BC: South Surrey – White Rock – Langley | 10-Apr-02 | CA | Ind |
| GREY, Deborah | CA | AB: Edmonton North | 10-Apr-02 | CA | Ind |
| STRAHL, Charles (Chuck) | CA | BC: Fraser Valley | 16-Apr-02 | Ind | CA |
| HILL, Jay D. | CA | BC: Prince George – Peace River | 16-Apr-02 | Ind | CA |
| MCNALLY, Grant | CA | BC: Dewdney – Alouette | 16-Apr-02 | Ind | CA |
| GREY, Deborah | CA | AB: Edmonton North | 16-Apr-02 | Ind | CA |
| MEREDITH, Val | CA | BC: South Surrey – White Rock – Langley | 16-Apr-02 | Ind | CA |
| LEBEL, Ghislain | BQ | QC: Chambly | 20-Aug-02 | BQ | Ind |
| MARK, Inky | CA | MB: Dauphin – Swan River | 27-Aug-02 | Ind | PC |
| BRIEN, Pierre | BQ | QC: Témiscamingue | 16-Jan-03 | BQ | Ind |
| VENNE, Pierrette | BQ | QC: Saint-Bruno – Saint-Hubert | 07-Feb-03 | BQ | Ind |
| LANCTÔT, Robert | BQ | QC: Châteauguay | 10-Dec-03 | BQ | Lib |
| BRISON, Scott | PC | NS: Kings – Hants | 11-Dec-03 | PC | Lib |
| OBHRAI, Deepak | CA | AB: Calgary East | 12-Dec-03 | CA | PC |
| RAJOTTE, James | CA | AB: Edmonton Southwest | 12-Dec-03 | CA | PC |
| HILL, N. Grant | CA | AB: Macleod | 12-Dec-03 | CA | PC |
| SOLBERG, Monte Kenton | CA | AB: Medicine Hat | 12-Dec-03 | CA | PC |
| MARTIN, Keith P. | CA | BC: Esquimalt – Juan de Fuca | 14-Jan-04 | Cons | Ind |
| HERRON, John | PC | NB: Fundy – Royal | 02-Feb-04 | PC | Ind |
| CLARK, Charles Joseph (Joe) | PC | AB: Calgary Centre | 02-Feb-04 | PC | Ind |
| BACHAND, André | PC | QC: Richmond – Arthabaska | 02-Feb-04 | PC | Ind |
| SPENCER, Larry | CA | SK: Regina – Lumsden – Lake Centre | 05-Feb-04 | Cons | Ind |
| BRYDEN, John H. | Lib | ON: Ancaster – Dundas – Flamborough – Aldershot | 17-Feb-04 | Lib | Ind |
| BRYDEN, John H. | Lib | ON: Ancaster – Dundas – Flamborough – Aldershot | 25-Feb-04 | Ind | Cons |
| CADMAN, Chuck | CA | BC: Surrey North | 28-Apr-04 | Cons | Ind |
| MARTIN, Keith P. | CA | BC: Esquimalt – Juan de Fuca | 28-Jun-04 | Ind | Lib |
| Elected in 1997 GE |
|---|
| LEFEBVRE, Réjean | BQ | QC: Champlain | 05-Jan-99 | BQ | Ind |
| MATTHEWS, Bill | PC | NL: Burin – St. George's | 13-Aug-99 | PC | Lib |
| VAUTOUR, Angela | NDP | NB: Beauséjour – Petitcodiac | 27-Sep-99 | NDP | PC |
| HOEPPNER, Jake E. | Ref | MB: Portage – Lisgar | 28-Sep-99 | Ref | Ind |
| RAMSAY, F.J. (Jack) | Ref | AB: Crowfoot | 06-Apr-00 | Ref | Ind |
| HARVEY, André | PC | QC: Chicoutimi – Le Fjord | 26-Apr-00 | PC | Ind |
| ST-JACQUES, Diane | PC | QC: Shefford | 12-Sep-00 | PC | Lib |
| PRICE, David | PC | QC: Compton – Stanstead | 14-Sep-00 | PC | Lib |
| JONES, Jim | PC | ON: Markham | 15-Sep-00 | PC | CA |
| LALIBERTE, Rick | NDP | SK: Churchill River | 27-Sep-00 | NDP | Lib |
| HARVEY, André | PC | QC: Chicoutimi – Le Fjord | 04-Oct-00 | Ind | Lib |
Labels: Floor Crossers