Needed To Be Said
Labels: Alberta Politics

| YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Tot | Pct | Wom | Pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seats | 1 | 1 | 1 | 36 | 28 | 14 | 14 | 106 | 75 | 10 | 11 | 4 | 7 | 308 | |||
| Lib | 1 | 1 | 15 | 7 | 2 | 7 | 88 | 44 | 8 | 9 | 3 | 6 | 191 | 62% | 62 | 32.5% | |
| NDP | 1 | 15 | 7 | 6 | 4 | 65 | 6 | 1 | 6 | 2 | 113 | 37% | 40 | 35.4% | |||
| Grn | 1 | 1 | 16 | 18 | 6 | 12 | 77 | 50 | 2 | 6 | 3 | 192 | 62% | 57 | 29.7% | ||
| BQ | 38 | 38 | 12% | 9 | 23.7% | ||||||||||||
| Cons | 1 | 30 | 27 | 13 | 11 | 78 | 21 | 5 | 4 | 3 | 193 | 63% | 38 | 19.7% | |||
| Ind | 1 | 1 | 0% | ||||||||||||||
| Oth | 1 | 1 | 2 | 1% | 1 | 50.0% | |||||||||||
Labels: Alberta Politics