Finances
Conservative Party

Financial data currently includes Annual and Quarterly party contributions data. Other data will be added soon, such as the public subsidy and party financial statements.
Please note that Quarterly Data is only available for the first five parties, and only from 2005 ff, while Annual data is only available from 2000 to 2010. Please see the list of dates on which financial data is publicly released: 2010 | 2009
| Donor Category | Q1 | Q2 | Q3 | Q4 | All Qtrs |
|---|---|---|---|---|---|
| Cons | |||||
| 2013 | |||||
| Ind <= $25/$20 number $ avg | $25.00 2 $12.50 | $25.00 -- $12.50 | |||
| Ind <= $200 number $ avg | $2,648,136.24 35,518 $74.56 | $2,648,136.24 -- $74.56 | |||
| Ind > $200 number $ avg | $1,821,308.79 3,092 $589.04 | $1,821,308.79 -- $589.04 | |||
| ALL number $ avg | $4,469,470.03 38,612 $115.75 | $4,469,470.03 -- $115.75 | |||
| 2012 | |||||
| Ind <= $25/$20 number $ avg | $130.00 9 $14.44 | $130.00 7 $18.57 | $60.00 5 $12.00 | $320.00 -- $15.24 | |
| Ind <= $200 number $ avg | $2,745,789.62 32,357 $84.86 | $2,183,356.74 25,783 $84.68 | $2,376,341.74 28,430 $83.59 | $3,045,388.79 34,753 $87.63 | $10,350,876.89 -- $85.32 |
| Ind > $200 number $ avg | $2,257,656.47 3,912 $577.11 | $1,562,879.44 3,000 $520.96 | $1,045,472.70 2,483 $421.05 | $2,043,167.91 4,382 $466.26 | $6,909,176.52 -- $501.50 |
| ALL number $ avg | $5,003,576.09 36,278 $137.92 | $3,746,366.18 28,790 $130.13 | $3,421,814.44 30,913 $110.69 | $5,088,616.70 39,140 $130.01 | $17,260,373.41 -- $127.74 |
| 2011 | |||||
| Ind <= $25/$20 number $ avg | $20.00 1 $20.00 | $105.00 6 $17.50 | $30.00 4 $7.50 | $155.00 -- $14.09 | |
| Ind <= $200 number $ avg | $4,041,865.40 44,026 $91.81 | $4,096,178.60 44,735 $91.57 | $2,258,187.42 27,086 $83.37 | $2,816,446.31 32,666 $86.22 | $13,212,677.73 -- $88.97 |
| Ind > $200 number $ avg | $3,328,219.81 6,451 $515.92 | $4,108,795.28 8,064 $509.52 | $810,136.58 2,069 $391.56 | $1,283,678.40 3,077 $417.19 | $9,530,830.07 -- $484.76 |
| ALL number $ avg | $7,370,105.21 50,478 $146.01 | $8,205,078.88 52,805 $155.38 | $3,068,324.00 29,155 $105.24 | $4,100,154.71 35,747 $114.70 | $22,743,662.80 -- $135.23 |
| 2010 | |||||
| Ind <= $25/$20 number $ avg | $10.00 1 $10.00 | $30.00 3 $10.00 | $40.00 -- $10.00 | ||
| Ind <= $200 number $ avg | $2,503,518.12 29,510 $84.84 | $2,681,064.39 31,374 $85.45 | $2,905,100.32 33,958 $85.55 | $3,317,208.58 37,537 $88.37 | $11,406,891.41 -- $86.17 |
| Ind > $200 number $ avg | $1,520,405.02 2,956 $514.35 | $1,442,720.94 3,057 $471.94 | $1,137,248.09 2,785 $408.35 | $1,913,065.07 4,229 $452.37 | $6,013,439.12 -- $461.61 |
| ALL number $ avg | $4,023,923.14 32,466 $123.94 | $4,123,785.33 34,431 $119.77 | $4,042,358.41 36,744 $110.01 | $5,230,303.65 41,769 $125.22 | $17,420,370.53 -- $119.80 |
| 2009 | |||||
| Ind <= $25/$20 number $ avg | $35.00 3 $11.67 | $65.00 4 $16.25 | $20.00 1 $20.00 | $120.00 -- $15.00 | |
| Ind <= $200 number $ avg | $2,910,272.24 36,461 $79.82 | $2,704,595.04 32,401 $83.47 | $3,254,765.27 36,567 $89.01 | $3,139,102.78 36,183 $86.76 | $12,008,735.33 -- $84.80 |
| Ind > $200 number $ avg | $1,451,267.80 2,971 $488.48 | $1,253,032.14 2,813 $445.44 | $1,259,377.14 3,214 $391.84 | $1,735,313.64 3,820 $454.27 | $5,698,990.72 -- $444.61 |
| ALL number $ avg | $4,361,540.04 39,432 $110.61 | $3,957,662.18 35,217 $112.38 | $4,514,207.41 39,785 $113.47 | $4,874,436.42 40,004 $121.85 | $17,707,846.05 -- $114.66 |
| 2008 | |||||
| Ind <= $25/$20 number $ avg | $35.00 4 $8.75 | $35.00 -- $8.75 | |||
| Ind <= $200 number $ avg | $3,354,624.37 41,088 $81.64 | $2,552,102.95 31,548 $80.90 | $3,621,128.51 41,384 $87.50 | $3,799,234.20 43,578 $87.18 | $13,327,090.03 -- $84.56 |
| Ind > $200 number $ avg | $1,599,925.85 3,577 $447.28 | $973,249.36 2,285 $425.93 | $2,746,547.93 5,487 $500.56 | $2,544,080.05 5,487 $463.66 | $7,863,803.19 -- $467.08 |
| ALL number $ avg | $4,954,550.22 44,665 $110.93 | $3,525,352.31 33,833 $104.20 | $6,367,676.44 46,871 $135.86 | $6,343,349.25 49,069 $129.27 | $21,190,928.22 -- $121.48 |
| 2007 | |||||
| Ind <= $200 number $ avg | $3,553,748.75 42,027 $84.56 | $2,750,351.05 34,589 $79.52 | $2,464,793.13 30,973 $79.58 | $3,394,739.79 40,768 $83.27 | $12,163,632.72 -- $81.99 |
| Ind > $200 number $ avg | $1,622,987.55 3,165 $512.79 | $1,017,771.57 2,205 $461.57 | $688,192.25 1,839 $374.22 | $1,498,181.84 3,556 $421.31 | $4,827,133.21 -- $448.41 |
| ALL number $ avg | $5,176,736.30 45,192 $114.55 | $3,768,122.62 36,794 $102.41 | $3,152,985.38 32,812 $96.09 | $4,892,921.63 44,324 $110.39 | $16,990,765.93 -- $106.78 |
| 2006 | |||||
| Ind <= $200 number $ avg | $2,744,106.00 33,950 $80.83 | $2,860,131.00 35,257 $81.12 | $2,795,532.00 35,310 $79.17 | $3,902,360.88 46,618 $83.71 | $12,302,129.88 -- $81.40 |
| Ind > $200 number $ avg | $2,627,248.00 3,441 $763.51 | $1,158,821.00 2,614 $443.31 | $902,157.00 2,143 $420.98 | $1,738,100.91 4,083 $425.69 | $6,426,326.91 -- $523.27 |
| ALL number $ avg | $5,371,354.00 37,391 $143.65 | $4,018,952.00 37,871 $106.12 | $3,697,689.00 37,453 $98.73 | $5,640,461.79 50,701 $111.25 | $18,728,456.79 -- $114.61 |
| 2005 | |||||
| Ind <= $200 number $ avg | $2,011,099.00 27,413 $73.36 | $3,509,087.00 43,324 $81.00 | $2,390,408.00 31,116 $76.82 | $4,532,215.00 54,221 $83.59 | $12,442,809.00 -- $79.72 |
| Ind > $200 number $ avg | $571,548.00 1,211 $471.96 | $1,468,410.00 2,795 $525.37 | $856,723.00 1,598 $536.12 | $2,510,226.00 5,298 $473.81 | $5,406,907.00 -- $495.96 |
| ALL number $ avg | $2,582,647.00 28,624 $90.23 | $4,977,497.00 46,119 $107.93 | $3,247,131.00 32,714 $99.26 | $7,042,441.00 59,519 $118.32 | $17,849,716.00 -- $106.90 |
