Finances
Browse Party Finances

Financial data currently includes Annual and Quarterly party contributions data. Other data will be added soon, such as the public subsidy and party financial statements.
Please note that Quarterly Data is only available for the first five parties, and only from 2005 ff, while Annual data is only available from 2000 to 2010. Please see the list of dates on which financial data is publicly released: 2010 | 2009
| Donor Category | Lib | NDP | Grn | BQ | Cons |
|---|---|---|---|---|---|
| 2013-Q1 | |||||
| Ind <= $25/$20 number $ avg | $5,254.11 1,385 $3.79 | $392.16 51 $7.69 | $25.00 2 $12.50 | ||
| Ind <= $200 number $ avg | $887,946.02 19,453 $45.65 | $944,516.40 17,160 $55.04 | $229,946.60 4,220 $54.49 | $53,282.83 896 $59.47 | $2,648,136.24 35,518 $74.56 |
| Ind > $200 number $ avg | $806,582.69 3,230 $249.72 | $647,776.75 1,569 $412.86 | $75,181.93 151 $497.89 | $25,611.00 67 $382.25 | $1,821,308.79 3,092 $589.04 |
| ALL number $ avg | $1,699,782.82 24,068 $70.62 | $1,592,685.31 18,780 $84.81 | $305,128.53 4,371 $69.81 | $78,893.83 963 $81.93 | $4,469,470.03 38,612 $115.75 |
| 2012-Q4 | |||||
| Ind <= $25/$20 number $ avg | $230.00 45 $5.11 | $1,939.00 254 $7.63 | $60.00 5 $12.00 | ||
| Ind <= $200 number $ avg | $1,421,216.00 26,481 $53.67 | $1,386,246.46 21,360 $64.90 | $431,611.02 6,040 $71.46 | $173,287.08 2,788 $62.15 | $3,045,388.79 34,753 $87.63 |
| Ind > $200 number $ avg | $1,368,409.42 3,227 $424.05 | $1,090,752.32 2,695 $404.73 | $369,446.61 811 $455.54 | $108,260.01 271 $399.48 | $2,043,167.91 4,382 $466.26 |
| ALL number $ avg | $2,789,855.42 29,753 $93.77 | $2,478,937.78 24,309 $101.98 | $801,057.63 6,851 $116.93 | $281,547.09 3,059 $92.04 | $5,088,616.70 39,140 $130.01 |
| 2012-Q3 | |||||
| Ind <= $25/$20 number $ avg | $721.14 149 $4.84 | $604.75 392 $1.54 | |||
| Ind <= $200 number $ avg | $837,599.43 18,572 $45.10 | $1,075,603.57 18,762 $57.33 | $200,904.50 3,415 $58.83 | $13,125.04 243 $54.01 | $2,376,341.74 28,430 $83.59 |
| Ind > $200 number $ avg | $602,440.77 1,538 $391.70 | $383,352.73 1,045 $366.84 | $127,406.83 284 $448.62 | $6,300.00 15 $420.00 | $1,045,472.70 2,483 $421.05 |
| ALL number $ avg | $1,440,761.34 20,259 $71.12 | $1,459,561.05 20,199 $72.26 | $328,311.33 3,699 $88.76 | $19,425.04 258 $75.29 | $3,421,814.44 30,913 $110.69 |
| 2012-Q2 | |||||
| Ind <= $25/$20 number $ avg | $945.00 96 $9.84 | $130.00 7 $18.57 | |||
| Ind <= $200 number $ avg | $1,008,899.19 20,540 $49.12 | $1,013,659.21 17,483 $57.98 | $211,522.72 3,759 $56.27 | $27,596.04 432 $63.88 | $2,183,356.74 25,783 $84.68 |
| Ind > $200 number $ avg | $797,248.17 1,975 $403.67 | $730,203.19 995 $733.87 | $100,933.89 262 $385.24 | $14,077.66 67 $210.11 | $1,562,879.44 3,000 $520.96 |
| ALL number $ avg | $1,807,092.36 22,611 $79.92 | $1,743,862.40 18,478 $94.38 | $312,456.61 4,021 $77.71 | $41,673.70 499 $83.51 | $3,746,366.18 28,790 $130.13 |
| 2012-Q1 | |||||
| Ind <= $25/$20 number $ avg | $1,580.00 103 $15.34 | $130.00 9 $14.44 | |||
| Ind <= $200 number $ avg | $969,102.38 19,678 $49.25 | $1,075,023.22 19,606 $54.83 | $189,728.00 3,707 $51.18 | $64,126.54 1,064 $60.27 | $2,745,789.62 32,357 $84.86 |
| Ind > $200 number $ avg | $1,362,091.33 3,086 $441.38 | $921,966.20 2,375 $388.20 | $68,716.49 139 $494.36 | $27,511.00 70 $393.01 | $2,257,656.47 3,912 $577.11 |
| ALL number $ avg | $2,332,773.71 22,867 $102.01 | $1,996,989.42 21,981 $90.85 | $258,444.49 3,846 $67.20 | $91,637.54 1,134 $80.81 | $5,003,576.09 36,278 $137.92 |
| 2011-Q4 | |||||
| Ind <= $25/$20 number $ avg | $2,625.03 206 $12.74 | $1,010.66 93 $10.87 | $80.00 5 $16.00 | $30.00 4 $7.50 | |
| Ind <= $200 number $ avg | $1,248,095.47 22,145 $56.36 | $975,438.37 16,411 $59.44 | $233,255.11 3,980 $58.61 | $95,241.08 1,829 $52.07 | $2,816,446.31 32,666 $86.22 |
| Ind > $200 number $ avg | $1,466,249.36 3,496 $419.41 | $636,985.58 1,471 $433.03 | $149,957.46 354 $423.61 | $46,002.50 113 $407.10 | $1,283,678.40 3,077 $417.19 |
| ALL number $ avg | $2,716,969.86 25,847 $105.12 | $1,613,434.61 17,975 $89.76 | $383,292.57 4,339 $88.34 | $141,243.58 1,942 $72.73 | $4,100,154.71 35,747 $114.70 |
| 2011-Q3 | |||||
| Ind <= $25/$20 number $ avg | $598.78 368 $1.63 | $100.00 6 $16.67 | |||
| Ind <= $200 number $ avg | $820,266.80 16,097 $50.96 | $724,200.98 13,611 $53.21 | $124,983.21 2,403 $52.01 | $14,499.41 282 $51.42 | $2,258,187.42 27,086 $83.37 |
| Ind > $200 number $ avg | $503,739.86 1,761 $286.05 | $156,565.09 437 $358.27 | $26,866.78 68 $395.10 | $4,052.50 11 $368.41 | $810,136.58 2,069 $391.56 |
| ALL number $ avg | $1,324,605.44 18,226 $72.68 | $880,766.07 14,048 $62.70 | $151,949.99 2,477 $61.34 | $18,551.91 293 $63.32 | $3,068,324.00 29,155 $105.24 |
| 2011-Q2 | |||||
| Ind <= $25/$20 number $ avg | $20.00 1 $20.00 | $105.00 6 $17.50 | |||
| Ind <= $200 number $ avg | $1,532,804.00 23,769 $64.49 | $1,506,541.37 19,232 $78.34 | $416,234.73 6,058 $68.71 | $268,178.54 4,065 $65.97 | $4,096,178.60 44,735 $91.57 |
| Ind > $200 number $ avg | $2,089,667.30 4,500 $464.37 | $1,588,316.83 3,576 $444.16 | $346,740.61 765 $453.26 | $170,372.74 399 $427.00 | $4,108,795.28 8,064 $509.52 |
| ALL number $ avg | $3,622,471.30 28,269 $128.14 | $3,094,878.20 22,809 $135.69 | $762,975.34 6,823 $111.82 | $438,551.28 4,464 $98.24 | $8,205,078.88 52,805 $155.38 |
| 2011-Q1 | |||||
| Ind <= $25/$20 number $ avg | $280.00 18 $15.56 | $45.00 200 $0.22 | $20.00 1 $20.00 | ||
| Ind <= $200 number $ avg | $1,142,119.44 19,106 $59.78 | $1,068,151.35 15,292 $69.85 | $227,732.72 3,727 $61.10 | $108,600.54 1,646 $65.98 | $4,041,865.40 44,026 $91.81 |
| Ind > $200 number $ avg | $1,506,481.18 3,139 $479.92 | $848,832.19 2,200 $385.83 | $186,024.80 395 $470.95 | $84,044.00 212 $396.43 | $3,328,219.81 6,451 $515.92 |
| ALL number $ avg | $2,648,880.62 22,263 $118.98 | $1,917,028.54 17,692 $108.36 | $413,757.52 4,122 $100.38 | $192,644.54 1,858 $103.68 | $7,370,105.21 50,478 $146.01 |
| 2010-Q4 | |||||
| Ind <= $25/$20 number $ avg | $1,473.25 88 $16.74 | $30.00 3 $10.00 | |||
| Ind <= $200 number $ avg | $988,453.28 17,419 $56.75 | $914,127.46 13,838 $66.06 | $267,489.39 3,789 $70.60 | $199,358.49 2,933 $67.97 | $3,317,208.58 37,537 $88.37 |
| Ind > $200 number $ avg | $2,186,777.12 2,610 $837.85 | $746,299.67 1,799 $414.84 | $269,550.36 644 $418.56 | $148,741.00 349 $426.19 | $1,913,065.07 4,229 $452.37 |
| ALL number $ avg | $3,176,703.65 20,117 $157.91 | $1,660,427.13 15,637 $106.19 | $537,039.75 4,433 $121.15 | $348,099.49 3,282 $106.06 | $5,230,303.65 41,769 $125.22 |
| 2010-Q3 | |||||
| Ind <= $25/$20 number $ avg | $1,525.00 99 $15.40 | $150.00 36 $4.17 | $10.00 1 $10.00 | ||
| Ind <= $200 number $ avg | $728,039.51 15,096 $48.23 | $686,884.07 12,134 $56.61 | $138,682.37 2,559 $54.19 | $79,119.82 1,210 $65.39 | $2,905,100.32 33,958 $85.55 |
| Ind > $200 number $ avg | $606,295.31 1,424 $425.77 | $399,261.85 509 $784.40 | $139,230.35 301 $462.56 | $32,936.00 80 $411.70 | $1,137,248.09 2,785 $408.35 |
| ALL number $ avg | $1,335,859.82 16,619 $80.38 | $1,086,145.92 12,643 $85.91 | $278,062.72 2,896 $96.02 | $112,055.82 1,290 $86.86 | $4,042,358.41 36,744 $110.01 |
| 2010-Q2 | |||||
| Ind <= $25/$20 number $ avg | $820.44 73 $11.24 | $3,391.76 185 $18.33 | |||
| Ind <= $200 number $ avg | $683,292.39 15,030 $45.46 | $544,957.71 10,487 $51.97 | $149,084.61 2,918 $51.09 | $44,277.06 783 $56.55 | $2,681,064.39 31,374 $85.45 |
| Ind > $200 number $ avg | $926,497.27 2,034 $455.51 | $167,000.66 459 $363.84 | $96,379.31 417 $231.13 | $27,712.25 71 $390.31 | $1,442,720.94 3,057 $471.94 |
| ALL number $ avg | $1,610,610.10 17,137 $93.98 | $711,958.37 10,946 $65.04 | $248,855.68 3,520 $70.70 | $71,989.31 854 $84.30 | $4,123,785.33 34,431 $119.77 |
| 2010-Q1 | |||||
| Ind <= $25/$20 number $ avg | $2,355.00 119 $19.79 | $840.00 50 $16.80 | |||
| Ind <= $200 number $ avg | $649,990.13 13,490 $48.18 | $688,839.06 12,443 $55.36 | $131,930.93 2,674 $49.34 | $76,714.60 1,300 $59.01 | $2,503,518.12 29,510 $84.84 |
| Ind > $200 number $ avg | $815,652.73 1,646 $495.54 | $211,358.95 539 $392.13 | $95,409.64 195 $489.28 | $33,691.00 81 $415.94 | $1,520,405.02 2,956 $514.35 |
| ALL number $ avg | $1,467,997.86 15,255 $96.23 | $900,198.01 12,982 $69.34 | $228,180.57 2,919 $78.17 | $110,405.60 1,381 $79.95 | $4,023,923.14 32,466 $123.94 |
| 2009-Q4 | |||||
| Ind <= $25/$20 number $ avg | $1,247.30 129 $9.67 | $180.00 9 $20.00 | $20.00 1 $20.00 | ||
| Ind <= $200 number $ avg | $867,064.96 16,481 $52.61 | $957,605.03 15,024 $63.74 | $259,171.74 4,239 $61.14 | $110,543.57 1,694 $65.26 | $3,139,102.78 36,183 $86.76 |
| Ind > $200 number $ avg | $1,042,175.71 2,167 $480.93 | $694,001.20 1,702 $407.76 | $220,759.24 528 $418.10 | $97,911.50 242 $404.59 | $1,735,313.64 3,820 $454.27 |
| ALL number $ avg | $1,910,487.97 18,777 $101.75 | $1,651,606.23 16,726 $98.74 | $480,110.98 4,776 $100.53 | $208,455.07 1,936 $107.67 | $4,874,436.42 40,004 $121.85 |
| 2009-Q3 | |||||
| Ind <= $25/$20 number $ avg | $5,484.90 699 $7.85 | $745.00 50 $14.90 | $255.00 14 $18.21 | $65.00 4 $16.25 | |
| Ind <= $200 number $ avg | $754,562.91 15,099 $49.97 | $734,678.85 12,720 $57.76 | $142,615.00 3,097 $46.05 | $150,760.45 2,512 $60.02 | $3,254,765.27 36,567 $89.01 |
| Ind > $200 number $ avg | $1,184,183.89 2,012 $588.56 | $342,326.82 935 $366.12 | $97,083.00 204 $475.90 | $70,498.75 176 $400.56 | $1,259,377.14 3,214 $391.84 |
| ALL number $ avg | $1,944,231.70 17,810 $109.17 | $1,077,750.67 13,705 $78.64 | $239,953.00 3,315 $72.38 | $221,259.20 2,688 $82.31 | $4,514,207.41 39,785 $113.47 |
| 2009-Q2 | |||||
| Ind <= $25/$20 number $ avg | $3,998.09 309 $12.94 | $350.00 200 $1.75 | $220.59 14 $15.76 | $35.00 3 $11.67 | |
| Ind <= $200 number $ avg | $790,679.68 14,781 $53.49 | $551,420.82 10,519 $52.42 | $131,874.84 2,769 $47.63 | $48,129.94 855 $56.29 | $2,704,595.04 32,401 $83.47 |
| Ind > $200 number $ avg | $3,083,435.77 4,397 $701.26 | $159,498.31 452 $352.87 | $60,255.04 143 $421.36 | $20,840.00 53 $393.21 | $1,253,032.14 2,813 $445.44 |
| ALL number $ avg | $3,878,113.54 19,487 $199.01 | $711,269.13 11,171 $63.67 | $192,350.47 2,926 $65.74 | $68,969.94 908 $75.96 | $3,957,662.18 35,217 $112.38 |
| 2009-Q1 | |||||
| Ind <= $25/$20 number $ avg | $3,611.17 369 $9.79 | $70.00 4 $17.50 | |||
| Ind <= $200 number $ avg | $733,554.12 13,010 $56.38 | $462,572.91 9,979 $46.35 | $147,805.16 2,703 $54.68 | $83,142.03 1,518 $54.77 | $2,910,272.24 36,461 $79.82 |
| Ind > $200 number $ avg | $1,094,678.04 2,220 $493.10 | $133,038.25 325 $409.35 | $63,393.37 161 $393.75 | $39,700.00 99 $401.01 | $1,451,267.80 2,971 $488.48 |
| ALL number $ avg | $1,831,843.33 15,599 $117.43 | $595,611.16 10,304 $57.80 | $211,268.53 2,868 $73.66 | $122,842.03 1,617 $75.97 | $4,361,540.04 39,432 $110.61 |
| 2008-Q4 | |||||
| Ind <= $25/$20 number $ avg | $1,911.00 190 $10.06 | $464.00 32 $14.50 | $35.00 4 $8.75 | ||
| Ind <= $200 number $ avg | $967,453.43 14,701 $65.81 | $1,117,890.73 16,364 $68.31 | $325,912.59 5,475 $59.53 | $99,219.75 1,634 $60.72 | $3,799,234.20 43,578 $87.18 |
| Ind > $200 number $ avg | $1,317,386.67 2,857 $461.11 | $627,454.14 1,581 $396.87 | $219,809.00 550 $399.65 | $89,971.00 204 $441.03 | $2,544,080.05 5,487 $463.66 |
| ALL number $ avg | $2,286,751.10 17,748 $128.85 | $1,745,344.87 17,945 $97.26 | $546,185.59 6,057 $90.17 | $189,190.75 1,838 $102.93 | $6,343,349.25 49,069 $129.27 |
| 2008-Q3 | |||||
| Ind <= $25/$20 number $ avg | $2,322.10 222 $10.46 | $4.00 1 $4.00 | $10.00 2 $5.00 | ||
| Ind <= $200 number $ avg | $824,855.16 12,566 $65.64 | $1,156,839.18 16,715 $69.21 | $348,576.36 5,647 $61.73 | $304,128.83 4,866 $62.50 | $3,621,128.51 41,384 $87.50 |
| Ind > $200 number $ avg | $1,028,075.73 2,857 $359.84 | $732,961.84 1,581 $463.61 | $311,637.02 550 $566.61 | $146,391.00 204 $717.60 | $2,746,547.93 5,487 $500.56 |
| ALL number $ avg | $1,855,252.99 15,645 $118.58 | $1,889,805.02 18,297 $103.28 | $660,223.38 6,199 $106.50 | $450,519.83 5,070 $88.86 | $6,367,676.44 46,871 $135.86 |
| 2008-Q2 | |||||
| Ind <= $25/$20 number $ avg | $4,127.11 403 $10.24 | $874.00 100 $8.74 | |||
| Ind <= $200 number $ avg | $458,262.61 8,165 $56.13 | $578,613.81 11,473 $50.43 | $143,517.00 3,012 $47.65 | $24,130.23 574 $42.04 | $2,552,102.95 31,548 $80.90 |
| Ind > $200 number $ avg | $449,988.71 1,391 $323.50 | $132,149.47 468 $282.37 | $70,405.00 172 $409.33 | $12,568.10 33 $380.85 | $973,249.36 2,285 $425.93 |
| ALL number $ avg | $912,378.43 9,959 $91.61 | $711,637.28 12,041 $59.10 | $213,922.00 3,184 $67.19 | $36,698.33 607 $60.46 | $3,525,352.31 33,833 $104.20 |
| 2008-Q1 | |||||
| Ind <= $25/$20 number $ avg | $2,552.45 266 $9.60 | ||||
| Ind <= $200 number $ avg | $408,021.87 8,929 $45.70 | $703,139.63 12,369 $56.85 | $145,904.82 4,595 $31.75 | $24,768.31 439 $56.42 | $3,354,624.37 41,088 $81.64 |
| Ind > $200 number $ avg | $435,555.05 1,240 $351.25 | $416,508.04 960 $433.86 | $65,058.00 136 $478.37 | $12,238.00 24 $509.92 | $1,599,925.85 3,577 $447.28 |
| ALL number $ avg | $846,129.37 10,435 $81.09 | $1,119,647.67 13,329 $84.00 | $210,962.82 4,731 $44.59 | $37,006.31 463 $79.93 | $4,954,550.22 44,665 $110.93 |
| 2007-Q4 | |||||
| Ind <= $25/$20 number $ avg | $3,546.90 623 $5.69 | $682.00 375 $1.82 | |||
| Ind <= $200 number $ avg | $816,385.96 10,729 $76.09 | $889,333.08 14,037 $63.36 | $179,883.34 2,893 $62.18 | $210,734.30 3,585 $58.78 | $3,394,739.79 40,768 $83.27 |
| Ind > $200 number $ avg | $1,125,013.25 2,889 $389.41 | $534,509.15 1,661 $321.80 | $234,391.50 497 $471.61 | $125,650.50 303 $414.69 | $1,498,181.84 3,556 $421.31 |
| ALL number $ avg | $1,944,946.11 14,241 $136.57 | $1,424,524.23 16,073 $88.63 | $414,274.84 3,390 $122.20 | $336,384.80 3,888 $86.52 | $4,892,921.63 44,324 $110.39 |
| 2007-Q3 | |||||
| Ind <= $25/$20 number $ avg | $3,503.83 242 $14.48 | ||||
| Ind <= $200 number $ avg | $401,167.00 6,687 $59.99 | $508,904.93 10,601 $48.01 | $130,471.14 2,949 $44.24 | $15,260.06 270 $56.52 | $2,464,793.13 30,973 $79.58 |
| Ind > $200 number $ avg | $389,164.07 1,162 $334.91 | $85,574.75 256 $334.28 | $88,034.00 194 $453.78 | $16,260.00 40 $406.50 | $688,192.25 1,839 $374.22 |
| ALL number $ avg | $793,834.90 8,091 $98.11 | $594,479.68 10,857 $54.76 | $218,505.14 3,143 $69.52 | $31,520.06 310 $101.68 | $3,152,985.38 32,812 $96.09 |
| 2007-Q2 | |||||
| Ind <= $25/$20 number $ avg | $5,391.40 391 $13.79 | $1,264.50 82 $15.42 | |||
| Ind <= $200 number $ avg | $524,871.03 8,064 $65.09 | $545,180.88 11,410 $47.78 | $108,079.32 2,546 $42.45 | $17,718.80 341 $51.96 | $2,750,351.05 34,589 $79.52 |
| Ind > $200 number $ avg | $737,781.02 1,887 $390.98 | $177,579.21 363 $489.20 | $88,030.00 255 $345.22 | $10,210.00 23 $443.91 | $1,017,771.57 2,205 $461.57 |
| ALL number $ avg | $1,268,043.45 10,342 $122.61 | $722,760.09 11,773 $61.39 | $197,373.82 2,883 $68.46 | $27,928.80 364 $76.73 | $3,768,122.62 36,794 $102.41 |
| 2007-Q1 | |||||
| Ind <= $25/$20 number $ avg | $3,660.00 200 $18.30 | ||||
| Ind <= $200 number $ avg | $274,454.84 3,756 $73.07 | $778,072.98 13,541 $57.46 | $100,495.33 2,557 $39.30 | $22,839.82 453 $50.42 | $3,553,748.75 42,027 $84.56 |
| Ind > $200 number $ avg | $256,686.28 609 $421.49 | $453,688.65 1,241 $365.58 | $53,956.17 112 $481.75 | $11,388.00 23 $495.13 | $1,622,987.55 3,165 $512.79 |
| ALL number $ avg | $531,141.12 4,365 $121.68 | $1,235,421.63 14,982 $82.46 | $154,451.50 2,669 $57.87 | $34,227.82 476 $71.91 | $5,176,736.30 45,192 $114.55 |
| 2006-Q4 | |||||
| Ind <= $25/$20 number $ avg | $54.00 4 $13.50 | ||||
| Ind <= $200 number $ avg | $742,489.06 10,812 $68.67 | $804,877.12 13,856 $58.09 | $164,480.35 2,995 $54.92 | $228,863.96 4,027 $56.83 | $3,902,360.88 46,618 $83.71 |
| Ind > $200 number $ avg | $5,712,141.44 7,008 $815.09 | $523,589.39 1,151 $454.90 | $206,257.00 410 $503.07 | $109,603.46 279 $392.84 | $1,738,100.91 4,083 $425.69 |
| ALL number $ avg | $6,454,630.50 17,820 $362.21 | $1,328,466.51 15,007 $88.52 | $370,791.35 3,409 $108.77 | $338,467.42 4,306 $78.60 | $5,640,461.79 50,701 $111.25 |
| 2006-Q3 | |||||
| Ind <= $25/$20 number $ avg | $2,000.00 160 $12.50 | $10.00 1 $10.00 | |||
| Ind <= $200 number $ avg | $370,237.16 6,362 $58.20 | $648,754.66 12,617 $51.42 | $60,588.52 1,349 $44.91 | $10,029.30 178 $56.34 | $2,795,532.00 35,310 $79.17 |
| Ind > $200 number $ avg | $497,092.71 907 $548.06 | $145,170.68 520 $279.17 | $25,011.00 61 $410.02 | $5,539.00 14 $395.64 | $902,157.00 2,143 $420.98 |
| ALL number $ avg | $867,329.87 7,269 $119.32 | $795,925.34 13,297 $59.86 | $85,609.52 1,411 $60.67 | $15,568.30 192 $81.08 | $3,697,689.00 37,453 $98.73 |
| 2006-Q2 | |||||
| Ind <= $200 number $ avg | $457,582.22 6,791 $67.38 | $529,962.83 10,986 $48.24 | $122,953.81 4,338 $28.34 | $11,343.96 195 $58.17 | $2,860,131.00 35,257 $81.12 |
| Ind > $200 number $ avg | $734,832.05 1,250 $587.87 | $204,679.59 393 $520.81 | $70,854.31 91 $778.62 | $16,223.00 34 $477.15 | $1,158,821.00 2,614 $443.31 |
| ALL number $ avg | $1,192,414.27 8,041 $148.29 | $734,642.42 11,379 $64.56 | $193,808.12 4,429 $43.76 | $27,566.96 229 $120.38 | $4,018,952.00 37,871 $106.12 |
| 2006-Q1 | |||||
| Ind <= $25/$20 number $ avg | $1,479.48 800 $1.85 | ||||
| Ind <= $200 number $ avg | $309,574.13 5,361 $57.75 | $669,181.29 11,098 $60.30 | $70,149.39 1,505 $46.61 | $101,290.66 1,794 $56.46 | $2,744,106.00 33,950 $80.83 |
| Ind > $200 number $ avg | $1,018,940.99 1,132 $900.12 | $442,902.49 1,752 $252.80 | $55,633.50 116 $479.60 | $46,565.00 108 $431.16 | $2,627,248.00 3,441 $763.51 |
| ALL number $ avg | $1,328,515.12 6,493 $204.61 | $1,113,563.26 13,650 $81.58 | $125,782.89 1,621 $77.60 | $147,855.66 1,902 $77.74 | $5,371,354.00 37,391 $143.65 |
| 2005-Q4 | |||||
| Ind <= $25/$20 number $ avg | $531.34 200 $2.66 | ||||
| Ind <= $200 number $ avg | $897,477.82 12,216 $73.47 | $1,390,624.58 17,272 $80.51 | $90,743.84 1,974 $45.97 | $322,604.84 5,937 $54.34 | $4,532,215.00 54,221 $83.59 |
| Ind > $200 number $ avg | $2,872,744.27 2,971 $966.93 | $1,324,898.99 3,245 $408.29 | $125,272.50 244 $513.41 | $116,010.72 281 $412.85 | $2,510,226.00 5,298 $473.81 |
| ALL number $ avg | $3,770,222.09 15,187 $248.25 | $2,716,054.91 20,717 $131.10 | $216,016.34 2,218 $97.39 | $438,615.56 6,218 $70.54 | $7,042,441.00 59,519 $118.32 |
| 2005-Q3 | |||||
| Ind <= $200 number $ avg | $307,367.67 5,888 $52.20 | $520,516.16 10,228 $50.89 | $35,307.26 898 $39.32 | $70,759.71 1,734 $40.81 | $2,390,408.00 31,116 $76.82 |
| Ind > $200 number $ avg | $754,964.46 1,055 $715.61 | $200,136.33 470 $425.82 | $12,111.53 30 $403.72 | $25,462.20 60 $424.37 | $856,723.00 1,598 $536.12 |
| ALL number $ avg | $1,062,332.13 6,943 $153.01 | $720,652.49 10,698 $67.36 | $47,418.79 928 $51.10 | $96,221.91 1,794 $53.64 | $3,247,131.00 32,714 $99.26 |
| 2005-Q2 | |||||
| Ind <= $200 number $ avg | $491,632.09 7,459 $65.91 | $711,058.12 11,359 $62.60 | $62,434.06 1,429 $43.69 | $56,916.35 1,431 $39.77 | $3,509,087.00 43,324 $81.00 |
| Ind > $200 number $ avg | $942,652.44 1,062 $887.62 | $423,469.74 1,035 $409.15 | $39,747.00 76 $522.99 | $19,215.00 46 $417.72 | $1,468,410.00 2,795 $525.37 |
| ALL number $ avg | $1,434,284.53 8,521 $168.32 | $1,134,527.86 12,394 $91.54 | $102,181.06 1,505 $67.89 | $76,131.35 1,477 $51.54 | $4,977,497.00 46,119 $107.93 |
| 2005-Q1 | |||||
| Ind <= $200 number $ avg | $190,691.91 3,300 $57.79 | $426,393.90 8,329 $51.19 | $28,233.50 683 $41.34 | $103,317.73 1,828 $56.52 | $2,011,099.00 27,413 $73.36 |
| Ind > $200 number $ avg | $1,512,282.92 2,109 $717.06 | $132,958.58 334 $398.08 | $16,284.90 32 $508.90 | $21,220.00 56 $378.93 | $571,548.00 1,211 $471.96 |
| ALL number $ avg | $1,702,974.83 5,409 $314.84 | $559,352.48 8,663 $64.57 | $44,518.40 715 $62.26 | $124,537.73 1,884 $66.10 | $2,582,647.00 28,624 $90.23 |
