| Percent of Incumbents Re-elected | 1988 | 1993 | 1997 | 2000 | 2004 | 2006 | 2008 | All Elections |
|---|---|---|---|---|---|---|---|---|
| Lib | 81.3 | 100 | 82.6 | 96.1 | 76.5 | 79.3 | 74.1 | 84.7 |
| NDP | 73.3 | 22.2 | 87.5 | 63.2 | 83.3 | 100 | 92.6 | 67.8 |
| BQ | NA | 85.7 | 81.4 | 88.9 | 100 | 82 | 93.3 | 88 |
| Cons | NA | NA | NA | NA | 95.1 | 96.6 | 96.5 | 96.2 |
| Ref/CA | NA | 100 | 97.5 | 96.1 | NA | NA | NA | 96.7 |
| PC | 71 | 1 | 66.7 | 71.4 | NA | NA | NA | 46.7 |
| Rest | 0 | 33.3 | 33.3 | 0 | 16.7 | 0 | 66.7 | 33.3 |
| Percent of Challengers Elected** | 1988 | 1993 | 1997 | 2000 | 2004 | 2006 | 2008 | All Elections |
| Lib | 21.8 | 46.6 | 18.5 | 15.8 | 18 | 3.7 | 16 | 20.9 |
| NDP | 7.9 | 0.4 | 4.8 | 0.35 | 3 | 4.1 | 5 | 3.7 |
| BQ | NA | 70.6 | 28.1 | 15.4 | 55.3 | 40 | 33.3 | 45.2 |
| Cons | NA | NA | NA | NA | 16.6 | 17.4 | 19.2 | 17.9 |
| Ref/CA | 0 | 24.8 | 11.2 | 6.9 | NA | NA | NA | 13.9 |
| PC | 38.9 | 0.5 | 6 | 0.7 | NA | NA | NA | 7.8 |
| Rest | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.33 | 0.08 |
**Seat was last held by the same party as the Challenger, or the Challenger won seat from another party.
NA = not applicable
Source: same as Table 1