| Category | 1968 | 1972 | 1974 | 1979 | 1980 | 1984 | 1988 | 1993 | 1997 | 2000 | 2004 | 2006 | 2008 | Total or Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seats in Commons | 264 | 264 | 264 | 282 | 282 | 282 | 295 | 295 | 301 | 301 | 308 | 308 | 308 | 3754 | |
| Total Candidates | 967 | 1117 | 1209 | 1424 | 1504 | 1449 | 1574 | 2155 | 1672 | 1808 | 1685 | 1634 | 1601 | 19799 | |
| No. of Candidates. Elected First Time | 97 | 95 | 50 | 98 | 43 | 133 | 116 | 199 | 84 | 45 | 101 | 65 | 65 | 1191 | |
| Incumbents Not Seeking Re-election | 41 of 259 | 49 of 261 | 18 of 262 | 38 of 262 | 10 of 262 | 36 of 267 | 44 of 277 | 66 of 285 | 40 of 291 | 22 of 301 | 54 of 297 | 28 of 306 | 33 of 304 | 479 of 3,634 | |
| Other Open Seats | 5 | 3 | 2 | 20 | 20 | 15 | 18 | 10 | 10 | 0 | 11 | 2 | 4 | 120 | |
| Total Open Seats | 46 | 52 | 20 | 58 | 30 | 51 | 62 | 76 | 50 | 22 | 65 | 30 | 37 | 599 | |
| Incumbents Seeking Re-election | 218 | 212 | 244 | 224 | 272 | 231 | 233 | 220 | 252 | 279 | 243 | 278 | 271 | 3177 | |
| Incumbents Re-elected | 161 | 165 | 207 | 176 | 229 | 139 | 168 | 91 | 212 | 253 | 201 | 240 | 240 | 2482 | |
| Incumbents Defeated | 57 | 47 | 37 | 48 | 43 | 92 | 65 | 129 | 40 | 26 | 42 | 38 | 31 | 695 | |
| Challengers Elected | 103 | 99 | 57 | 106 | 53 | 143 | 127 | 205 | 90 | 48 | 107 | 68 | 68 | 1274 | |
| No. of Parties Winning Seats | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | |
| % of New MPs | 36.7 | 36 | 18.9 | 34.8 | 15.2 | 47.2 | 39.3 | 67.5 | 27.9 | 15 | 32.8 | 21.1 | 21.1 | 0.317 | |
| % of Incumbents Not Seeking Re-election | 15.8 | 18.8 | 6.9 | 14.5 | 3.8 | 13.5 | 15.9 | 23.2 | 13.7 | 7.3 | 18.2 | 9.2 | 10.9 | 0.132 | |
| % of Incumbents Elected | 70.6 | 77.8 | 84.8 | 78.5 | 84.2 | 60.2 | 72.1 | 41.4 | 84.1 | 90.6 | 82.7 | 86.3 | 88.6 | 0.781 | |
| % of Challengers Elected | 13.8 | 10.9 | 5.9 | 8.8 | 4.3 | 11.7 | 9.5 | 10.6 | 6.3 | 3.1 | 7.4 | 5 | 5.1 | 0.077 | |
| % of Challengers’ Wins Consisting of Beating an Incumbent | 55.3 | 47.5 | 64.9 | 45.3 | 81.1 | 64.3 | 51.2 | 62.9 | 44.4 | 54.2 | 39.3 | 55.9 | 45.6 | 0.546 | |
| Ratio: Total Candidates to Seats | 3.7 | 4.2 | 4.6 | 5 | 5.3 | 5.1 | 5.3 | 7.3 | 5.6 | 6 | 5.4 | 5.3 | 5.2 | 5.3 |
Source: ParlINFO website; Elections Canada, Official Voting Results, 1988, 1993; Online Official Voting Results, 1997 to 2008