<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pundits&#039; Guide</title>
	<atom:link href="http://www.punditsguide.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punditsguide.ca</link>
	<description>to Canadian Federal Elections</description>
	<lastBuildDate>Mon, 16 Apr 2012 04:11:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPDATED: Few Comeback Kids in the House of Commons</title>
		<link>http://www.punditsguide.ca/2012/04/few-comeback-kids-in-the-house-of-commons/</link>
		<comments>http://www.punditsguide.ca/2012/04/few-comeback-kids-in-the-house-of-commons/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:16:52 +0000</pubDate>
		<dc:creator>The Pundits' Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[41st (2011) General Election]]></category>
		<category><![CDATA[Defeated MPs]]></category>
		<category><![CDATA[Seat Projections]]></category>

		<guid isPermaLink="false">http://www.punditsguide.ca/?p=3872</guid>
		<description><![CDATA[[Welcome, National Newswatch readers!]
You can almost never go home again; not if your home is the House of Commons at least. In fact, defeated MPs can rarely reprise their winning vote-shares in subsequent comeback attempts, raising the question of whether their losing vote-share can really be considered a party baseline for next time around. Seat [...]]]></description>
		<wfw:commentRss>http://www.punditsguide.ca/2012/04/few-comeback-kids-in-the-house-of-commons/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Cullen Narrowly Won Convention, But Mulcair Victory Already Assured</title>
		<link>http://www.punditsguide.ca/2012/04/cullen-narrowly-won-convention-but-mulcair-victory-already-assured/</link>
		<comments>http://www.punditsguide.ca/2012/04/cullen-narrowly-won-convention-but-mulcair-victory-already-assured/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:18:34 +0000</pubDate>
		<dc:creator>The Pundits' Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leadership Contests]]></category>
		<category><![CDATA[NDP 2012 Leadership Contest]]></category>
		<category><![CDATA[Party Finance]]></category>

		<guid isPermaLink="false">http://www.punditsguide.ca/?p=3841</guid>
		<description><![CDATA[[Welcome, National Newswatch readers!]
Nathan Cullen narrowly won all of the real-time voting he appeared on during last weekend&#39;s NDP leadership contest, but his rival Thomas Mulcair&#39;s victory was already a foregone conclusion by the time the convention started, detailed vote breakdowns show.
Unfortunately for Cullen, the convention-day round-by-round voting never accounted for more than 17.5% of [...]]]></description>
		<wfw:commentRss>http://www.punditsguide.ca/2012/04/cullen-narrowly-won-convention-but-mulcair-victory-already-assured/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Rae Attack Ad a Political Red Herring</title>
		<link>http://www.punditsguide.ca/2012/03/rae-attack-ad-a-political-red-herring/</link>
		<comments>http://www.punditsguide.ca/2012/03/rae-attack-ad-a-political-red-herring/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:08:39 +0000</pubDate>
		<dc:creator>The Pundits' Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electoral Coalitions]]></category>
		<category><![CDATA[Strategic Voting]]></category>
		<category><![CDATA[Toronto-Danforth]]></category>
		<category><![CDATA[Vote Switching]]></category>

		<guid isPermaLink="false">http://www.punditsguide.ca/?p=3832</guid>
		<description><![CDATA[[Welcome, National Newswatch readers!]
The origin of the term &#34;red herring&#34; to describe a diversionary tactic actually originates not with the British dog hunt, but in some political analysis that drew on its imagery.
Pundits have spent the better part of two days now chasing their tails; trying to divine the tactical imperative behind attacking Bob Rae [...]]]></description>
		<wfw:commentRss>http://www.punditsguide.ca/2012/03/rae-attack-ad-a-political-red-herring/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Money, Momentum and Mudslinging Mark Final Week of NDP Leadership Race</title>
		<link>http://www.punditsguide.ca/2012/03/money-momentum-and-mudslinging-mark-final-week-of-ndp-leadership-race/</link>
		<comments>http://www.punditsguide.ca/2012/03/money-momentum-and-mudslinging-mark-final-week-of-ndp-leadership-race/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:35:13 +0000</pubDate>
		<dc:creator>The Pundits' Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leadership Contests]]></category>
		<category><![CDATA[NDP 2012 Leadership Contest]]></category>
		<category><![CDATA[Party Finance]]></category>

		<guid isPermaLink="false">http://www.punditsguide.ca/?p=3803</guid>
		<description><![CDATA[[Welcome,&#160;National Newswatch&#160;readers!]
We pretend that some magic dataset or formula is going to help us predict the outcome of a given electoral contest, but in fact no-one really knows which indicator will turn out to be right until after it&#39;s all over.&#160;Except for one.
We believe that where there&#39;s money, there&#39;s momentum.
But all we know for sure [...]]]></description>
		<wfw:commentRss>http://www.punditsguide.ca/2012/03/money-momentum-and-mudslinging-mark-final-week-of-ndp-leadership-race/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Cullen Momentum Threatening Mulcair, NDP Leadership Donation Data Suggests</title>
		<link>http://www.punditsguide.ca/2012/03/cullen-momentum-threatening-mulcair-ndp-leadership-donation-data-suggests/</link>
		<comments>http://www.punditsguide.ca/2012/03/cullen-momentum-threatening-mulcair-ndp-leadership-donation-data-suggests/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:52:56 +0000</pubDate>
		<dc:creator>The Pundits' Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leadership Contests]]></category>
		<category><![CDATA[NDP 2012 Leadership Contest]]></category>
		<category><![CDATA[Party Finance]]></category>

		<guid isPermaLink="false">http://www.punditsguide.ca/?p=3752</guid>
		<description><![CDATA[[Welcome, National Newswatch readers!]
A closer look at monthly donation data in the NDP Leadership race suggests that Nathan Cullen&#39;s momentum may see him overtake Thomas Mulcair in the next week, if current trends prevail. More people gave money to Cullen than Dewar,&#160;Mulcair or Nash in the first 18 days of February, and he raised nearly [...]]]></description>
		<wfw:commentRss>http://www.punditsguide.ca/2012/03/cullen-momentum-threatening-mulcair-ndp-leadership-donation-data-suggests/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Beginning of the End Games: Paths to Win in the NDP Leadership Race</title>
		<link>http://www.punditsguide.ca/2012/02/beginning-of-the-end-games-paths-to-win-in-the-ndp-leadership-race/</link>
		<comments>http://www.punditsguide.ca/2012/02/beginning-of-the-end-games-paths-to-win-in-the-ndp-leadership-race/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:46:29 +0000</pubDate>
		<dc:creator>The Pundits' Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leadership Contests]]></category>
		<category><![CDATA[NDP 2012 Leadership Contest]]></category>

		<guid isPermaLink="false">http://www.punditsguide.ca/?p=3731</guid>
		<description><![CDATA[[Welcome, National Newswatch readers!]
Just three NDP leadership candidates have a path to win, according to new poll results released by the campaign manager of one of the three, but naturally no-one else agrees with him on&#160;which three&#160;they are.
In an email sent to that campaign&#39;s inner circle Wednesday afternoon (see below), Dan Mackenzie outlined further details [...]]]></description>
		<wfw:commentRss>http://www.punditsguide.ca/2012/02/beginning-of-the-end-games-paths-to-win-in-the-ndp-leadership-race/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>UPDATED: BC and Ontario to decide NDP Leadership outcome</title>
		<link>http://www.punditsguide.ca/2012/02/bc-and-ontario-to-decide-ndp-leadership-outcome/</link>
		<comments>http://www.punditsguide.ca/2012/02/bc-and-ontario-to-decide-ndp-leadership-outcome/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:32:22 +0000</pubDate>
		<dc:creator>The Pundits' Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leadership Contests]]></category>
		<category><![CDATA[NDP 2012 Leadership Contest]]></category>

		<guid isPermaLink="false">http://www.punditsguide.ca/?p=3713</guid>
		<description><![CDATA[[Welcome, National Newswatch readers!]
British Columbia and Ontario will have the lion&#39;s share of the say over the outcome of the NDP leadership race, final membership counts released today confirm. With just under 60% of the total eligible voting membership on February 18, the two provinces combined could pick the next leader of the opposition.
[Click on [...]]]></description>
		<wfw:commentRss>http://www.punditsguide.ca/2012/02/bc-and-ontario-to-decide-ndp-leadership-outcome/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Push, the Pin, the Polls, the Plea, and the Counterpunch: NDP Leadership Race Gets Competitive</title>
		<link>http://www.punditsguide.ca/2012/02/the-push-the-pin-the-polls-the-plea-and-the-counterpunch-ndp-leadership-race-gets-competitive/</link>
		<comments>http://www.punditsguide.ca/2012/02/the-push-the-pin-the-polls-the-plea-and-the-counterpunch-ndp-leadership-race-gets-competitive/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:42:11 +0000</pubDate>
		<dc:creator>The Pundits' Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leadership Contests]]></category>
		<category><![CDATA[NDP 2012 Leadership Contest]]></category>

		<guid isPermaLink="false">http://www.punditsguide.ca/?p=3701</guid>
		<description><![CDATA[[Welcome, National Newswatch readers!]
A series of moves and counter-moves by NDP Leadership campaigns over the last few days has set the race on a much more competitive -&#160;even combative -&#160;footing for the next few weeks leading up to the Winnipeg debate at the end of February.
The Push
This time last week, both the Topp and Mulcair [...]]]></description>
		<wfw:commentRss>http://www.punditsguide.ca/2012/02/the-push-the-pin-the-polls-the-plea-and-the-counterpunch-ndp-leadership-race-gets-competitive/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dewar camp releases full NDP Leadership poll results</title>
		<link>http://www.punditsguide.ca/2012/02/dewar-camp-releases-full-ndp-leadership-poll-results/</link>
		<comments>http://www.punditsguide.ca/2012/02/dewar-camp-releases-full-ndp-leadership-poll-results/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:54:52 +0000</pubDate>
		<dc:creator>The Pundits' Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leadership Contests]]></category>
		<category><![CDATA[NDP 2012 Leadership Contest]]></category>

		<guid isPermaLink="false">http://www.punditsguide.ca/?p=3694</guid>
		<description><![CDATA[[Welcome, National Newswatch readers!]
The Paul Dewar campaign just released further regional details of their leadership poll, and make a clear pitch to Brian Topp&#39;s supporters.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
Dear New Democrats,
I want to share with you some of the polling that has been done by the Paul Dewar campaign to give you a clear indication of how this leadership [...]]]></description>
		<wfw:commentRss>http://www.punditsguide.ca/2012/02/dewar-camp-releases-full-ndp-leadership-poll-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Toronto-Danforth campaign getting into gear</title>
		<link>http://www.punditsguide.ca/2012/02/toronto-danforth-campaign-getting-into-gear/</link>
		<comments>http://www.punditsguide.ca/2012/02/toronto-danforth-campaign-getting-into-gear/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:31:08 +0000</pubDate>
		<dc:creator>The Pundits' Guide</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mar 19 2012 By-elections]]></category>
		<category><![CDATA[Toronto-Danforth]]></category>

		<guid isPermaLink="false">http://www.punditsguide.ca/?p=3684</guid>
		<description><![CDATA[Your roving by-election correspondent-at-large was in Toronto this afternoon, and found the campaign offices of the two major contenders open, and buzzing with activity.
The Liberal headquarters has just been open for 24 hours, and is located in a storefront at the corner of Broadview and the Danforth. I was greeted by a dozen or so [...]]]></description>
		<wfw:commentRss>http://www.punditsguide.ca/2012/02/toronto-danforth-campaign-getting-into-gear/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

