<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Census</title>
	<atom:link href="http://www.punditsguide.ca/census/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punditsguide.ca</link>
	<description>to Canadian Federal Elections</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:15:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A very bad idea, the 2011 census long form will be voluntary - Page 3 &#124; Hot Topics</title>
		<link>http://www.punditsguide.ca/census/comment-page-1/#comment-2096</link>
		<dc:creator>A very bad idea, the 2011 census long form will be voluntary - Page 3 &#124; Hot Topics</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://wp.punditsguide.ca/?page_id=55#comment-2096</guid>
		<description>[...] groups (lets say South Asians) are more likely to be a customer. I can use census data.   Go here: Census Pundits&#039; Guide to Canadian Federal Elections  Scroll down to &lt;ALL CENSUS METRIC GROUPS&gt; and click on ethnicity. That&#039;s information on the [...]</description>
		<content:encoded><![CDATA[<p>[...] groups (lets say South Asians) are more likely to be a customer. I can use census data.   Go here: Census Pundits&#39; Guide to Canadian Federal Elections  Scroll down to &lt;ALL CENSUS METRIC GROUPS&gt; and click on ethnicity. That&#39;s information on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datalibre.ca &#183; More Media on Political Gerrymandering of the Census</title>
		<link>http://www.punditsguide.ca/census/comment-page-1/#comment-1998</link>
		<dc:creator>datalibre.ca &#183; More Media on Political Gerrymandering of the Census</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://wp.punditsguide.ca/?page_id=55#comment-1998</guid>
		<description>[...] Pundits Guide: How the Census is Used in Canadian Elections and Census [...]</description>
		<content:encoded><![CDATA[<p>[...] Pundits Guide: How the Census is Used in Canadian Elections and Census [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aboriginal Candidates Embracing Electoral Politics &#171; Pundits&#39; Guide to Canadian Federal Elections</title>
		<link>http://www.punditsguide.ca/census/comment-page-1/#comment-1500</link>
		<dc:creator>Aboriginal Candidates Embracing Electoral Politics &#171; Pundits&#39; Guide to Canadian Federal Elections</dc:creator>
		<pubDate>Tue, 08 Jun 2010 08:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://wp.punditsguide.ca/?page_id=55#comment-1500</guid>
		<description>[...] ridings with the highest percentages of aboriginal identified population are well-represented on the list, with Desnethé – Missinippi – Churchill River, SK at the [...]</description>
		<content:encoded><![CDATA[<p>[...] ridings with the highest percentages of aboriginal identified population are well-represented on the list, with Desnethé – Missinippi – Churchill River, SK at the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
