November 2009 By-election Scorecard for Posterity

Validated Results (last updated: Nov. 20, 2009):
| New Westminster – Coquitlam, BC | Hochelaga, QC | Montmagny – L'Islet – Kamouraska – Rivière-du-Loup, QC | Cumberland – Colchester – Musquodoboit Valley, NS | |
|---|---|---|---|---|
| Winner | DONNELLY, Fin (M) | PAILLÉ, Daniel (M) | GÉNÉREUX, Bernard (M) | ARMSTRONG, Scott (M) |
| Contest | NDP-Cons | BQ-NDP | Cons-BQ | Cons-NDP |
| Polls | 225/225 | 219/219 | 257/257 | 245/245 |
| %TO | 29.9% | 22.3% | 36.6% | 35.7% |
| Raw Margin | 3376 | 5551 | 1425 | 4900 |
| Votes/Poll | 15.0 | 25.3 | 5.5 | 20.0 |
| % Margin | 13.8% | 31.7% | 5.0% | 20.1% |
| % Marg 1-3 | 39.3% | 36.9% | 29.5% | 24.5% |
| % Marg 1-4 | 45.3% | 41.1% | 37.9% | 42.5% |

| 2009 By | Lib | NDP | Grn | BQ | Cons | Rest |
|---|---|---|---|---|---|---|
| Vote Pct | 14.9% (+0.9%) | 24.8% (+5.4%) | 2.0% (-1.6%) | 21.0% (-3.1%) | 36.0% (+13.4%) | 1.3% (-15.0%) |
| Seats | 1 (--) | 1 (-1) | 2 (+2) | (-1) | ||
| 2nds | (-1) | 2 (+1) | 1 (+1) | 1 (-1) | ||
| Rebate Eligib. | 4 (+1) | 3 (--) | 2 (--) | 4 (+2) | (-1) | |
| Raw Vote | 14,008 (-11,228) | 23,245 (-11,444) | 1,898 (-4,600) | 19,726 (-23,488) | 33,827 (-6,806) | 1,204 (-27,987) |
Coverage of the November 9, 2009 by-elections:
- Summary information on the November 9 By-elections, or click here for another view
- Detailed results for the four November 9 by-election ridings
- Blog posts
| NWC BC | "Chlag" Hochelaga, QC | MIKR QC | CCMV NS | |
|---|---|---|---|---|
| Prev Contest | NDP-Cons | BQ-Lib | BQ-Cons | Ind-NDP |
| Prev Marg % | 3.0% | 29.1% | 15.4% | 56.7% |
| Elec History | link | link | link | link |
| Fin Metrics | link | link | link | link |
| Census Data | link | link | link | link |
| Google Maps | map | map | map | map |
| Blog Posts | read | read | read | read |
Labels: Nov 9 2009 By-elections



0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home