A Closer Look at the Q3 Financials
And after all that work, the observations remain basically the same: the Liberals have still raised about half their funds from folks who've reached their annual contribution limit (see highlighted cells in the table below); but to do so they seem to have promoted some of their smaller donors to larger-sized donors during the last quarter, while bringing in some new donors at the smaller sizes.
There's been a bit of a frisson between the National Post's online editor and one of its roster of Liberal bloggers about the interpretation of the results. Then the Sun bureau on the Hill weighed in with another story yesterday, covering ground already covered by CP last Friday, but emphasizing the quarter-over-quarter drop, rather than the year-over-year upward trend.
I guess I would just continue to encourage political parties to stay focused on their longer-term objectives, rather than try and manage to some kind of crazy quarter-by-quarter driven news cycle.
Back to the data ... we can see that the Conservative Party is on track with last year, raising about 60% of last year's total by the end of the third quarter, from about the same number of donors. The NDP has raised about 40% of last year's total, by the end of the third quarter, but from 17.3% more donors. The Liberals have already raised 132% of their 2008 total, in just three months, from significantly more donors (67% more than last year).
We'll take another look at these figures at the end of the fourth quarter.
Meantime, as a reminder, you can review the parties' histories of annual and quarterly fundraising performance at the new Browse Finance$ page.
Cumulative distribution of donations and contributors by total donation, by party, First, Second & Third Quarters 2009
| $ Amt of donations # of contributors | Lib | NDP | Cons | |||
|---|---|---|---|---|---|---|
| $ Amt | Num | $ Amt | Num | $ Amt | Num | |
| TOTAL | $7,654,189 (100.0%) | 51,635 (100.0%) | $2,384,631 (100.0%) | 34,883 (100.0%) | $12,833,410 (100.0%) | 112,970 (100.0%) |
| (% of 2008) | (131.7%) | (167.2%) | (44.1%) | (117.3%) | (60.6%) | (100.7%) |
| <=$200* | 2,291,891 (29.9%) | 44,267 (85.7%) | 1,749,768 (73.4%) | 33,468 (95.9%) | 8,869,733 (69.1%) | 105,436 (93.3%) |
| <=$400 | 641,208 (8.4%) | 2,101 (4.1%) | 287,881 (12.1%) | 936 (2.7%) | 1,336,469 (10.4%) | 4,276 (3.8%) |
| <=$600 | 732,934 (9.6%) | 1,424 (2.8%) | 106,887 (4.5%) | 209 (0.6%) | 595,183 (4.6%) | 1,151 (1.0%) |
| <=$800 | 225,870 (3.0%) | 317 (0.6%) | 69,487 (2.9%) | 97 (0.3%) | 340,523 (2.7%) | 465 (0.4%) |
| <=$1000 | 867,149 (11.3%) | 921 (1.8%) | 94,047 (3.9%) | 107 (0.3%) | 912,538 (7.1%) | 936 (0.8%) |
| <=$1100 | 2,617,140 (34.2%) | 2,392 (4.6%) | 66,813 (2.8%) | 61 (0.2%) | 766,773 (6.0%) | 699 (0.6%) |
| >$1100 | 277,997 (3.6%) | 213 (0.4%) | 9,748 (0.4%) | 5 (0.0%) | 12,190 (0.1%) | 7 (0.0%) |
* <=$200 count includes counts reported to Elections Canada for both the categories "<=$200" and "<=$20" in each of the first three quarters; other counts calculated by totalling contributions for each donor (i.e., for each unique combination of firstname + middlename + lastname), and then counting by total contribution size for each donor.
Labels: Party Finance



0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home