Nominated Aboriginal Candidates (41st General Election)
This was a popular feature of the last election, and since I'm caught up on the overall news for once, now might be a good time to start this post.
If you know of any names missing from this list, please do get in touch and help to keep it updated.
To see all the ridings ranked by Aboriginal ID, or other related census measures, see the "Browse Census" module listing here.
To see the parties performance in the ridings having > 7.5% Aboriginal ID, see the Region Pundit Query listing here (although I still need to update that to show 2008 as well).
| Party | Nom Date | Candidate | Inc | Riding | 2008 Contest | % Abor Ident |
|---|---|---|---|---|---|---|
| Lib | 18-Jul-09 | GARRIOCH, Sydney (M) | MB: Churchill | NDP-Lib | 69.9% | |
| Lib | 25-Aug-09 | WESLEY-ESQUIMAUX, Cynthia (F) | ON: York – Simcoe | Cons-Lib | 1.7% | |
| NDP | 22-Jul-09 | CARDINAL, Lewis (M) | AB: Edmonton Centre | Cons-Lib | 7.1% | |
| NDP | 26-Jul-09 | CAMERON, Tania (F) | ON: Kenora | Cons-Lib | 41.0% | |
| NDP | 15-Sep-09 | SINOPOLE, Crissy (F) | ON: Sarnia – Lambton | Cons-NDP | 2.7% | |
| NDP | 28-Sep-09 | HORVATH, Jeff (M) | AB: Wild Rose | Cons-Grn | 2.7% | |
| Grn | 20-Jul-09 | ROMANOW, Jacqueline (F) | MB: Winnipeg Centre | NDP-Lib | 17.8% | |
| Cons | 04-May-09 | AGLUKKAQ, Leona (F) | y | NU: Nunavut | Cons-Lib | 85.0% |
| Cons | 04-May-09 | CLARKE, Robert G. (M) | y | SK: Desnethé – Missinippi – Churchill River | Cons-Lib | 66.4% |
| Cons | 04-May-09 | BRUINOOGE, Rod (M) | y | MB: Winnipeg South | Cons-Lib | 5.0% |
| Cons | 04-May-09 | GLOVER, Shelly A. (F) | y | MB: Saint Boniface | Cons-Lib | 9.0% |
Labels: 41st General Election Nominations, Aboriginal Candidates



1 Comments:
This is a most useful post. A healthy society needs to have representation in its leading institutions that reflects its diversity. We are making some progress but it is still very modest.
Post a Comment
Links to this post:
Create a Link
<< Home