Each Vote Now Worth $2.00: 2nd Quarter Allowances Paid
Thus, each vote obtained in the 2008 General Election is now worth $2.00 annually to the political party of your choice.
Here's the history of payments (I've reversed the table to put the newest payments at the top, since it's a little easier to read that way).
Annual Allowances to Registered Parties, by Payment Date
| Period | Lib | NDP | Grn | BQ | Cons | Paid |
|---|---|---|---|---|---|---|
| 2009 - Q2 | $1,815,230 | $1,256,701 | $468,455 | $689,478 | $2,602,581 | 01-Jul-09 |
| 2009 - Q1 | $1,773,903 | $1,228,089 | $457,790 | $673,781 | $2,543,328 | 01-Apr-09 |
| 2008 - Q4 | $2,187,074 | $1,264,370 | $324,231 | $758,350 | $2,623,890 | 05-Jan-09 |
| 2008 - Q3 | $2,187,074 | $1,264,370 | $324,231 | $758,350 | $2,623,890 | 02-Oct-08 |
| 2008 - Q2 | $2,187,074 | $1,264,370 | $324,231 | $758,350 | $2,623,890 | 03-Jul-08 |
| 2008 - Q1 | $2,140,040 | $1,237,179 | $317,258 | $742,041 | $2,567,462 | 07-Apr-08 |
| 2007 - Q4 | $2,140,040 | $1,237,179 | $317,258 | $742,041 | $2,567,462 | 03-Jan-08 |
| 2007 - Q3 | $2,140,040 | $1,237,179 | $317,258 | $742,041 | $2,567,462 | 02-Oct-07 |
| 2007 - Q2 | $2,140,040 | $1,237,179 | $317,258 | $742,041 | $2,567,462 | 05-Jul-07 |
| 2007 - Q1 | $2,096,926 | $1,212,255 | $310,867 | $727,092 | $2,515,737 | 04-Apr-07 |
| 2006 - Q4 | $2,096,926 | $1,212,255 | $310,867 | $727,092 | $2,515,737 | 05-Jan-07 |
| 2006 - Q3 | $2,096,926 | $1,212,255 | $310,867 | $727,092 | $2,515,737 | 04-Oct-06 |
| 2006 - Q2 | $2,096,926 | $1,212,255 | $310,867 | $727,092 | $2,515,737 | 07-Jul-06 |
| 2006 - Q1 | $2,282,186 | $974,374 | $266,686 | $769,708 | $1,841,145 | 06-Apr-06 |
| 2005 - Q4 | $2,282,186 | $974,374 | $266,686 | $769,708 | $1,841,145 | 01-Jan-06 |
| 2005 - Q3 | $2,282,186 | $974,374 | $266,686 | $769,708 | $1,841,145 | 01-Oct-05 |
| 2005 - Q2 | $2,282,186 | $974,374 | $266,686 | $769,708 | $1,841,145 | 01-Jul-05 |
| 2005 - Q1 | $2,240,772 | $956,692 | $261,847 | $755,740 | $1,807,734 | 01-Apr-05 |
| 2004 - Q4 | $0 | $956,692 | $261,847 | $322,846 | $0.00 | 07-Jan-05 |
| 2004 - Q3 | ($49,646) | $12,958 | $261,847 | $0 | ($563,630) | 07-Oct-04 |
| 2004 - All | $9,191,054 | $1,914,269 | $2,411,022 | $8,476,872 | 01-Jan-04 | |
Follow the Pundits' Guide on Twitter for all the latest fun with numbers.
Labels: Party Finance



4 Comments:
This is totally un-nomination related, but I got a laugh:
http://campusconservativewatch.ca/2009/06/09/ontario-campus-conservatives-support-far-right-wing-leadership-candidate-hudak/
That guy with Hudak looks so strangely familiar...
Why, how very non-partisan of you, to be collecting scarfs from so many other parties! ;-)
How *very* in the spirit of the Pundits' Guide!
"He lunches here, he rah-rahs there, that Liberal Scarf is everywhere!"
Great review and nicely displayed. The totals are a bit misleading though. Judging by the total, it looks like the Libs and Cons are about even on this, but the period that you total these collections over includes three elections! And each party nearly busts the bank on every one.
The take over the last four quarters is less even: $7.96m to $10.39m for the Libs and Cons respectively. And the even more significant difference, as you posted, is in contributions to the parties, where the Cons dramatically outpace all others.
Hello, igm,
In fact, the displayed list is the entire list of public subsidy payments since the program began. I put them all into a blogpost for now, while I continue my drudgery (ooops, I mean work ;-)) of getting the data properly modelled to put into a relational database and allow users to search and chart it.
Most users and readers of this site can usually rhyme off the elections dates by heart, so I didn't introduce any extra clutter into what is already a kind of tightly packed table of data.
You'll be happier (I know I will be), once all the work is done to provide a searchable, graphable, drillable interface to consistent financial data for every party, for every year and/or election.
Thanks for taking the time to provide some feedback.
Post a Comment
Links to this post:
Create a Link
<< Home