The "Donald Affadavit" List - Part III
[And with this blog-post, I'm going to conclude and set aside the listing of lists relating to election expenditures in the last elections, so I can get back to some more data gathering for the next election and some more analysis and search features for the Guide's users.]
The third main activity claimed to be a common practice of all political parties by Conservative Party's political operations officer Geoff Donald in his October 2007 affadavit, but for which he asserted only the Conservative Party was being criticized, is the claiming of local advertising expenses that were in some way "unidentified". The affadavit lists the names of 45 Liberal, Bloc and NDP candidates whose returns are said to include such expenses, but although exhibits were attached to the affadavit which probably indicated which election those expenses were incurred in, that piece of information was not included in the main affadavit. Thus, I have included the latest general election for each of the candidates below.
Curiously only one of the candidates named in this category has a last name starting with the letter 'N' or higher (you notice these kinds of things working with lists in the context of a database). We can guess that the review of candidate returns was perhaps terminated somewhere in the middle of this work. I haven't run an analysis of candidates by first letter of last name, but believe we're safe in assuming a pretty even distribution there.
List of 45 Liberal, NDP and BQ candidates named by the Conservatives as having unidentified local advertising expenses
(courtesy Stephen Taylor of the Blogging Tories, at stephentaylor.ca)| Riding | Elec: Candidate | Contest | |
|---|---|---|---|
| QC | Gatineau | 2006 GE: LEVESQUE, Anne (F) | BQ-Lib |
| QC | Trois-Rivières | 2004 GE: GUINDON, Jean-Éric (M) | BQ-Lib |
| QC | Manicouagan | 2006 GE: DUCASSE, Pierre (M) | BQ-Cons |
| QC | Hull – Aylmer | 2006 GE: LALIBERTÉ, Pierre (M) | Lib-BQ |
| QC | Notre-Dame-de-Grâce – Lachine | 2006 GE: DESLAURIERS, Peter (M) | Lib-BQ |
| QC | Saint-Laurent – Cartierville | 2006 GE: DION, Stéphane (M) | Lib-BQ |
| NS | Sydney – Victoria | 2006 GE: EDWARDS, John Hugh (M) | Lib-NDP |
| ON | Beaches – East York | 2006 GE: CHURLEY, Marilyn (F) | Lib-NDP |
| ON | Hamilton Mountain | 2004 GE: CHARLTON, Chris (F) | Lib-NDP |
| ON | Kenora | 2004 GE: BARCLAY, Susan (F) | Lib-NDP |
| ON | Nickel Belt | 2006 GE: GRAVELLE, Claude (M) | Lib-NDP |
| ON | Sudbury | 2006 GE: MARLEAU, Diane (F) | Lib-NDP |
| ON | Trinity – Spadina | 2004 GE: CHOW, Olivia (F) | Lib-NDP |
| NL | Humber – St. Barbe – Baie Verte | 2006 GE: BYRNE, Gerry (M) | Lib-Cons |
| PE | Egmont | 2006 GE: MCGUIRE, Joe (M) | Lib-Cons |
| PE | Malpeque | 2006 GE: EASTER, Wayne (M) | Lib-Cons |
| NB | Beauséjour | 2006 GE: LEBLANC, Dominic (M) | Lib-Cons |
| NB | Moncton – Riverview – Dieppe | 2006 GE: MURPHY, Brian (M) | Lib-Cons |
| ON | Ajax – Pickering | 2006 GE: HOLLAND, Mark (M) | Lib-Cons |
| ON | Huron – Bruce | 2006 GE: ROBERTSON, Grant (M) | Lib-Cons |
| ON | Kenora | 2006 GE: BARCLAY, Susan (F) | Lib-Cons |
| ON | Parry Sound – Muskoka | 2004 GE: MITCHELL, Andy (M) | Lib-Cons |
| SK | Desnethé – Missinippi – Churchill River | 2006 GE: JACKSON, Anita (F) | Lib-Cons |
| SK | Wascana | 2006 GE: GOODALE, Ralph (M) | Lib-Cons |
| AB | Edmonton Centre | 2004 GE: MCMASTER, Meghan (F) | Lib-Cons |
| NS | Halifax | 2006 GE: MACKINNON, Martin (M) | NDP-Lib |
| ON | Hamilton Centre | 2006 GE: CHRISTOPHERSON, David (M) | NDP-Lib |
| ON | Hamilton East – Stoney Creek | 2006 GE: MARSTON, Wayne (M) | NDP-Lib |
| ON | Hamilton Mountain | 2006 GE: CHARLTON, Chris (F) | NDP-Lib |
| ON | Toronto – Danforth | 2006 GE: LAYTON, Jack (M) | NDP-Lib |
| ON | Trinity – Spadina | 2006 GE: CHOW, Olivia (F) | NDP-Lib |
| BC | Burnaby – New Westminster | 2006 GE: JULIAN, Peter (M) | NDP-Lib |
| BC | British Columbia Southern Interior | 2006 GE: ATAMANENKO, Alex T. (M) | NDP-Lib |
| QC | Louis-Hébert | 2006 GE: BLANCHETTE, Denis (M) | Cons-BQ |
| QC | Pontiac | 2006 GE: BRAULT, Céline (F) | Cons-BQ |
| NL | St. John's East | 2006 GE: ANTLE, Paul (M) | Cons-Lib |
| ON | Nepean – Carleton | 2006 GE: GAFFNEY, Michael (M) | Cons-Lib |
| ON | Parry Sound – Muskoka | 2006 GE: MITCHELL, Andy (M) | Cons-Lib |
| AB | Edmonton East | 2006 GE: CHAPMAN, Arlene (F) | Cons-Lib |
| BC | Delta – Richmond East | 2004 GE: LEONHARDT, Shelley (F) | Cons-Lib |
| BC | Kamloops – Thompson – Cariboo | 2004 GE: CARROLL, Brian (M) | Cons-Lib |
| SK | Regina – Lumsden – Lake Centre | 2006 GE: ANDERSON, Gary (M) | Cons-NDP |
| SK | Regina – Qu'Appelle | 2006 GE: HERLE, Allyce (F) | Cons-NDP |
| BC | Kootenay – Columbia | 2006 GE: BURWELL, Jhim (M) | Cons-NDP |
| BC | Prince George – Peace River | 2006 GE: BAUDER, Nathan (M) | Cons-NDP |
Labels: 38th (2004) General Election, 39th (2006) General Election, Election Expenses, Election Finance


