Party Public Funding Reference - Part I
For anyone who has missed the stories, apparently the government is proposing to eliminate this subsidy (the so-called $1.75 per vote, which is now worth $1.95 per vote as adjusted for inflation): CTV.ca, Canwest, CP, CBC.ca, Ivison column at the Post, Wherry at Macleans.ca.
Below, I've documented the actual amounts paid to each party, to the best of my ability using available public sources: either news releases at the Elections Canada site (see links in the "Paid" column), or inferred from the parties' annual financial statements (found at the following locations for 2004, 2005, 2006 and 2007).
Annual Allowances to Registered Parties, by Payment Date
| Period | Lib | NDP | Grn | BQ | Cons | Paid |
|---|---|---|---|---|---|---|
| 2004 - All | $9,191,054 | $1,914,269 | $2,411,022 | $8,476,872 | 01-Jan-04 | |
| 2004 - Q3 | ($49,646) | $12,958 | $261,847 | $0 | ($563,630) | 07-Oct-04 |
| 2004 - Q4 | $0 | $956,692 | $261,847 | $322,846 | $0.00 | 07-Jan-05 |
| 2005 - Q1 | $2,240,772 | $956,692 | $261,847 | $755,740 | $1,807,734 | 01-Apr-05 |
| 2005 - Q2 | $2,282,186 | $974,374 | $266,686 | $769,708 | $1,841,145 | 01-Jul-05 |
| 2005 - Q3 | $2,282,186 | $974,374 | $266,686 | $769,708 | $1,841,145 | 01-Oct-05 |
| 2005 - Q4 | $2,282,186 | $974,374 | $266,686 | $769,708 | $1,841,145 | 01-Jan-06 |
| 2006 - Q1 | $2,282,186 | $974,374 | $266,686 | $769,708 | $1,841,145 | 06-Apr-06 |
| 2006 - Q2 | $2,096,926 | $1,212,255 | $310,867 | $727,092 | $2,515,737 | 07-Jul-06 |
| 2006 - Q3 | $2,096,926 | $1,212,255 | $310,867 | $727,092 | $2,515,737 | 04-Oct-06 |
| 2006 - Q4 | $2,096,926 | $1,212,255 | $310,867 | $727,092 | $2,515,737 | 05-Jan-07 |
| 2007 - Q1 | $2,096,926 | $1,212,255 | $310,867 | $727,092 | $2,515,737 | 04-Apr-07 |
| 2007 - Q2 | $2,140,040 | $1,237,179 | $317,258 | $742,041 | $2,567,462 | 05-Jul-07 |
| 2007 - Q3 | $2,140,040 | $1,237,179 | $317,258 | $742,041 | $2,567,462 | 02-Oct-07 |
| 2007 - Q4 | $2,140,040 | $1,237,179 | $317,258 | $742,041 | $2,567,462 | 03-Jan-08 |
| 2008 - Q1 | $2,140,040 | $1,237,179 | $317,258 | $742,041 | $2,567,462 | 07-Apr-08 |
| 2008 - Q2 | $2,187,074 | $1,264,370 | $324,231 | $758,350 | $2,623,890 | 03-Jul-08 |
| 2008 - Q3 | $2,187,074 | $1,264,370 | $324,231 | $758,350 | $2,623,890 | 02-Oct-08 |
| 2008 - Q4 | $2,187,074 | $1,264,370 | $324,231 | $758,350 | $2,623,890 | 05-Jan-09 |
Next I'll be trying to assemble some reliably comparable data on the parties' other sources of income.
Labels: Party Finance



1 Comments:
The comparison will be key. I expect a big drop off for the Liberals relative to the other parties, and that the NDP will be doing fairly well. We all know the Conservatives are doing just fine. The Bloc and the Greens could be interesting.
Post a Comment
Links to this post:
Create a Link
<< Home