Facebook Watch: August 17
Count of Facebook Supporters, etc., August 17, 2008, 'Round Midnight
| 17-Aug-08 | Lib | NDP | Grn | BQ | Cons |
|---|---|---|---|---|---|
| Leader | 11,620 (+13) | 12,087 (+28) | 2,048 (+13) | 730 (+3) | 10,543 (+63) |
| St-L | 160 (+0) | 184 (+6) | 18 (+4) | <-> | <-> |
| WVM | 368 (+7) | 502 (+10) | 177 (+7) | 121 (+0) | 59 (+3) |
| Guelph | 274 (+3) | 837 (+24) | 390 (+74) | 168 (+5) | |
| DVW | 201 (--) | 122 (--) | <-> | 75 (--) |
The top mover in this edition of Facebook Watch is Guelph Green candidate Mike Nagy, followed by Conservative Leader Stephen Harper.
Don Valley West Liberal candidate Rob Oliphant opens that race in the lead, followed by NDP candidate David Sparrow and Conservative candidate John B.W. Carmichael. Don Valley West Green candidate Georgina Wilcock does not appear to have a Facebook page, group or personal profile. No other changes in rank occurred, and the NDP continues to stay ahead in all other categories.
Labels: Facebook Watch, Fall 2008 By-elections



0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home