The "Donald Affadavit" List - Part I
In it, Mr. Donald detailed cases he believed would illustrate that there are three different aspects of activities, claimed to be common practices of all political parties, but for which Elections Canada is targetting only the Conservative Party. The three activities are: (i) grouped ad buys with "national" content, arranged by national campaign staff, (ii) reciprocal transfers of funds between the central and local campaigns or electoral district associations (EDAs), and (iii) unidentified advertising and publicity line items in candidate election expense returns. The cases spanned both the 2004 and 2006 General Elections.
There are a lot of names and ridings in that affadavit, which are proving time-consuming to document here in one sitting. Thus, first I offer the "Ad Buys". Tomorrow, I'll round things out with the "Transfers" and "Unidentified advertising".
As with the Conservative list of yesterday, clicking on the riding name will take you to the riding profile page (financial metrics pane) for that riding.
List of 59 Liberal and NDP candidates named by the Conservatives as participating in group advertising purchases containing possible national content
(courtesy Stephen Taylor of the Blogging Tories, at stephentaylor.ca)
| Riding | Elec: Candidate | Contest | |
|---|---|---|---|
| NB | Beauséjour | 2006 GE: LEBLANC, Dominic (M) | Lib-Cons |
| NB | Fredericton | 2006 GE: SCOTT, Andy (M) | Lib-Cons |
| NB | Madawaska – Restigouche | 2006 GE: D'AMOURS, Jean-Claude (J.C.) (M) | Lib-Cons |
| NB | Miramichi | 2006 GE: HUBBARD, Charles Isaac (M) | Lib-Cons |
| NB | Moncton – Riverview – Dieppe | 2006 GE: MURPHY, Brian (M) | Lib-Cons |
| NB | Saint John | 2006 GE: ZED, Paul (M) | Lib-Cons |
| NB | Fundy Royal | 2006 GE: HUNTER, Eldon (M) | Cons-Lib |
| NB | New Brunswick Southwest | 2006 GE: SMITH, Stanley John (M) | Cons-Lib |
| NB | Tobique – Mactaquac | 2006 GE: SAVOY, Andy (M) | Cons-Lib |
| NB | Acadie – Bathurst | 2006 GE: MERSEREAU, Marcelle (F) | NDP-Lib |
| ON | Trinity – Spadina | 2006 GE: CHOW, Olivia (F) | NDP-Lib |
| BC | Burnaby – Douglas | 2006 GE: SIKSAY, Bill (M) | NDP-Lib |
| BC | Burnaby – New Westminster | 2006 GE: JULIAN, Peter (M) | NDP-Lib |
| BC | British Columbia Southern Interior | 2006 GE: ATAMANENKO, Alex T. (M) | NDP-Lib |
| BC | Vancouver East | 2006 GE: DAVIES, Libby (F) | NDP-Lib |
| BC | Victoria | 2006 GE: SAVOIE, Denise (F) | NDP-Lib |
| BC | Nanaimo – Cowichan | 2006 GE: CROWDER, Jean A. (F) | NDP-Cons |
| BC | New Westminster – Coquitlam | 2006 GE: BLACK, Dawn (F) | NDP-Cons |
| BC | Vancouver Island North | 2006 GE: BELL, Catherine J. (F) | NDP-Cons |
| SK | Blackstrap | 2006 GE: KOSSICK, Don (M) | Cons-NDP |
| SK | Palliser | 2006 GE: DUSEL, Jo-Anne (F) | Cons-NDP |
| SK | Regina – Lumsden – Lake Centre | 2006 GE: KOVATCH, Maurice (Moe) (M) | Cons-NDP |
| SK | Regina – Qu'Appelle | 2006 GE: NYSTROM, Lorne Edmund (M) | Cons-NDP |
| SK | Saskatoon – Humboldt | 2006 GE: MASON, Andrew (M) | Cons-NDP |
| SK | Saskatoon – Rosetown – Biggar | 2006 GE: WIEBE, Nettie (F) | Cons-NDP |
| BC | Nanaimo – Alberni | 2006 GE: UPPAL, Manjeet (M) | Cons-NDP |
| BC | Saanich – Gulf Islands | 2006 GE: BURGIS, Jennifer (F) | Cons-NDP |
| SK | Saskatoon – Wanuskewin | 2006 GE: MADDIN, Jim (M) | Cons-Lib |
| BC | Vancouver Centre | 2006 GE: ROBINSON, Svend J. (M) | Lib-NDP |
| BC | Vancouver Kingsway | 2006 GE: WADDELL, Ian (M) | Lib-NDP |
| SK | Wascana | 2006 GE: YUM, Helen (F) | Lib-Cons |
| AB | Calgary East | 2004 GE: MAXIM, James (M) | Cons-Lib |
| AB | Calgary Centre-North | 2004 GE: MCCLUSKY, Cathy (F) | Cons-Lib |
| AB | Calgary Northeast | 2004 GE: MUTI, Dale (M) | Cons-Lib |
| AB | Calgary – Nose Hill | 2004 GE: HANEY, Ted (M) | Cons-Lib |
| AB | Calgary Centre | 2004 GE: TURNBULL, Julia (F) | Cons-Lib |
| AB | Calgary Southeast | 2004 GE: TANNER, Jim (M) | Cons-Lib |
| AB | Calgary Southwest | 2004 GE: ROBERTS, Avalon (F) | Cons-Lib |
| AB | Calgary West | 2004 GE: THOMPSON, Justin (M) | Cons-Lib |
| AB | Crowfoot | 2004 GE: CAMPBELL, Adam (M) | Cons-Lib |
| AB | Fort McMurray – Athabasca | 2004 GE: FAULKNER, Doug (M) | Cons-Lib |
| AB | Edmonton – Mill Woods – Beaumont | 2004 GE: KILGOUR, David (M) | Lib-Cons |
| AB | Edmonton Centre | 2004 GE: MCLELLAN, Anne (F) | Lib-Cons |
| AB | Edmonton East | 2004 GE: BETHEL, John (M) | Cons-Lib |
| AB | Edmonton – Leduc | 2004 GE: KING, Bruce (M) | Cons-Lib |
| AB | Edmonton – St. Albert | 2004 GE: SAEED, Moe (M) | Cons-Lib |
| AB | Edmonton – Sherwood Park | 2004 GE: TOWNS, Maureen (F) | Cons-Lib |
| AB | Edmonton – Spruce Grove | 2004 GE: MATHER, Neil (M) | Cons-Lib |
| AB | Edmonton – Strathcona | 2004 GE: CARLSON, Debby (F) | Cons-Lib |
| AB | Lethbridge | 2004 GE: NICOL, Ken (M) | Cons-Lib |
| AB | Macleod | 2004 GE: SHADE, Chris (M) | Cons-Lib |
| AB | Medicine Hat | 2004 GE: COCKS, Bill (M) | Cons-Lib |
| AB | Peace River | 2004 GE: CARLSTROM, Lyle (M) | Cons-Lib |
| AB | Red Deer | 2004 GE: KURATA, Luke (M) | Cons-Lib |
| AB | Vegreville – Wainwright | 2004 GE: STEWART, Duff (M) | Cons-Lib |
| AB | Westlock – St. Paul | 2004 GE: DION, Joe (M) | Cons-Lib |
| AB | Wetaskiwin | 2004 GE: BONNETT, Rick (M) | Cons-Lib |
| AB | Wild Rose | 2004 GE: STEWART, Judy (F) | Cons-Lib |
| AB | Yellowhead | 2004 GE: CROSSLEY, Peter (M) | Cons-Lib |
Labels: 38th (2004) General Election, 39th (2006) General Election, Election Expenses, Election Finance



1 Comments:
...please where can I buy a unicorn?
Post a Comment
Links to this post:
Create a Link
<< Home