The Conservative List
To be helpful, I've further transposed that list here, added hyperlinks to the Riding Financial Metrics pages here at the Pundits' Guide, and re-organized them by the party contest in 2006.
If anyone knows who the other two candidates might be (I've been reading 67, but only count 65 here), drop me a line and I'll add them.
Also, for the sake of balance and comparison, I'll now be looking for the names of the examples the Conservative Party gave of transfers in other parties, but again if anyone can point me in the right direction on that score as well, they'll be posted here sooner.
[UPDATE: I believe, based on some reader correspondence, the print edition of the Globe & Mail and a CBC television story from last night that the other two are Liberato Martelli in Bourassa, and Patrick Robert in Gatineau. Those two names have been added below.]
[FURTHER UPDATE: I also notice that Stephen Taylor and Steve Janke have posted documents from the Conservatives about other cases of transfers, so I'll document any names I find there in a separate post tonight.]
[FINAL UPDATE: An alert reader has drawn my attention to this CP story from last week, which had the complete and correct list from the Elections Commissioner's warrant documents. In fact, Liberato Martelli in Bourassa was not the 67th name, Garreth McDonald from Winnipeg North was. The list below has been amended accordingly.]
List of Conservative candidates named by the Liberals as participating in election finance transfers
(courtesy Aaron Wherry, "The Commons" at macleans.ca)| Riding | Cons. candidate | Contest | |
|---|---|---|---|
| QC | Beauce | BERNIER, Maxime (M) | Cons-BQ |
| QC | Beauport – Limoilou | BOUCHER, Sylvie (F) | Cons-BQ |
| QC | Charlesbourg – Haute-Saint-Charles | PETIT, Daniel (M) | Cons-BQ |
| QC | Lévis – Bellechasse | BLANEY, Steven (M) | Cons-BQ |
| QC | Lotbinière – Chutes-de-la-Chaudière | GOURDE, Jacques (M) | Cons-BQ |
| QC | Louis-Hébert | HARVEY, Luc (M) | Cons-BQ |
| QC | Louis-Saint-Laurent | VERNER, Josée (F) | Cons-BQ |
| QC | Mégantic – L'Érable | PARADIS, Christian (M) | Cons-BQ |
| QC | Pontiac | CANNON, Lawrence (M) | Cons-BQ |
| ON | Sarnia – Lambton | DAVIDSON, Patricia (Pat) A. (F) | Cons-Lib |
| BC | Cariboo – Prince George | HARRIS, Richard (Dick) (M) | Cons-Lib |
| BC | Kelowna – Lake Country | CANNAN, Ronald D.E. (M) | Cons-Lib |
| BC | Okanagan – Coquihalla | DAY, Stockwell B. (M) | Cons-Lib |
| SK | Cypress Hills – Grasslands | ANDERSON, David L. (Cons) (M) | Cons-NDP |
| BC | Kootenay – Columbia | ABBOTT, Jim (M) | Cons-NDP |
| BC | Okanagan – Shuswap | MAYES, Colin (M) | Cons-NDP |
| BC | Prince George – Peace River | HILL, Jay D. (M) | Cons-NDP |
| NL | Bonavista – Gander – Grand Falls – Windsor | HYNES, Aaron (M) | Lib-Cons |
| NL | Humber – St. Barbe – Baie Verte | PELLEY JR., Cyril (M) | Lib-Cons |
| NL | Labrador | GOUDIE, Joseph (M) | Lib-Cons |
| NL | Random – Burin – St. George's | DOWNEY, Cynthia (F) | Lib-Cons |
| PE | Malpeque | NOBLE, George (M) | Lib-Cons |
| NB | Beauséjour | LEGER, Omer (M) | Lib-Cons |
| NB | Moncton – Riverview – Dieppe | DOUCET, Charles (M) | Lib-Cons |
| QC | Lac-Saint-Louis | PAINE, Andrea (F) | Lib-Cons |
| QC | Mount Royal | DRABKIN, Neil Martin (M) | Lib-Cons |
| QC | Pierrefonds – Dollard | RAE, Don (M) | Lib-Cons |
| ON | Kitchener Centre | CAGE, Steven (M) | Lib-Cons |
| ON | Scarborough Centre | JAMES, Roxanne L. (F) | Lib-Cons |
| ON | Vaughan | MAJKOT, Richard (M) | Lib-Cons |
| SK | Desnethé – Missinippi – Churchill River | HARRISON, Jeremy E. (M) | Lib-Cons |
| NS | Dartmouth – Cole Harbour | CAMPBELL, Robert A. (M) | Lib-NDP |
| NS | Halifax West | KHOSLA, Rakesh (M) | Lib-NDP |
| ON | Algoma – Manitoulin – Kapuskasing | WEST, Ian (M) | Lib-NDP |
| ON | Davenport | RODRIGUES, Theresa (F) | Lib-NDP |
| ON | Thunder Bay – Rainy River | LESKOWSKI, David (M) | Lib-NDP |
| ON | York South – Weston | HALICKI, Stephen (M) | Lib-NDP |
| BC | Esquimalt – Juan de Fuca | DESOUZA, Troy (M) | Lib-NDP |
| BC | Vancouver Kingsway | WONG, Kanman (M) | Lib-NDP |
| QC | Hull – Aylmer | POIRIER, Gilles (M) | Lib-BQ |
| QC | Notre-Dame-de-Grace-Lachine | MACKENZIE, Allen F. (M) | Lib-BQ |
| QC | Saint-Laurent – Cartierville | ALAM, Ishrat (F) | Lib-BQ |
| BC | Burnaby – Douglas | DRAZENOVIC, George (M) | NDP-Lib |
| BC | Burnaby – New Westminster | DALTON, Marc (M) | NDP-Lib |
| BC | Vancouver East | PAGTAKHAN, Elizabeth M. (F) | NDP-Lib |
| MB | Winnipeg Centre | STERZER, Helen (F) | NDP-Lib |
| MB | Winnipeg North | MCDONALD, Garreth (M) | NDP-Lib |
| ON | London – Fanshawe | MAILER, Dan (M) | NDP-Lib |
| ON | Parkdale – High Park | KLUFAS, Jurij (M) | NDP-Lib |
| ON | Timmins – James Bay | GRAHAM, Ken (M) | NDP-Lib |
| ON | Toronto – Danforth | CLAUSEN, Kren (M) | NDP-Lib |
| ON | Trinity – Spadina | GOLDSTEIN, Sam (M) | NDP-Lib |
| ON | Windsor West | TESHUBA, Alfonso (M) | NDP-Lib |
| NS | Halifax | HOUSE, Andrew (M) | NDP-Lib |
| BC | Nanaimo – Cowichan | SOWDEN, Norm (M) | NDP-Cons |
| QC | Argenteuil – Papineau – Mirabel | COURVILLE, Suzanne (F) | BQ-Cons |
| QC | Bas-Richelieu – Nicolet – Bécancour | HÉLIE-LAMBERT, Marie-Ève (F) | BQ-Cons |
| QC | Compton – Stanstead | CALDWELL, Gary (M) | BQ-Cons |
| QC | Drummond | PINEAULT, Jean-Marie (M) | BQ-Cons |
| QC | Laurentides – Labelle | BEAUREGARD, Jean-Serge (M) | BQ-Cons |
| QC | Montmorency – Charlevoix – Haute-Côte-Nord | LABERGE, Yves (M) | BQ-Cons |
| QC | Québec | BOISVERT, Frédérik (M) | BQ-Cons |
| QC | Richmond – Arthabaska | LANDRY, Jean (M) | BQ-Cons |
| QC | Shefford | LAMBERT, Jean (M) | BQ-Cons |
| QC | Sherbrooke | NADEAU, Marc (M) | BQ-Cons |
| QC | Gatineau | ROBERT, Patrick (M) | BQ-Lib |
| QC | Portneuf – Jacques-Cartier | BRUCE, Howard M. (M) | Ind-BQ |
Labels: 39th (2006) General Election, Election Expenses, Election Finance



1 Comments:
Dear Anonymous promotors of illegal websites trying to hijack mine,
Get lost.
sincerely,
The Pundits' Guide
Post a Comment
Links to this post:
Create a Link
<< Home