Like most political junkies, I've spent most of the past month following the twists and turns leading up to and taking place at the hearings at the Commons Ethics Committee. Unlike other junkies however, I've been plugging away on the plumbing of my web database (tech-speak: normalizing the MySQL schema) at the same time, so that I could write to the political parties requesting more accurate nominations data, and then be able to update the web-site in relatively short order.
To see the nomination details for each party, click on the links in the table below. Each individual nomination is sourced with a hyperlink, either from Elections Canada (first choice), the party web-sites (second choice), Wikipedia and/or an online news source. As documented in earlier posts however, no public source is completely accurate and none is perfectly complete. Wikipedia in particular seems to be listing probable candidates rather than actual nominations, in part explaining the very high percent of incumbent seats each party is now apparently nominated in.
As I hear back from each of the parties with their confirmed nomination data, the listed nominations will be added to or deleted, and/or their sources updated.
| 1 | 1 | 1 | 36 | 28 | 14 | 14 | 106 | 75 | 10 | 11 | 4 | 7 | 308 | |
| Party | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Total | Pct | Wom | Pct |
| BQ | | | | | | | | | 57 | | | | | 57 | 19% | 18 | 31.6% |
| Cons | 1 | | | 33 | 26 | 12 | 11 | 92 | 43 | 7 | 7 | 1 | 4 | 237 | 77% | 36 | 15.2% |
| Grn | | | | 11 | 9 | | 2 | 50 | 13 | 3 | 7 | | | 95 | 31% | 25 | 26.3% |
| Lib | 1 | | 1 | 29 | 18 | 6 | 9 | 89 | 32 | 9 | 9 | 4 | 4 | 211 | 69% | 74 | 35.1% |
| NDP | | 1 | | 27 | 17 | 10 | 5 | 46 | 31 | 5 | 7 | 1 | 2 | 152 | 49% | 60 | 39.5% |
| Rest | | | | 2 | 6 | | | 7 | 2 | | 1 | | | 18 | | 3 | |
Also since the last nominations update, Liberal MP John Godfrey (
Don Valley West) has announced his resignation from the Commons effective July 1, 2008 to take a new job, while Conservative MP Wajid Khan (
Mississauga – Streetsville), who was elected as a Liberal before crossing the floor, has left the Conservative Caucus to sit as an independent pending the resolution of charges relating to his campaign finances in the 2006 election. He remains the nominated Conservative candidate in that riding for the time being, however.
Party | Seats | 2nds | Less | Plus | Current Standings | | Nom Inc | % | Nom 2nds | % | Nom Oth | % | | TOT Nom | % |
| BQ | 51 | 20 | -4 | 2 | 49 | | 49 | 96% | 8 | 40% | | | | 57 | 19% |
| Cons | 123 | 117 | -2 | 3 | 125 | | 119 | 96% | 80 | 68% | 38 | 56% | | 237 | 77% |
| Grn | | 1 | | | | | | | 1 | 100% | 94 | 31% | | 95 | 31% |
| Lib | 103 | 116 | -9 | 2 | 96 | | 98 | 95% | 76 | 66% | 37 | 42% | | 211 | 69% |
| NDP | 29 | 53 | | 1 | 30 | | 28 | 97% | 40 | 75% | 84 | 37% | | 152 | 49% |
| Ind | 1 | | | 3 | 4 | | 1 | | | | | | | | |
| VAC | | | | 4 | 4 | | | | | | | | | | |
The four vacant seats are Toronto Centre, Willowdale, Vancouver Quadra, and Desnethé – Missinippi – Churchill River. By-elections are expected to be called for at least the first two within several months.
Labels: 40th General Election Nominations, Bloc Québécois, Conservatives, Greens, Liberals, NDP